Official Volleyball Box Score

Mohawk at Fanshawe

10/23/2024 at 6:00 PM
@ Fanshawe College
2-0, 2-0
3
-
0
1-1, 1-1
Final 1 2 3 Score
Mohawk (2-0, 2-0) 26 25 25 3
Fanshawe (1-1, 1-1) 24 21 21 0

Mohawk

Set K E TA PCT
1 11 8 35 .086
2 17 6 38 .289
3 13 5 32 .250

Fanshawe

Set K E TA PCT
1 7 7 32 .000
2 8 5 30 .100
3 7 2 22 .227

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emma Becke 2 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
02 Jaidyn Rattray 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
03 Thea Spasic * 3 12 4 25 .320 0 0 2 0 8 0 0 0 0 12.0
04 Sofia Spoljar 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
06 Julia Marks * 3 9 6 22 .136 0 2 1 1 6 0 0 0 0 11.0
07 Megan Battersby 3 1 0 3 .333 23 2 3 0 3 0 0 0 0 3.0
08 Marie Cerasuolo 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
11 Naomi Moreton * 3 4 1 11 .273 1 0 4 0 1 0 0 0 0 4.0
12 Emily Berni 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Maggie Galand * 3 3 2 11 .091 1 2 3 0 1 0 0 0 0 5.0
14 Olivia Rosewell * 3 10 4 23 .261 0 1 5 0 6 1 0 0 1 12.0
16 Alora Lavallee * 1 0 0 2 .000 7 1 0 0 7 0 0 0 0 1.0
17 Hannah Lavallee 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
19 Ashley Gibbons 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 19 105 .210 33 8 20 2 43 1 0 0 1 50.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Grace McLean * 2 6 3 20 .150 0 1 1 1 3 0 0 0 0 7.0
03 Charlee Akehurst 3 2 0 8 .250 0 0 1 1 1 0 0 0 0 2.0
04 Janelle Cormier 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Sammie Gibson * 2 2 0 4 .500 0 0 1 0 3 0 0 0 0 2.0
06 Olivia Burberry 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Jaime Worsfold * 3 2 4 9 -.222 1 0 2 0 0 1 0 0 0 3.0
11 Abby Lawlor 3 0 1 3 -.333 1 0 0 1 7 0 0 0 0 0.0
12 Chloe Hunter 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ally Taylor * 3 0 1 4 -.250 16 0 1 0 5 0 0 0 0 0.0
16 Dana Sloan * 3 2 2 14 .000 1 1 1 1 12 0 0 0 0 3.0
17 Ari Peake 3 5 2 14 .214 0 0 2 0 6 2 0 0 0 7.0
19 Jillian Lancaster * 3 3 1 7 .286 0 0 1 0 0 1 0 0 0 4.0
TM Team 3 0 0 0 .000 1 0 0 4 0 0 0 0 0 0.0
Totals 22 14 84 .095 20 2 10 8 39 4 0 0 0 28.0
Other Information
Attendance: 0
Time: 1:30
1st Referee: Wayne Horst
2nd Referee: Brittany Saunders
* = Starter