m
18
k/s
2.80
h %
.197
a/s
0.12
b/s
0.22
sa/s
0.48
d/s
2.08
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 1st |
| Sets | 60 | 29th |
| Kills | 168 | 9th |
| Kills per set | 2.80 | 10th |
| Errors | 74 | 10th |
| Total Attacks | 478 | 7th |
| Total Attacks per set | 7.97 | 6th |
| Hitting Percentage | .197 | 48th |
| Assists | 7 | 106th |
| Assists per set | 0.12 | 112th |
| Service Total Attempts | 15 | 56th |
| Service Aces | 29 | 20th |
| Service Errors | 46 | 8th |
| Service Aces per set | 0.48 | 28th |
| Receptions | 24 | 33rd |
| Reception Errors | 2 | 29th |
| Digs | 125 | 35th |
| Digs per set | 2.08 | 47th |
| Block Solo | 13 | 56th |
| Block Assist | 0 | 3rd |
| Block Total | 13 | 57th |
| Blocks per set | 0.22 | 67th |
| Block Errors | 0 | 11th |
| Ball Handling Errors | 2 | 39th |
| Points | 210.0 | 10th |
| Points per set | 3.5 | 9th |
| Matches started | 18 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Sheridan | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 11.0 |
| Oct 23 | at Fanshawe | W, 3-0 | 1 | 3 | 10 | 4 | 23 | .261 | 0 | 12.0 |
| Oct 26 | Conestoga | W, 3-2 | 1 | 4 | 10 | 5 | 35 | .143 | 1 | 15.0 |
| Oct 30 | Niagara | W, 3-1 | 1 | 4 | 12 | 5 | 36 | .194 | 0 | 12.0 |
| Nov 2 | at Redeemer | W, 3-1 | 1 | 4 | 11 | 4 | 32 | .219 | 2 | 15.0 |
| Nov 6 | at Conestoga | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 8.0 |
| Nov 9 | Sheridan | W, 3-0 | 1 | 3 | 13 | 2 | 24 | .458 | 0 | 15.0 |
| Nov 15 | Humber | L, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 6.0 |
| Nov 22 | St. Clair | L, 3-1 | 1 | 4 | 12 | 7 | 41 | .122 | 1 | 19.0 |
| Nov 29 | at Cambrian | L, 3-1 | 1 | 4 | 12 | 6 | 27 | .222 | 0 | 21.0 |
| Nov 30 | at Boreal | W, 3-0 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Jan 3 # | Canadore | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 8 | Fanshawe | L, 3-1 | 1 | 4 | 11 | 6 | 37 | .135 | 0 | 11.0 |
| Jan 11 | at Niagara | L, 3-1 | 1 | 4 | 10 | 9 | 34 | .029 | 0 | 14.0 |
| Jan 18 | Redeemer | L, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 2 | 9.0 |
| Jan 24 | Boreal | W, 3-0 | 1 | 2 | 6 | 1 | 11 | .455 | 0 | 6.0 |
| Jan 25 | Cambrian | L, 3-1 | 1 | 4 | 17 | 6 | 41 | .268 | 0 | 17.0 |
| Jan 30 | at Humber | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 7.0 |
| Feb 2 | at St. Clair | L, 3-0 | 1 | 3 | 6 | 3 | 26 | .115 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Sheridan | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | at Fanshawe | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 |
| Oct 26 | Conestoga | W, 3-2 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | Niagara | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Redeemer | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Conestoga | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Sheridan | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Humber | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | St. Clair | L, 3-1 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Nov 29 | at Cambrian | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | at Boreal | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | Canadore | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 8 | Fanshawe | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Niagara | L, 3-1 | 1 | 4 | 11 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | Redeemer | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | Boreal | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Cambrian | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Humber | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 |
| Feb 2 | at St. Clair | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Sheridan | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | at Fanshawe | W, 3-0 | 1 | 3 | 8 | 1 | 5 | 12 | 0 |
| Oct 26 | Conestoga | W, 3-2 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Oct 30 | Niagara | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 2 | at Redeemer | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 6 | at Conestoga | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 12 | 2 |
| Nov 9 | Sheridan | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 15 | Humber | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 22 | St. Clair | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Nov 29 | at Cambrian | L, 3-1 | 1 | 4 | 0 | 8 | 5 | 0 | 0 |
| Nov 30 | at Boreal | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 3 # | Canadore | L, 3-2 | - | - | - | - | - | - | - |
| Jan 8 | Fanshawe | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Jan 11 | at Niagara | L, 3-1 | 1 | 4 | 0 | 2 | 6 | 0 | 0 |
| Jan 18 | Redeemer | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 24 | Boreal | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | Cambrian | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 30 | at Humber | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 2 | at St. Clair | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 60 | 168 | 2.80 | 74 | 478 | 7.97 | .197 | 7 | 0.12 | 210.0 | 3.5 |
| Total | 18 | 60 | 168 | 2.80 | 74 | 478 | 7.97 | .197 | 7 | 0.12 | 210.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 60 | 125 | 2.08 | 13 | 0 | 13 | 0.22 |
| Total | 18 | 60 | 125 | 2.08 | 13 | 0 | 13 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 60 | 15 | 29 | 0.48 | 46 | 24 | 2 |
| Total | 18 | 60 | 15 | 29 | 0.48 | 46 | 24 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 168 | 2.80 | 74 | 478 | 7.97 | .197 | 7 | 0.12 | 210.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 94 | 3.03 | 41 | 269 | 8.68 | .197 | 4 | 0.13 | 110.0 | 3.5 |
| Away | 9 | 29 | 74 | 2.55 | 33 | 209 | 7.21 | .196 | 3 | 0.10 | 100.0 | 3.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 81 | 2.89 | 25 | 208 | 7.43 | .269 | 3 | 0.11 | 97.0 | 3.5 |
| Losses | 9 | 32 | 87 | 2.72 | 49 | 270 | 8.44 | .141 | 4 | 0.13 | 113.0 | 3.5 |
| October | 4 | 14 | 41 | 2.93 | 16 | 112 | 8.00 | .223 | 1 | 0.07 | 50.0 | 3.6 |
| November | 7 | 23 | 63 | 2.74 | 26 | 171 | 7.43 | .216 | 3 | 0.13 | 87.0 | 3.8 |
| January | 6 | 20 | 58 | 2.90 | 29 | 169 | 8.45 | .172 | 2 | 0.10 | 64.0 | 3.2 |
| February | 1 | 3 | 6 | 2.00 | 3 | 26 | 8.67 | .115 | 1 | 0.33 | 9.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 125 | 2.08 | 13 | 0 | 13 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 63 | 2.03 | 5 | 0 | 5 | 0.16 |
| Away | 9 | 29 | 62 | 2.14 | 8 | 0 | 8 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 46 | 1.64 | 5 | 0 | 5 | 0.18 |
| Losses | 9 | 32 | 79 | 2.47 | 8 | 0 | 8 | 0.25 |
| October | 4 | 14 | 23 | 1.64 | 3 | 0 | 3 | 0.21 |
| November | 7 | 23 | 47 | 2.04 | 6 | 0 | 6 | 0.26 |
| January | 6 | 20 | 49 | 2.45 | 4 | 0 | 4 | 0.20 |
| February | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 15 | 29 | 0.48 | 46 | 24 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 11 | 0.35 | 21 | 0 | 0 |
| Away | 9 | 29 | 15 | 18 | 0.62 | 25 | 24 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 15 | 11 | 0.39 | 19 | 24 | 2 |
| Losses | 9 | 32 | 0 | 18 | 0.56 | 27 | 0 | 0 |
| October | 4 | 14 | 8 | 6 | 0.43 | 12 | 12 | 0 |
| November | 7 | 23 | 7 | 18 | 0.78 | 13 | 12 | 2 |
| January | 6 | 20 | 0 | 2 | 0.10 | 20 | 0 | 0 |
| February | 1 | 3 | 0 | 3 | 1.00 | 1 | 0 | 0 |
