m
9
k/s
0.36
h %
.184
a/s
6.27
b/s
0.12
sa/s
0.70
d/s
1.94
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 9 | 1st |
| Sets | 33 | 6th |
| Kills | 12 | 96th |
| Kills per set | 0.36 | 112th |
| Errors | 5 | 109th |
| Total Attacks | 38 | 104th |
| Total Attacks per set | 1.15 | - |
| Hitting Percentage | .184 | - |
| Assists | 207 | 5th |
| Assists per set | 6.27 | 9th |
| Service Total Attempts | 105 | 1st |
| Service Aces | 23 | 5th |
| Service Errors | 28 | 6th |
| Service Aces per set | 0.70 | 11th |
| Receptions | 6 | 34th |
| Reception Errors | 0 | 45th |
| Digs | 64 | 30th |
| Digs per set | 1.94 | 47th |
| Block Solo | 4 | 66th |
| Block Assist | 0 | 6th |
| Block Total | 4 | 67th |
| Blocks per set | 0.12 | 91st |
| Block Errors | 0 | 2nd |
| Ball Handling Errors | 4 | 11th |
| Points | 39.0 | 69th |
| Points per set | 1.2 | 88th |
| Matches started | 7 | 26th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 27 | 4.0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 29 | 2.0 |
| Feb 10 | Sheridan | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 16 | 6.0 |
| Feb 12 | Mohawk | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 26 | 1.0 |
| Feb 16 | St. Clair | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 42 | 5.0 |
| Feb 19 | at Cambrian | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 20 | 4.0 |
| Feb 20 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 | at Conestoga | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 21 | 3.0 |
| Feb 26 | Niagara | L, 3-2 | 1 | 5 | 5 | 2 | 12 | .250 | 40 | 9.0 |
| Mar 4 | at Redeemer | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 18 | 6.0 |
| Mar 6 | Humber | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 24 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Sheridan | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Mohawk | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 1 |
| Feb 16 | St. Clair | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Feb 19 | at Cambrian | L, 3-2 | - | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Conestoga | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | Niagara | L, 3-2 | 1 | 5 | 18 | 1 | 0 | 0 | 1 | 1 |
| Mar 4 | at Redeemer | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Mar 6 | Humber | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | L, 3-0 | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-0 | 1 | 3 | 17 | 2 | 1 | 0 | 0 |
| Feb 10 | Sheridan | W, 3-0 | 1 | 3 | 14 | 4 | 1 | 2 | 0 |
| Feb 12 | Mohawk | L, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 0 |
| Feb 16 | St. Clair | W, 3-2 | 1 | 5 | 23 | 4 | 6 | 1 | 0 |
| Feb 19 | at Cambrian | L, 3-2 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Feb 20 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Conestoga | W, 3-0 | 1 | 3 | 17 | 2 | 4 | 1 | 0 |
| Feb 26 | Niagara | L, 3-2 | 1 | 5 | 21 | 3 | 5 | 1 | 0 |
| Mar 4 | at Redeemer | L, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 |
| Mar 6 | Humber | L, 3-1 | 1 | 4 | 19 | 3 | 2 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 55 | 17 | 0.31 | 0 | 25 | 0.45 | .680 | 399 | 7.25 | 50.0 | 0.9 |
| 2019-20 | 16 | 50 | 11 | 0.22 | 3 | 30 | 0.60 | .267 | 474 | 9.48 | 37.0 | 0.7 |
| 2021-22 | 9 | 33 | 12 | 0.36 | 5 | 38 | 1.15 | .184 | 207 | 6.27 | 39.0 | 1.2 |
| 2022-23 | 14 | 54 | 36 | 0.67 | 5 | 98 | 1.81 | .316 | 293 | 5.43 | 70.5 | 1.3 |
| Total | 57 | 192 | 76 | 0.40 | 13 | 191 | 0.99 | .330 | 1373 | 7.15 | 196.5 | 1.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 12 | 0.36 | 5 | 38 | 1.15 | .184 | 207 | 6.27 | 39.0 | 1.2 |
| Exhibition | 2 | 6 | 2 | 0.33 | 0 | 2 | 0.33 | 1.000 | 56 | 9.33 | 6.0 | 1.0 |
| Home | 5 | 21 | 10 | 0.48 | 4 | 29 | 1.38 | .207 | 148 | 7.05 | 26.0 | 1.2 |
| Away | 4 | 12 | 2 | 0.17 | 1 | 9 | 0.75 | .111 | 59 | 4.92 | 13.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 12 | 4 | 0.33 | 3 | 14 | 1.17 | .071 | 79 | 6.58 | 14.0 | 1.2 |
| Losses | 5 | 21 | 8 | 0.38 | 2 | 24 | 1.14 | .250 | 128 | 6.10 | 25.0 | 1.2 |
| February | 7 | 24 | 9 | 0.38 | 5 | 30 | 1.25 | .133 | 165 | 6.88 | 28.0 | 1.2 |
| March | 2 | 9 | 3 | 0.33 | 0 | 8 | 0.89 | .375 | 42 | 4.67 | 11.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 64 | 1.94 | 4 | 0 | 4 | 0.12 |
| Exhibition | 2 | 6 | 13 | 2.17 | 1 | 0 | 1 | 0.17 |
| Home | 5 | 21 | 40 | 1.90 | 2 | 0 | 2 | 0.10 |
| Away | 4 | 12 | 24 | 2.00 | 2 | 0 | 2 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 12 | 14 | 1.17 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 21 | 50 | 2.38 | 4 | 0 | 4 | 0.19 |
| February | 7 | 24 | 48 | 2.00 | 3 | 0 | 3 | 0.13 |
| March | 2 | 9 | 16 | 1.78 | 1 | 0 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 105 | 23 | 0.70 | 28 | 6 | 0 |
| Exhibition | 2 | 6 | 29 | 3 | 0.50 | 3 | 0 | 0 |
| Home | 5 | 21 | 88 | 14 | 0.67 | 18 | 5 | 0 |
| Away | 4 | 12 | 17 | 9 | 0.75 | 10 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 12 | 54 | 10 | 0.83 | 11 | 4 | 0 |
| Losses | 5 | 21 | 51 | 13 | 0.62 | 17 | 2 | 0 |
| February | 7 | 24 | 86 | 16 | 0.67 | 23 | 5 | 0 |
| March | 2 | 9 | 19 | 7 | 0.78 | 5 | 1 | 0 |
