Official Volleyball Box Score
Mohawk at Fanshawe
2/12/2022 at 1:00 PM
@ Fanshawe College
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 26 | .115 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 14 | 5 | 29 | .310 |
| 4 | 10 | 6 | 27 | .148 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 5 | 6 | 20 | -.050 |
| 3 | 4 | 7 | 27 | -.111 |
| 4 | 6 | 4 | 28 | .071 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Anika Gatto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Vanderwal * | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Emily MacEachern | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaelyn Emslie * | 4 | 9 | 4 | 19 | .263 | 2 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Grace Mazur | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amanda Kuiper * | 4 | 3 | 1 | 7 | .286 | 40 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Lexie Zicari * | 4 | 5 | 4 | 18 | .056 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Irene Jaramillo Restrepo * | 4 | 11 | 5 | 20 | .300 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 20 | Julia Watson * | 4 | 9 | 7 | 28 | .071 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 107 | .224 | 43 | 15 | 10 | 4 | 47 | 6 | 0 | 0 | 0 | 67.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Vanessa Vargas | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kiana Lee * | 4 | 9 | 7 | 27 | .074 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 05 | Sam Gibson | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Jaime Worsfold | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Lauren Vahrmeyer * | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Ashley Rafferty * | 4 | 0 | 0 | 4 | .000 | 26 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 1.0 |
| 12 | Hannah Onyema * | 4 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Aisa Javaheri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dez Chanthaboury * | 4 | 5 | 7 | 30 | -.067 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Sylvia Kirejczyk * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 98 | .082 | 27 | 4 | 13 | 15 | 34 | 8 | 0 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Brittany Saunders 2nd Referee: Andrew Cameron |
* = Starter
