Official Volleyball Box Score
Fleming at Centennial
1/28/2023 at 3:00 PM
@ AWC - Progress
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam Deschenes | 4 | 10 | 9 | 29 | .034 | 2 | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Tim Akers | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sahil Bhardwaj | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Scott Morris | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 9.0 |
| 8 | Dion Pearson-Laviolette | 4 | 12 | 2 | 26 | .385 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Tyler Hartwick | 4 | 1 | 6 | 10 | -.500 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 13 | Ben Perreault | 4 | 5 | 5 | 29 | .000 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 15 | Stephen Cadamuro | 4 | 1 | 3 | 7 | -.286 | 27 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2.0 |
| Totals | 32 | 28 | 115 | .035 | 30 | 6 | 20 | 0 | 24 | 15 | 0 | 0 | 1 | 53.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Babak Ebrahimi | 4 | 3 | 2 | 7 | .143 | 29 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lionnis Salazar | 4 | 9 | 3 | 28 | .214 | 2 | 4 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Sky Yiu Yeung | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zachary Orat | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenden Chau | 4 | 9 | 2 | 28 | .250 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Justin Escano | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tony Tran | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ayoola Ojeshina | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 10.0 |
| 17 | Vinit Purohit | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Alexander Smith | 4 | 9 | 0 | 20 | .450 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 39 | 14 | 113 | .221 | 33 | 7 | 22 | 0 | 38 | 4 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
