Centennial
11

Zachary Orat

m
18
k/s
0.00
h %
-.143
a/s
0.26
b/s
0.00
sa/s
0.01
d/s
1.32
Player Stats
  Overall OR
Matches 18 1st
Sets 68 16th
Kills 0 256th
Kills per set 0.00 170th
Errors 1 215th
Total Attacks 7 230th
Total Attacks per set 0.10 -
Hitting Percentage -.143 -
Assists 18 49th
Assists per set 0.26 43rd
Service Total Attempts 0 103rd
Service Aces 1 202nd
Service Errors 0 254th
Service Aces per set 0.01 161st
Receptions 0 74th
Reception Errors 0 43rd
Digs 90 40th
Digs per set 1.32 58th
Block Solo 0 213th
Block Assist 0 56th
Block Total 0 214th
Blocks per set 0.00 153rd
Block Errors 0 4th
Ball Handling Errors 0 157th
Points 1.0 246th
Points per set 0.0 172nd
Matches started 2 161st
Recent Results
Date Opponent Result
Jan 21 at Canadore L, 3-2
Jan 28 Fleming W, 3-1
Feb 1 at George Brown W, 3-0
Feb 4 at Durham L, 3-2
Feb 10 La Cite W, 3-0
Feb 11 Algonquin W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Fleming L, 3-1 1 4 0 0 5 .000 0 0.0
Oct 26 Georgian L, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 Seneca W, 3-1 - 4 0 0 0 - 0 0.0
Nov 5 George Brown W, 3-2 - 5 0 0 0 - 2 0.0
Nov 12 at Loyalist W, 3-0 - 3 0 0 0 - 0 1.0
Nov 19 Durham W, 3-0 - 3 0 1 1 -1.000 0 0.0
Nov 27 Canadore L, 3-2 - 5 0 0 1 .000 0 0.0
Dec 3 at Algonquin L, 3-1 - 4 0 0 0 - 1 0.0
Dec 4 at La Cite W, 3-0 - 3 0 0 0 - 6 0.0
Jan 11 Loyalist W, 3-0 - 3 0 0 0 - 0 0.0
Jan 13 at Seneca W, 3-0 1 3 0 0 0 - 0 0.0
Jan 18 at Georgian W, 3-2 - 5 0 0 0 - 2 0.0
Jan 21 at Canadore L, 3-2 - 5 0 0 0 - 2 0.0
Jan 28 Fleming W, 3-1 - 4 0 0 0 - 0 0.0
Feb 1 at George Brown W, 3-0 - 3 0 0 0 - 2 0.0
Feb 4 at Durham L, 3-2 - 5 0 0 0 - 1 0.0
Feb 10 La Cite W, 3-0 - 3 0 0 0 - 0 0.0
Feb 11 Algonquin W, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Fleming L, 3-1 1 4 5 0 0 0 0 0
Oct 26 Georgian L, 3-0 - 3 3 0 0 0 0 0
Oct 30 Seneca W, 3-1 - 4 7 0 0 0 0 0
Nov 5 George Brown W, 3-2 - 5 2 0 0 0 0 0
Nov 12 at Loyalist W, 3-0 - 3 2 0 0 0 0 0
Nov 19 Durham W, 3-0 - 3 6 0 0 0 0 0
Nov 27 Canadore L, 3-2 - 5 3 0 0 0 0 0
Dec 3 at Algonquin L, 3-1 - 4 7 0 0 0 0 0
Dec 4 at La Cite W, 3-0 - 3 1 0 0 0 0 0
Jan 11 Loyalist W, 3-0 - 3 7 0 0 0 0 0
Jan 13 at Seneca W, 3-0 1 3 13 0 0 0 0 0
Jan 18 at Georgian W, 3-2 - 5 5 0 0 0 0 0
Jan 21 at Canadore L, 3-2 - 5 2 0 0 0 0 0
Jan 28 Fleming W, 3-1 - 4 6 0 0 0 0 0
Feb 1 at George Brown W, 3-0 - 3 5 0 0 0 0 0
Feb 4 at Durham L, 3-2 - 5 6 0 0 0 0 0
Feb 10 La Cite W, 3-0 - 3 3 0 0 0 0 0
Feb 11 Algonquin W, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Fleming L, 3-1 1 4 0 0 0 0 0
Oct 26 Georgian L, 3-0 - 3 0 0 0 0 0
Oct 30 Seneca W, 3-1 - 4 0 0 0 0 0
Nov 5 George Brown W, 3-2 - 5 0 0 0 0 0
Nov 12 at Loyalist W, 3-0 - 3 0 1 0 0 0
Nov 19 Durham W, 3-0 - 3 0 0 0 0 0
Nov 27 Canadore L, 3-2 - 5 0 0 0 0 0
Dec 3 at Algonquin L, 3-1 - 4 0 0 0 0 0
Dec 4 at La Cite W, 3-0 - 3 0 0 0 0 0
Jan 11 Loyalist W, 3-0 - 3 0 0 0 0 0
Jan 13 at Seneca W, 3-0 1 3 0 0 0 0 0
Jan 18 at Georgian W, 3-2 - 5 0 0 0 0 0
Jan 21 at Canadore L, 3-2 - 5 0 0 0 0 0
Jan 28 Fleming W, 3-1 - 4 0 0 0 0 0
Feb 1 at George Brown W, 3-0 - 3 0 0 0 0 0
Feb 4 at Durham L, 3-2 - 5 0 0 0 0 0
Feb 10 La Cite W, 3-0 - 3 0 0 0 0 0
Feb 11 Algonquin W, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 68 0 0.00 1 7 0.10 -.143 18 0.26 1.0 0.0
2023-24 18 49 12 0.24 6 29 0.59 .207 7 0.14 14.0 0.3
Total 36 117 12 0.10 7 36 0.31 .139 25 0.21 15.0 0.1
  m s digs d/s bs ba tot b/s
2022-23 18 68 90 1.32 0 0 0 0.00
2023-24 18 49 96 1.96 1 0 1 0.02
Total 36 117 186 1.59 1 0 1 0.01
  m s ta sa sa/s se r re
2022-23 18 68 0 1 0.01 0 0 0
2023-24 18 49 0 1 0.02 4 0 0
Total 36 117 0 2 0.02 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 68 0 0.00 1 7 0.10 -.143 18 0.26 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 33 0 0.00 1 2 0.06 -.500 4 0.12 0.0 0.0
Away 9 35 0 0.00 0 5 0.14 .000 14 0.40 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 12 42 0 0.00 1 1 0.02 -1.000 14 0.33 1.0 0.0
Losses 6 26 0 0.00 0 6 0.23 .000 4 0.15 0.0 0.0
                         
October 3 11 0 0.00 0 5 0.45 .000 0 0.00 0.0 0.0
November 4 16 0 0.00 1 2 0.13 -.500 2 0.13 1.0 0.1
December 2 7 0 0.00 0 0 0.00 - 7 1.00 0.0 0.0
January 5 20 0 0.00 0 0 0.00 - 4 0.20 0.0 0.0
February 4 14 0 0.00 0 0 0.00 - 5 0.36 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 18 68 90 1.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 33 44 1.33 0 0 0 0.00
Away 9 35 46 1.31 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 42 64 1.52 0 0 0 0.00
Losses 6 26 26 1.00 0 0 0 0.00
                 
October 3 11 15 1.36 0 0 0 0.00
November 4 16 13 0.81 0 0 0 0.00
December 2 7 8 1.14 0 0 0 0.00
January 5 20 33 1.65 0 0 0 0.00
February 4 14 21 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 68 0 1 0.01 0 0 0
Exhibition - - - - - - - -
                 
Home 9 33 0 0 0.00 0 0 0
Away 9 35 0 1 0.03 0 0 0
Neutral - - - - - - - -
                 
Wins 12 42 0 1 0.02 0 0 0
Losses 6 26 0 0 0.00 0 0 0
                 
October 3 11 0 0 0.00 0 0 0
November 4 16 0 1 0.06 0 0 0
December 2 7 0 0 0.00 0 0 0
January 5 20 0 0 0.00 0 0 0
February 4 14 0 0 0.00 0 0 0