Official Volleyball Box Score
Redeemer University Colle at Cambrian College
2015-11-06 at 20:00
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nico DeBruyne* | 3 | 8 | 0 | 14 | 0.571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Justin Clow* | 3 | 2 | 1 | 6 | 0.167 | 24 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Shawn Brus | 3 | 4 | 3 | 19 | 0.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Wes Schilstra | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mitchell Harris | 3 | 9 | 6 | 21 | 0.143 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Eli Tolkamp | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brady De Boer | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Morgan Rutledge | 2 | 2 | 1 | 5 | 0.200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Travis Dyk | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 15 | Andrew Johnson* | 2 | 3 | 4 | 11 | -0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 18 | 88 | 0.170 | 27 | 7 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 45.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vincent Martel | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Kyle Breault-O’Brien | 3 | 0 | 0 | 2 | 0.000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle Morris* | 3 | 3 | 1 | 7 | 0.286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Troy Charlebois | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Colten Turner | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Issac Claveau* | 3 | 6 | 8 | 17 | -0.118 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Ryan Marcotte | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Austin Edwards* | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sean Moore* | 3 | 8 | 7 | 24 | 0.042 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 18 | 16 | 55 | 0.036 | 17 | 0 | 0 | 0 | 30 | 5 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
