m
18
k/s
2.02
h %
.208
a/s
0.08
b/s
0.17
sa/s
0.08
d/s
1.29
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 52nd |
| Sets | 65 | 47th |
| Kills | 131 | 32nd |
| Kills per set | 2.02 | 36th |
| Errors | 54 | 35th |
| Total Attacks | 370 | 25th |
| Total Attacks per set | 5.69 | 30th |
| Hitting Percentage | .208 | 45th |
| Assists | 5 | 100th |
| Assists per set | 0.08 | 103rd |
| Service Total Attempts | 5 | 113th |
| Service Aces | 5 | 108th |
| Service Errors | 0 | 2nd |
| Service Aces per set | 0.08 | 120th |
| Receptions | 0 | 4th |
| Reception Errors | 0 | 4th |
| Digs | 84 | 47th |
| Digs per set | 1.29 | 60th |
| Block Solo | 11 | 96th |
| Block Assist | 0 | 3rd |
| Block Total | 11 | 96th |
| Blocks per set | 0.17 | 100th |
| Block Errors | 0 | 5th |
| Ball Handling Errors | 0 | 2nd |
| Points | 147.0 | 44th |
| Points per set | 2.3 | 46th |
| Matches started | 13 | 35th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | St. Clair | W, 3-0 | - | 3 | 9 | 3 | 26 | .231 | 0 | 10.0 |
| Oct 29 | at Humber | L, 3-0 | 3 | 3 | 4 | 2 | 6 | .333 | 0 | 5.0 |
| Nov 6 | at Cambrian | W, 3-0 | - | 3 | 4 | 3 | 19 | .053 | 0 | 4.0 |
| Nov 7 | at Boreal | W, 3-0 | - | 3 | 5 | 1 | 19 | .211 | 0 | 5.0 |
| Nov 13 | Conestoga | W, 3-0 | - | 3 | 5 | 1 | 18 | .222 | 0 | 9.0 |
| Nov 18 | Sheridan | W, 3-2 | - | 5 | 11 | 1 | 27 | .370 | 0 | 13.0 |
| Nov 24 | Mohawk | W, 3-2 | - | 5 | 8 | 1 | 21 | .333 | 0 | 8.0 |
| Nov 27 | Fanshawe | L, 3-1 | - | 4 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Dec 3 | at Niagara | L, 3-0 | 3 | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Jan 9 | at St. Clair | W, 3-2 | - | 5 | 11 | 1 | 31 | .323 | 0 | 11.0 |
| Jan 12 | at Conestoga | W, 3-0 | 3 | 3 | 8 | 2 | 14 | .429 | 0 | 9.0 |
| Jan 22 | Cambrian | W, 3-0 | - | 3 | 8 | 2 | 14 | .429 | 0 | 9.0 |
| Jan 23 | Boreal | W, 3-0 | - | 3 | 5 | 3 | 18 | .111 | 0 | 8.0 |
| Jan 29 | Niagara | L, 3-1 | - | 4 | 16 | 6 | 32 | .313 | 1 | 16.0 |
| Feb 3 | at Fanshawe | L, 3-1 | 4 | 4 | 14 | 9 | 43 | .116 | 2 | 16.0 |
| Feb 6 | Humber | W, 3-0 | - | 3 | 5 | 0 | 11 | .455 | 1 | 5.0 |
| Feb 10 | at Sheridan | L, 3-1 | - | 4 | 3 | 8 | 19 | -.263 | 1 | 3.0 |
| Feb 13 | at Mohawk | L, 3-1 | - | 4 | 9 | 5 | 27 | .148 | 0 | 10.0 |
| Feb 20 # | at Trent | L, 3-2 | - | 5 | 11 | 3 | 23 | .348 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | St. Clair | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at Humber | L, 3-0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Cambrian | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Conestoga | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 18 | Sheridan | W, 3-2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Mohawk | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Fanshawe | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Niagara | L, 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at St. Clair | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Conestoga | W, 3-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | Cambrian | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Boreal | W, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 29 | Niagara | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Fanshawe | L, 3-1 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Feb 6 | Humber | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Sheridan | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Mohawk | L, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 # | at Trent | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | St. Clair | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Humber | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cambrian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Conestoga | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Nov 18 | Sheridan | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 24 | Mohawk | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Fanshawe | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Niagara | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at St. Clair | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Conestoga | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Cambrian | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Jan 23 | Boreal | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Jan 29 | Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Fanshawe | L, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Humber | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Sheridan | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Mohawk | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 # | at Trent | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 65 | 131 | 2.02 | 54 | 370 | 5.69 | .208 | 5 | 0.08 | 147.0 | 2.3 |
| Total | 18 | 65 | 131 | 2.02 | 54 | 370 | 5.69 | .208 | 5 | 0.08 | 147.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 65 | 84 | 1.29 | 11 | 0 | 11 | 0.17 |
| Total | 18 | 65 | 84 | 1.29 | 11 | 0 | 11 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 65 | 5 | 5 | 0.08 | 0 | 0 | 0 |
| Total | 18 | 65 | 5 | 5 | 0.08 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 131 | 2.02 | 54 | 370 | 5.69 | .208 | 5 | 0.08 | 147.0 | 2.3 |
| Exhibition | 1 | 5 | 11 | 2.20 | 3 | 23 | 4.60 | .348 | 0 | 0.00 | 11.0 | 2.2 |
| Home | 9 | 33 | 73 | 2.21 | 20 | 185 | 5.61 | .286 | 2 | 0.06 | 84.0 | 2.5 |
| Away | 9 | 32 | 58 | 1.81 | 34 | 185 | 5.78 | .130 | 3 | 0.09 | 63.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 39 | 79 | 2.03 | 18 | 218 | 5.59 | .280 | 1 | 0.03 | 91.0 | 2.3 |
| Losses | 7 | 26 | 52 | 2.00 | 36 | 152 | 5.85 | .105 | 4 | 0.15 | 56.0 | 2.2 |
| October | 2 | 6 | 13 | 2.17 | 5 | 32 | 5.33 | .250 | 0 | 0.00 | 15.0 | 2.5 |
| November | 6 | 23 | 39 | 1.70 | 10 | 122 | 5.30 | .238 | 0 | 0.00 | 45.0 | 2.0 |
| December | 1 | 3 | 0 | 0.00 | 3 | 7 | 2.33 | -.429 | 0 | 0.00 | 0.0 | 0.0 |
| January | 5 | 18 | 48 | 2.67 | 14 | 109 | 6.06 | .312 | 1 | 0.06 | 53.0 | 2.9 |
| February | 4 | 15 | 31 | 2.07 | 22 | 100 | 6.67 | .090 | 4 | 0.27 | 34.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 84 | 1.29 | 11 | 0 | 11 | 0.17 |
| Exhibition | 1 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 33 | 42 | 1.27 | 6 | 0 | 6 | 0.18 |
| Away | 9 | 32 | 42 | 1.31 | 5 | 0 | 5 | 0.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 39 | 48 | 1.23 | 7 | 0 | 7 | 0.18 |
| Losses | 7 | 26 | 36 | 1.38 | 4 | 0 | 4 | 0.15 |
| October | 2 | 6 | 3 | 0.50 | 2 | 0 | 2 | 0.33 |
| November | 6 | 23 | 22 | 0.96 | 3 | 0 | 3 | 0.13 |
| December | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 5 | 18 | 36 | 2.00 | 3 | 0 | 3 | 0.17 |
| February | 4 | 15 | 20 | 1.33 | 3 | 0 | 3 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 5 | 5 | 0.08 | 0 | 0 | 0 |
| Exhibition | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 33 | 5 | 5 | 0.15 | 0 | 0 | 0 |
| Away | 9 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 39 | 5 | 5 | 0.13 | 0 | 0 | 0 |
| Losses | 7 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 23 | 3 | 3 | 0.13 | 0 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 18 | 2 | 2 | 0.11 | 0 | 0 | 0 |
| February | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
