Official Volleyball Box Score

Durham at St. Lawrence (K)

1/31/2026 at 1:00 PM
@ Kingston
3
-
0
Final 1 2 3 Score
Durham 25 25 25 3
St. Lawrence (K) 14 15 23 0

Durham

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

St. Lawrence (K)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Erin Black 2 0 0 1 .000 11 0 1 0 3 0 0 0 0 0.0
7 Maxine Felsbourg 2 1 0 1 1.000 0 3 0 0 0 0 0 0 0 4.0
8 Veronika Cavojska * 3 5 2 25 .120 0 1 2 0 3 0 0 0 0 6.0
10 Jessica Docherty 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Alisia Lush 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
12 Brooke Young * 2 2 0 2 1.000 17 0 0 0 6 1 0 0 1 3.0
14 Julie Wong * 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
16 Chelsea Oke * 3 6 5 23 .043 1 2 1 0 7 0 0 0 0 8.0
17 Elizabeth McFarland * 3 12 3 20 .450 0 1 2 0 15 2 0 0 3 15.0
20 Tia Chang * 1 0 1 3 -.333 0 0 0 0 4 2 0 0 0 2.0
21 Jessie Buck 3 7 0 16 .438 0 2 1 0 3 2 0 0 0 11.0
22 Lyndsay Boon 2 1 1 9 .000 0 0 0 0 2 0 0 0 1 1.0
Totals 34 12 102 .216 30 9 7 0 53 7 0 0 5 50.0

St. Lawrence (K)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayden Britt * 3 7 5 40 .050 0 0 0 0 9 1 0 0 0 8.0
2 Madison Boucher 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Isabelle Chagnon 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
6 Isabella Smith * 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
8 Aleah Anderson * 3 1 0 11 .091 0 0 0 0 7 2 0 0 0 3.0
9 Lara Webster 2 0 0 2 .000 0 0 1 0 2 0 0 0 0 0.0
10 Macy Bentley 3 4 6 18 -.111 0 1 2 0 2 1 0 0 0 6.0
12 Megan Bayda * 3 2 3 14 -.071 0 1 1 0 11 0 0 0 0 3.0
13 Madison Viau * 3 2 1 16 .062 0 0 0 0 5 2 0 0 0 4.0
15 Alyssa Weber 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Maya Espejo * 3 0 1 3 -.333 17 2 1 0 6 0 0 0 3 2.0
Totals 16 16 106 .000 17 5 5 0 58 6 0 0 3 27.0
Other Information
Attendance: 0
Time:
* = Starter