Official Volleyball Box Score
Loyalist at Algonquin
11/8/2025 at 4:00 PM
@ Algonquin
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Routledge * | 3 | 2 | 0 | 3 | .667 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jayda Eidse * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Crawford | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Baker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Verbruggen * | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Mikaylah Dewal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlin Burn * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Isabella Baker * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charles Cudmore * | 3 | 10 | 4 | 31 | .194 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Kaylee Verboom | 3 | 2 | 4 | 16 | -.125 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 17 | 88 | .068 | 15 | 3 | 7 | 0 | 39 | 3 | 0 | 0 | 0 | 29.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika St-Louis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Holly Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mysha Janif | 1 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pasha Ormerod * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 11.0 |
| 5 | Jordan Faig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna-Maria Valente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Tourangeau * | 2 | 6 | 1 | 14 | .357 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Chanel Ethier * | 2 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carys Tenthorey * | 2 | 9 | 3 | 22 | .273 | 0 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Cambria Alford | 2 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ella Howell | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Gabbie Paquette * | 2 | 2 | 1 | 4 | .250 | 10 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Emily Villeneuve | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Natasha Lauzon * | 2 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 12 | 110 | .255 | 20 | 6 | 2 | 0 | 77 | 6 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
