Official Volleyball Box Score

Mohawk at Redeemer

11/5/2025 at 6:00 PM
@ Redeemer
1-3, 1-3
2
-
3
3-1, 3-1
Final 1 2 3 4 5 Score
Mohawk (1-3, 1-3) 25 18 25 17 5 2
Redeemer (3-1, 3-1) 23 25 19 25 15 3

Mohawk

Set K E TA PCT
1 12 6 37 .162
2 6 4 21 .095
3 9 4 29 .172
4 8 10 31 -.065
5 4 4 17 .000

Redeemer

Set K E TA PCT
1 12 6 38 .158
2 15 4 27 .407
3 7 7 28 .000
4 9 3 17 .353
5 9 0 17 .529

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyrah Cameron 5 4 6 24 -.083 3 1 1 0 13 0 0 0 0 5.0
2 Jaidyn Rattray * 2 2 3 7 -.143 0 0 1 0 5 0 0 0 0 2.0
3 Thea Spasic * 5 0 0 0 .000 1 0 0 0 9 0 0 0 1 0.0
4 Sofia Spoljar * 5 8 6 34 .059 0 0 2 0 13 3 0 0 0 11.0
5 Kendra Baker 4 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
6 Grace Dockstator 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Megan Battersby * 5 3 1 7 .286 29 0 2 0 10 0 0 0 0 3.0
11 Naomi Moreton 4 8 1 14 .500 0 0 1 0 1 0 0 0 0 8.0
12 Emily Berni 1 0 1 3 -.333 0 2 0 0 1 0 0 0 0 2.0
13 Maggie Galand * 5 1 1 6 .000 1 0 2 0 6 1 0 0 0 2.0
14 Olivia Rosewell * 5 11 6 33 .152 0 5 4 0 12 3 0 0 0 19.0
16 Reese Peltier 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Destiny Reimer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Ashley Gibbons 4 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
Totals 39 28 135 .081 34 8 14 0 71 7 0 0 1 54.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alana DeJong * 5 2 1 6 .167 36 1 2 0 12 1 0 0 1 4.0
2 Leah Lammers * 5 9 4 26 .192 2 2 2 0 15 2 0 0 0 13.0
3 Kaila Bouwers 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Joelle Lammers * 5 11 2 30 .300 2 0 1 0 6 0 0 0 0 11.0
5 Ada Cook 5 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
6 Phoebe Sinke 3 0 0 0 .000 4 0 2 0 2 0 0 0 0 0.0
7 Avery Surette * 5 6 5 25 .040 0 1 2 0 6 0 0 0 0 7.0
8 Avry Sabo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Ally Salomons 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kate DeJong * 5 14 5 38 .237 2 4 3 0 9 2 0 0 0 20.0
12 Yelena Hudgin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Scarlett Surette * 5 8 1 12 .583 0 0 1 0 7 3 0 0 0 11.0
16 Alanna Heidbuurt 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
17 Claire Heide 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 20 141 .220 46 8 13 0 69 8 0 0 1 67.0
Other Information
Attendance: 0
Time:
* = Starter