Official Volleyball Box Score
La Cite at George Brown
1/18/2025 at 6:00 PM
@ GBC
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caila Robinson * | 3 | 3 | 1 | 15 | .133 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Chloe Faulkner | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Terrie Robichaud * | 2 | 3 | 2 | 15 | .067 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Mélany Delisle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Larcher | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Natasha Grenier * | 3 | 12 | 1 | 25 | .440 | 0 | 2 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Véronique Lebel * | 3 | 2 | 0 | 4 | .500 | 25 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Akemi Boudreau * | 3 | 9 | 6 | 37 | .081 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Gabrielle Gratton-Damboise * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Janelle Landry | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Camille Lafrance | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 11 | 111 | .198 | 32 | 15 | 16 | 0 | 65 | 2 | 0 | 0 | 1 | 50.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Vasquez Molano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa * | 3 | 5 | 5 | 34 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Tayanna Williams * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Jessie Wei * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julia Gordon * | 3 | 2 | 5 | 29 | -.103 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sherwin Vallejo * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Loreal Quijano * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 14 | 106 | .066 | 16 | 5 | 10 | 0 | 72 | 1 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
