Official Volleyball Box Score
Humber at Niagara
1/10/2024 at 6:00 PM
@ WELLAND
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 5 | 1 | 17 | .235 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 8 | 4 | 22 | .182 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Williscroft * | 3 | 4 | 0 | 6 | .667 | 19 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Keyome Ellis * | 3 | 5 | 0 | 9 | .556 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Caitlyn Labelle | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karolina Urbanovich | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Reese Cholette * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Ferguson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Te-Anna Stephenson | 2 | 3 | 1 | 8 | .250 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Erika Dodd * | 3 | 9 | 4 | 29 | .172 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Leah Serlin * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Cassidy Andrews * | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 18 | Tia Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 7 | 78 | .295 | 23 | 10 | 10 | 0 | 34 | 9 | 0 | 0 | 0 | 49.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess Kelly * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | Montanna Taylor * | 3 | 6 | 3 | 13 | .231 | 17 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 3 | Sophia Matias * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Emmah Gmoser * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kyleigh Baxter * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sam Cormier * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Rachael Bickford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanja Kljajic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadyn Bertrand | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hope Nicholson | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 76 | .158 | 20 | 4 | 11 | 0 | 25 | 5 | 0 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
