Algonquin
5

Jordan Faig

m
18
k/s
0.02
h %
.200
a/s
0.10
b/s
0.00
sa/s
0.08
d/s
1.22
Player Stats
  Overall OR
Matches 18 1st
Sets 50 98th
Kills 1 228th
Kills per set 0.02 171st
Errors 0 242nd
Total Attacks 5 233rd
Total Attacks per set 0.10 -
Hitting Percentage .200 -
Assists 5 127th
Assists per set 0.10 116th
Service Total Attempts 0 104th
Service Aces 4 175th
Service Errors 7 169th
Service Aces per set 0.08 157th
Receptions 0 82nd
Reception Errors 0 59th
Digs 61 96th
Digs per set 1.22 96th
Block Solo 0 187th
Block Assist 0 52nd
Block Total 0 192nd
Blocks per set 0.00 151st
Block Errors 0 11th
Ball Handling Errors 2 55th
Points 5.0 210th
Points per set 0.1 165th
Matches started - -
Recent Results
Date Opponent Result
Jan 21 Loyalist W, 3-0
Jan 27 La Cite L, 3-0
Feb 3 Georgian W, 3-0
Feb 4 Canadore W, 3-1
Feb 10 at George Brown L, 3-1
Feb 11 at Centennial W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Durham L, 3-0 - 1 0 0 0 - 0 0.0
Oct 22 at Loyalist W, 3-1 - 3 0 0 1 .000 0 0.0
Oct 29 at La Cite W, 3-0 - 1 0 0 0 - 0 1.0
Nov 4 at Seneca L, 3-1 - 3 0 0 0 - 0 1.0
Nov 5 at Georgian W, 3-0 - 2 0 0 0 - 1 0.0
Nov 11 Durham L, 3-1 - 3 0 0 0 - 0 0.0
Nov 12 George Brown W, 3-2 - 5 0 0 2 .000 0 1.0
Nov 19 at Canadore L, 3-1 - 3 0 0 0 - 0 0.0
Nov 26 Fleming W, 3-0 - 3 0 0 0 - 0 0.0
Dec 3 Centennial W, 3-0 - 3 0 0 0 - 0 0.0
Jan 14 at Fleming W, 3-0 - 3 0 0 1 .000 0 0.0
Jan 20 Seneca L, 3-1 - 2 0 0 0 - 0 0.0
Jan 21 Loyalist W, 3-0 - 3 0 0 0 - 0 0.0
Jan 27 La Cite L, 3-0 - 2 0 0 0 - 0 0.0
Feb 3 Georgian W, 3-0 - 3 0 0 0 - 2 0.0
Feb 4 Canadore W, 3-1 - 3 0 0 0 - 0 1.0
Feb 10 at George Brown L, 3-1 - 3 0 0 0 - 0 0.0
Feb 11 at Centennial W, 3-1 - 4 1 0 1 1.000 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Durham L, 3-0 - 1 0 0 0 0 0 0
Oct 22 at Loyalist W, 3-1 - 3 1 0 0 0 0 0
Oct 29 at La Cite W, 3-0 - 1 0 0 0 0 0 0
Nov 4 at Seneca L, 3-1 - 3 4 0 0 0 0 0
Nov 5 at Georgian W, 3-0 - 2 6 0 0 0 0 0
Nov 11 Durham L, 3-1 - 3 0 0 0 0 0 0
Nov 12 George Brown W, 3-2 - 5 0 0 0 0 0 0
Nov 19 at Canadore L, 3-1 - 3 3 0 0 0 0 0
Nov 26 Fleming W, 3-0 - 3 1 0 0 0 0 2
Dec 3 Centennial W, 3-0 - 3 2 0 0 0 0 0
Jan 14 at Fleming W, 3-0 - 3 5 0 0 0 0 0
Jan 20 Seneca L, 3-1 - 2 5 0 0 0 0 0
Jan 21 Loyalist W, 3-0 - 3 5 0 0 0 0 0
Jan 27 La Cite L, 3-0 - 2 0 0 0 0 0 0
Feb 3 Georgian W, 3-0 - 3 16 0 0 0 0 0
Feb 4 Canadore W, 3-1 - 3 1 0 0 0 0 0
Feb 10 at George Brown L, 3-1 - 3 1 0 0 0 0 0
Feb 11 at Centennial W, 3-1 - 4 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Durham L, 3-0 - 1 0 0 0 0 0
Oct 22 at Loyalist W, 3-1 - 3 0 0 1 0 0
Oct 29 at La Cite W, 3-0 - 1 0 1 0 0 0
Nov 4 at Seneca L, 3-1 - 3 0 1 2 0 0
Nov 5 at Georgian W, 3-0 - 2 0 0 0 0 0
Nov 11 Durham L, 3-1 - 3 0 0 0 0 0
Nov 12 George Brown W, 3-2 - 5 0 1 0 0 0
Nov 19 at Canadore L, 3-1 - 3 0 0 0 0 0
Nov 26 Fleming W, 3-0 - 3 0 0 0 0 0
Dec 3 Centennial W, 3-0 - 3 0 0 0 0 0
Jan 14 at Fleming W, 3-0 - 3 0 0 1 0 0
Jan 20 Seneca L, 3-1 - 2 0 0 0 0 0
Jan 21 Loyalist W, 3-0 - 3 0 0 1 0 0
Jan 27 La Cite L, 3-0 - 2 0 0 1 0 0
Feb 3 Georgian W, 3-0 - 3 0 0 0 0 0
Feb 4 Canadore W, 3-1 - 3 0 1 0 0 0
Feb 10 at George Brown L, 3-1 - 3 0 0 1 0 0
Feb 11 at Centennial W, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 7 20 1 0.05 2 9 0.45 -.111 1 0.05 1.0 0.1
2022-23 18 50 1 0.02 0 5 0.10 .200 5 0.10 5.0 0.1
2023-24 17 40 1 0.03 0 2 0.05 .500 3 0.07 2.0 0.1
2024-25 18 58 2 0.03 3 19 0.33 -.053 22 0.38 2.0 0.0
2025-26 16 52 0 0.00 1 5 0.10 -.200 12 0.23 8.0 0.2
Total 76 220 5 0.02 6 40 0.18 -.025 43 0.20 18.0 0.1
  m s digs d/s bs ba tot b/s
2021-22 7 20 14 0.70 0 0 0 0.00
2022-23 18 50 61 1.22 0 0 0 0.00
2023-24 17 40 23 0.57 0 0 0 0.00
2024-25 18 58 177 3.05 0 0 0 0.00
2025-26 16 52 113 2.17 8 0 8 0.15
Total 76 220 388 1.76 8 0 8 0.04
  m s ta sa sa/s se r re
2021-22 7 20 0 0 0.00 1 0 0
2022-23 18 50 0 4 0.08 7 0 0
2023-24 17 40 0 1 0.03 8 0 0
2024-25 18 58 0 0 0.00 0 0 0
2025-26 16 52 0 0 0.00 0 0 0
Total 76 220 0 5 0.02 16 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 50 1 0.02 0 5 0.10 .200 5 0.10 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 27 0 0.00 0 2 0.07 .000 2 0.07 2.0 0.1
Away 9 23 1 0.04 0 3 0.13 .333 3 0.13 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 11 33 1 0.03 0 5 0.15 .200 5 0.15 4.0 0.1
Losses 7 17 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
                         
October 3 5 0 0.00 0 1 0.20 .000 0 0.00 1.0 0.2
November 6 19 0 0.00 0 2 0.11 .000 1 0.05 2.0 0.1
December 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 4 10 0 0.00 0 1 0.10 .000 0 0.00 0.0 0.0
February 4 13 1 0.08 0 1 0.08 1.000 4 0.31 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 18 50 61 1.22 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 27 30 1.11 0 0 0 0.00
Away 9 23 31 1.35 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 11 33 48 1.45 0 0 0 0.00
Losses 7 17 13 0.76 0 0 0 0.00
                 
October 3 5 1 0.20 0 0 0 0.00
November 6 19 14 0.74 0 0 0 0.00
December 1 3 2 0.67 0 0 0 0.00
January 4 10 15 1.50 0 0 0 0.00
February 4 13 29 2.23 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 50 0 4 0.08 7 0 0
Exhibition - - - - - - - -
                 
Home 9 27 0 2 0.07 2 0 0
Away 9 23 0 2 0.09 5 0 0
Neutral - - - - - - - -
                 
Wins 11 33 0 3 0.09 3 0 0
Losses 7 17 0 1 0.06 4 0 0
                 
October 3 5 0 1 0.20 1 0 0
November 6 19 0 2 0.11 2 0 0
December 1 3 0 0 0.00 0 0 0
January 4 10 0 0 0.00 3 0 0
February 4 13 0 1 0.08 1 0 0