Official Volleyball Box Score
Canadore at George Brown
11/26/2022 at 6:00 PM
@ Casa Loma
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Thompson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Meadow Gillespie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carlie Pappano * | 5 | 14 | 9 | 46 | .109 | 2 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Samuelle Ranger * | 5 | 4 | 1 | 9 | .333 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Emma Coutu | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Domenica DeFrancesco * | 5 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 13.0 |
| 9 | Sarah Grassie * | 5 | 15 | 6 | 50 | .180 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Ali Hampel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Gerber * | 5 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 6.0 |
| 20 | Katie Bethune * | 5 | 0 | 1 | 3 | -.333 | 38 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 25 | 141 | .135 | 43 | 5 | 10 | 0 | 53 | 9 | 0 | 0 | 0 | 58.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Grant * | 5 | 17 | 5 | 42 | .286 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 21.0 |
| 4 | Brianne Lee * | 5 | 1 | 0 | 4 | .250 | 45 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kaarina Niemimaa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Lau | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaque Ronquillo * | 5 | 23 | 15 | 64 | .125 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 23.0 |
| 9 | Julia Gordon * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Pain * | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Genesis Doctolero | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megi Memcaj | 5 | 6 | 0 | 11 | .545 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Crystal Nguyen * | 5 | 2 | 2 | 18 | .000 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 5.0 |
| Totals | 52 | 29 | 157 | .146 | 49 | 4 | 13 | 0 | 55 | 8 | 0 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
