m
18
k/s
2.21
h %
.163
a/s
0.15
b/s
0.31
sa/s
0.51
d/s
2.06
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | - |
| Sets | 67 | - |
| Kills | 148 | - |
| Kills per set | 2.21 | - |
| Errors | 62 | - |
| Total Attacks | 526 | - |
| Total Attacks per set | 7.85 | - |
| Hitting Percentage | .163 | - |
| Assists | 10 | - |
| Assists per set | 0.15 | - |
| Service Total Attempts | 46 | - |
| Service Aces | 34 | - |
| Service Errors | 15 | - |
| Service Aces per set | 0.51 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 138 | - |
| Digs per set | 2.06 | - |
| Block Solo | 21 | - |
| Block Assist | 0 | - |
| Block Total | 21 | - |
| Blocks per set | 0.31 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 6 | - |
| Points | 203.0 | - |
| Points per set | 3.0 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at La Cite | W, 3-1 | - | 4 | 14 | 6 | 45 | .178 | 1 | 18.0 |
| Nov 4 | Fleming | W, 3-0 | - | 3 | 10 | 1 | 18 | .500 | 0 | 14.0 |
| Nov 10 | at Seneca | W, 3-1 | - | 4 | 5 | 4 | 9 | .111 | 1 | 7.0 |
| Nov 11 | at Georgian | W, 3-1 | - | 4 | 9 | 8 | 35 | .029 | 0 | 13.0 |
| Nov 18 | at George Brown | W, 3-1 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 8.0 |
| Nov 19 | at Centennial | L, 3-1 | - | 4 | 9 | 4 | 32 | .156 | 0 | 10.0 |
| Nov 24 | Loyalist | W, 3-2 | - | 5 | 12 | 6 | 44 | .136 | 0 | 14.0 |
| Nov 25 | Durham | W, 3-1 | - | 4 | 6 | 2 | 27 | .148 | 0 | 8.0 |
| Dec 2 | Canadore | W, 3-2 | - | 5 | 8 | 2 | 32 | .188 | 1 | 11.0 |
| Jan 13 | at Canadore | W, 3-1 | - | 4 | 9 | 5 | 40 | .100 | 2 | 12.0 |
| Jan 19 | Centennial | L, 3-0 | - | 3 | 6 | 3 | 32 | .094 | 0 | 6.0 |
| Jan 20 | George Brown | W, 3-0 | - | 2 | 4 | 0 | 13 | .308 | 0 | 8.0 |
| Jan 27 | at Durham | L, 3-1 | - | 4 | 12 | 2 | 36 | .278 | 0 | 16.0 |
| Jan 28 | at Fleming | W, 3-0 | - | 2 | 0 | 1 | 10 | -.100 | 1 | 4.0 |
| Feb 2 | at Loyalist | L, 3-1 | - | 4 | 11 | 3 | 27 | .296 | 0 | 14.0 |
| Feb 9 | Seneca | L, 3-1 | - | 4 | 10 | 8 | 43 | .047 | 1 | 12.0 |
| Feb 10 | Georgian | W, 3-1 | - | 4 | 10 | 2 | 38 | .211 | 1 | 14.0 |
| Feb 14 | La Cite | W, 3-2 | - | 4 | 8 | 1 | 22 | .318 | 2 | 14.0 |
| Feb 17 # | Niagara | L, 3-2 | - | 5 | 6 | 4 | 35 | .057 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at La Cite | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Fleming | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Seneca | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Georgian | W, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at George Brown | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Centennial | L, 3-1 | - | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Loyalist | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Durham | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Canadore | W, 3-2 | - | 5 | 11 | 3 | 0 | 0 | 3 | 0 |
| Jan 13 | at Canadore | W, 3-1 | - | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 19 | Centennial | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | George Brown | W, 3-0 | - | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
| Jan 27 | at Durham | L, 3-1 | - | 4 | 4 | 4 | 0 | 0 | 4 | 0 |
| Jan 28 | at Fleming | W, 3-0 | - | 2 | 6 | 1 | 0 | 0 | 1 | 1 |
| Feb 2 | at Loyalist | L, 3-1 | - | 4 | 4 | 2 | 0 | 0 | 2 | 1 |
| Feb 9 | Seneca | L, 3-1 | - | 4 | 5 | 2 | 0 | 0 | 2 | 3 |
| Feb 10 | Georgian | W, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 1 |
| Feb 14 | La Cite | W, 3-2 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 # | Niagara | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at La Cite | W, 3-1 | - | 4 | 7 | 4 | 3 | 0 | 0 |
| Nov 4 | Fleming | W, 3-0 | - | 3 | 5 | 4 | 1 | 0 | 0 |
| Nov 10 | at Seneca | W, 3-1 | - | 4 | 3 | 2 | 1 | 0 | 0 |
| Nov 11 | at Georgian | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 0 |
| Nov 18 | at George Brown | W, 3-1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 19 | at Centennial | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Nov 24 | Loyalist | W, 3-2 | - | 5 | 5 | 2 | 3 | 0 | 0 |
| Nov 25 | Durham | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Dec 2 | Canadore | W, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 0 |
| Jan 13 | at Canadore | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Centennial | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Jan 20 | George Brown | W, 3-0 | - | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 27 | at Durham | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Fleming | W, 3-0 | - | 2 | 3 | 3 | 0 | 0 | 0 |
| Feb 2 | at Loyalist | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 9 | Seneca | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 0 |
| Feb 10 | Georgian | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 0 |
| Feb 14 | La Cite | W, 3-2 | - | 4 | 6 | 5 | 1 | 0 | 0 |
| Feb 17 # | Niagara | L, 3-2 | - | 5 | 6 | 5 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 67 | 148 | 2.21 | 62 | 526 | 7.85 | .163 | 10 | 0.15 | 203.0 | 3.0 |
| Total | 18 | 67 | 148 | 2.21 | 62 | 526 | 7.85 | .163 | 10 | 0.15 | 203.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 67 | 138 | 2.06 | 21 | 0 | 21 | 0.31 |
| Total | 18 | 67 | 138 | 2.06 | 21 | 0 | 21 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 67 | 46 | 34 | 0.51 | 15 | 0 | 0 |
| Total | 18 | 67 | 46 | 34 | 0.51 | 15 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 148 | 2.21 | 62 | 526 | 7.85 | .163 | 10 | 0.15 | 203.0 | 3.0 |
| Exhibition | 1 | 5 | 6 | 1.20 | 4 | 35 | 7.00 | .057 | 0 | 0.00 | 11.0 | 2.2 |
| Home | 9 | 34 | 74 | 2.18 | 25 | 269 | 7.91 | .182 | 5 | 0.15 | 101.0 | 3.0 |
| Away | 9 | 33 | 74 | 2.24 | 37 | 257 | 7.79 | .144 | 5 | 0.15 | 102.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 48 | 100 | 2.08 | 42 | 356 | 7.42 | .163 | 9 | 0.19 | 145.0 | 3.0 |
| Losses | 5 | 19 | 48 | 2.53 | 20 | 170 | 8.95 | .165 | 1 | 0.05 | 58.0 | 3.1 |
| October | 1 | 4 | 14 | 3.50 | 6 | 45 | 11.25 | .178 | 1 | 0.25 | 18.0 | 4.5 |
| November | 7 | 27 | 56 | 2.07 | 29 | 188 | 6.96 | .144 | 1 | 0.04 | 74.0 | 2.7 |
| December | 1 | 5 | 8 | 1.60 | 2 | 32 | 6.40 | .188 | 1 | 0.20 | 11.0 | 2.2 |
| January | 5 | 15 | 31 | 2.07 | 11 | 131 | 8.73 | .153 | 3 | 0.20 | 46.0 | 3.1 |
| February | 4 | 16 | 39 | 2.44 | 14 | 130 | 8.13 | .192 | 4 | 0.25 | 54.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 138 | 2.06 | 21 | 0 | 21 | 0.31 |
| Exhibition | 1 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 34 | 72 | 2.12 | 9 | 0 | 9 | 0.26 |
| Away | 9 | 33 | 66 | 2.00 | 12 | 0 | 12 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 48 | 106 | 2.21 | 12 | 0 | 12 | 0.25 |
| Losses | 5 | 19 | 32 | 1.68 | 9 | 0 | 9 | 0.47 |
| October | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 7 | 27 | 79 | 2.93 | 2 | 0 | 2 | 0.07 |
| December | 1 | 5 | 11 | 2.20 | 3 | 0 | 3 | 0.60 |
| January | 5 | 15 | 26 | 1.73 | 10 | 0 | 10 | 0.67 |
| February | 4 | 16 | 20 | 1.25 | 6 | 0 | 6 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 46 | 34 | 0.51 | 15 | 0 | 0 |
| Exhibition | 1 | 5 | 6 | 5 | 1.00 | 1 | 0 | 0 |
| Home | 9 | 34 | 28 | 18 | 0.53 | 10 | 0 | 0 |
| Away | 9 | 33 | 18 | 16 | 0.48 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 48 | 40 | 33 | 0.69 | 10 | 0 | 0 |
| Losses | 5 | 19 | 6 | 1 | 0.05 | 5 | 0 | 0 |
| October | 1 | 4 | 7 | 4 | 1.00 | 3 | 0 | 0 |
| November | 7 | 27 | 19 | 16 | 0.59 | 6 | 0 | 0 |
| December | 1 | 5 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| January | 5 | 15 | 7 | 5 | 0.33 | 2 | 0 | 0 |
| February | 4 | 16 | 12 | 9 | 0.56 | 3 | 0 | 0 |
