Official Volleyball Box Score
Georgian College at Sir Sandford Fleming Coll
2016-01-23 at 18:00
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Clarke | 3 | 0 | 1 | 4 | -0.250 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Mavreas | 2 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordan Leonard | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen deHaan | 3 | 1 | 2 | 6 | -0.167 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Quinn McGregor | 2 | 3 | 0 | 9 | 0.333 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katharyn Avery | 3 | 3 | 0 | 7 | 0.429 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brittany Coughlin | 3 | 9 | 0 | 18 | 0.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ciera Beresford | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Arlana Bickell | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kathryn Marks | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 4 | 63 | 0.333 | 23 | 7 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 33.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rachelle Harris | 3 | 4 | 3 | 20 | 0.050 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Cassandra Forget | 3 | 0 | 1 | 3 | -0.333 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carrie Anderson | 3 | 2 | 4 | 16 | -0.125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Stephanie Dementjev | 3 | 3 | 1 | 8 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Danielle Prsa | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bellamy Morris* | 1 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shannon West | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kiersten Andrew | 2 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madeline Belsey | 3 | 5 | 6 | 23 | -0.043 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 17 | 77 | -0.013 | 13 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
