Official Volleyball Box Score
Conestoga College at St. Clair College
2014-01-25 at 14:00
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mallory O’Hara | 2 | 2 | 0 | 16 | 0.125 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ena Hasanagic | 3 | 1 | 0 | 3 | 0.333 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brieanne Gallant | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bethany Sauer | 2 | 3 | 0 | 19 | 0.158 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Shelby Wagner | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leanne Sinclair | 3 | 4 | 0 | 36 | 0.111 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Stephanie Hoey | 3 | 5 | 0 | 12 | 0.417 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 12.0 |
| 14 | Elizabeth Galbraith | 3 | 4 | 0 | 18 | 0.222 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 11 | Lauren Hagedorn | 3 | 11 | 0 | 27 | 0.407 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 30 | 0 | 131 | 0.229 | 28 | 6 | 0 | 0 | 41 | 13 | 0 | 0 | 0 | 49.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Roch | 3 | 0 | 0 | 6 | 0.000 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Desiree Redding | 3 | 2 | 0 | 7 | 0.286 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Samone Kennedy | 3 | 1 | 0 | 9 | 0.111 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Sara Yablonsky | 3 | 4 | 0 | 13 | 0.308 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Phyllicia Pile | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Helen Wiebe | 3 | 8 | 0 | 32 | 0.250 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Samantha Bueckert | 3 | 5 | 0 | 22 | 0.227 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Kaleigh MacKenzie | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 95 | Kate Zawyrucha | 3 | 14 | 0 | 22 | 0.636 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 34 | 0 | 116 | 0.293 | 31 | 3 | 0 | 0 | 80 | 5 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
