Official Volleyball Box Score

Durham at Seneca

2012-11-30 at 16:48
3
-
0
Final 1 2 3 Score
Durham ( ) 25 25 25 3
Seneca ( ) 14 19 20 0

Durham

Set K E TA PCT

Seneca

Set K E TA PCT

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rayan Bourne 2 6 0 0 1.000 0 0 0 0 8 0 0 0 0 6.0
2 Stephanie Larose 2 1 0 0 1.000 0 0 0 0 5 0 0 0 0 1.0
5 Colleen McRobert 3 0 0 0 0.000 0 0 0 0 12 0 0 0 0 0.0
6 Leah Saar 3 7 0 0 1.000 0 2 0 0 5 1 0 0 0 10.0
7 Amy Hogan* 1 3 0 0 1.000 0 0 0 0 5 0 0 0 0 3.0
8 Joelle Parnham 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Melissa Semeniuk 3 0 0 0 0.000 0 2 0 0 2 1 0 0 0 3.0
11 Meghan Renwick 3 3 0 0 1.000 0 0 0 0 10 0 0 0 0 3.0
12 Emily Gilbert 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
13 Kerri Fotherby 2 2 0 0 1.000 0 0 0 0 7 0 0 0 0 2.0
14 Raechel Mohns 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
15 Allison Doris 2 4 0 0 1.000 0 0 0 0 5 0 0 0 0 4.0
17 Natasha Jakovljevic 2 3 0 0 1.000 0 0 0 0 0 2 0 0 0 5.0
18 Justine Verkuyl 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
Totals 29 0 0 1.000 0 4 0 0 61 4 0 0 0 37.0

Seneca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Febbie Valenzuela 2 5 0 0 1.000 0 1 0 0 5 1 0 0 0 7.0
2 Clare Weisser 3 0 0 0 0.000 0 0 0 0 17 0 0 0 0 0.0
4 Delia LeBlanc 3 0 0 0 0.000 0 1 0 0 2 0 0 0 0 1.0
6 Bianca Newman 3 3 0 0 1.000 0 1 0 0 6 0 0 0 0 4.0
8 Kimberly Cedros 3 2 0 0 1.000 0 0 0 0 7 1 0 0 0 3.0
10 Danielle Simpson 3 1 0 0 1.000 0 1 0 0 12 1 0 0 0 3.0
14 Amy Sayaveth 2 1 0 0 1.000 0 0 0 0 5 0 0 0 0 1.0
15 Allana Ferguson 3 3 0 0 1.000 0 2 0 0 3 0 0 0 0 5.0
17 Kendra Tyler 1 2 0 0 1.000 0 0 0 0 0 0 0 0 0 2.0
Totals 17 0 0 1.000 0 6 0 0 57 3 0 0 0 26.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: