Redeemer
25

Jessica Bosma

gp
20
pts/g
19.1
fg %
38.9
3pt %
20.0
ft %
66.9
reb/g
10.9
a/g
2.5
Player Stats
  Overall OR
Games 20 -
Games started 18 -
Minutes 707 -
Minutes per game 35.4 -
FG 151-388 -
FG Pct 38.9 -
3PT 2-10 -
3PT Pct 20.0 -
FT 79-118 -
FT Pct 66.9 -
Off rebounds 60 -
Def rebounds 159 -
Total rebounds 219 -
Rebounds per game 10.9 -
Personal fouls 62 -
Disqualifications 2 -
Assists 50 -
Turnovers 76 -
Assist to turnover ratio 0.7 -
Steals 36 -
Blocks 13 -
Points 383 -
Points per game 19.1 -
Points per 40 min 21.7 -
Recent Results
Date Opponent Result
Feb 9 Sault W, 88-32
Feb 10 Sault W, 86-37
Feb 16 Conestoga W, 69-44
Feb 17 Mohawk L, 92-65
Feb 21 Humber L, 83-44
Feb 24 at Seneca L, 66-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Mohawk L, 78-68 1 39 10-27 37.0 0-1 0.0 6-8 75.0 26
Nov 3 Lambton W, 74-47 1 36 8-22 36.4 0-1 0.0 6-8 75.0 22
Nov 4 St. Clair L, 91-63 1 38 4-12 33.3 0-0 - 5-7 71.4 13
Nov 8 at Conestoga W, 70-59 1 32 6-20 30.0 0-0 - 0-1 0.0 12
Nov 11 at Humber L, 102-43 1 38 5-19 26.3 0-1 0.0 5-10 50.0 15
Nov 15 Niagara L, 74-70 1 40 10-21 47.6 0-0 - 4-4 100.0 24
Nov 18 at U of T Mississauga W, 72-64 - 33 8-17 47.1 0-1 0.0 6-9 66.7 22
Nov 23 at Fanshawe L, 65-53 1 34 11-21 52.4 0-1 0.0 1-6 16.7 23
Dec 1 Sheridan L, 72-61 1 38 8-25 32.0 0-1 0.0 2-4 50.0 18
Jan 11 at Lambton W, 61-41 - 33 2-8 25.0 0-0 - 4-6 66.7 8
Jan 19 Fanshawe L, 71-61 1 32 2-13 15.4 0-0 - 7-7 100.0 11
Jan 20 at Niagara L, 80-65 1 40 9-23 39.1 1-2 50.0 4-6 66.7 23
Jan 27 at St. Clair L, 75-51 1 39 6-18 33.3 0-0 - 2-5 40.0 14
Jan 31 U of T Mississauga W, 80-51 1 37 7-19 36.8 0-0 - 2-2 100.0 16
Feb 3 at Sheridan W, 68-64 1 31 7-17 41.2 0-0 - 5-7 71.4 19
Feb 9 Sault W, 88-32 1 36 14-27 51.9 0-0 - 2-2 100.0 30
Feb 10 Sault W, 86-37 1 31 11-26 42.3 0-0 - 6-9 66.7 28
Feb 16 Conestoga W, 69-44 1 29 11-18 61.1 1-2 50.0 6-8 75.0 29
Feb 17 Mohawk L, 92-65 1 35 5-15 33.3 0-0 - 6-6 100.0 16
Feb 21 Humber L, 83-44 1 36 7-20 35.0 0-0 - 0-3 0.0 14
Feb 24 # at Seneca L, 66-63 1 40 8-25 32.0 0-0 - 1-4 25.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 at Mohawk L, 78-68 1 39 3 17 20 1 3 3 1
Nov 3 Lambton W, 74-47 1 36 12 8 20 1 1 1 0
Nov 4 St. Clair L, 91-63 1 38 2 6 8 2 4 0 0
Nov 8 at Conestoga W, 70-59 1 32 2 10 12 3 5 2 0
Nov 11 at Humber L, 102-43 1 38 0 5 5 3 7 2 2
Nov 15 Niagara L, 74-70 1 40 4 8 12 7 5 1 2
Nov 18 at U of T Mississauga W, 72-64 - 33 1 7 8 5 1 3 0
Nov 23 at Fanshawe L, 65-53 1 34 2 6 8 4 7 1 0
Dec 1 Sheridan L, 72-61 1 38 2 11 13 3 5 0 0
Jan 11 at Lambton W, 61-41 - 33 0 10 10 0 2 1 3
Jan 19 Fanshawe L, 71-61 1 32 1 5 6 3 4 2 1
Jan 20 at Niagara L, 80-65 1 40 3 8 11 1 4 1 0
Jan 27 at St. Clair L, 75-51 1 39 0 11 11 3 1 4 2
Jan 31 U of T Mississauga W, 80-51 1 37 3 12 15 2 5 2 0
Feb 3 at Sheridan W, 68-64 1 31 4 12 16 0 8 1 1
Feb 9 Sault W, 88-32 1 36 6 4 10 6 2 6 0
Feb 10 Sault W, 86-37 1 31 8 4 12 1 2 1 1
Feb 16 Conestoga W, 69-44 1 29 4 4 8 2 1 2 0
Feb 17 Mohawk L, 92-65 1 35 1 8 9 1 6 1 0
Feb 21 Humber L, 83-44 1 36 2 3 5 2 3 2 0
Feb 24 # at Seneca L, 66-63 1 40 5 9 14 2 9 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 at Mohawk L, 78-68 1 1 - 0.3
Nov 3 Lambton W, 74-47 1 3 - 1.0
Nov 4 St. Clair L, 91-63 1 5 1 0.5
Nov 8 at Conestoga W, 70-59 1 5 1 0.6
Nov 11 at Humber L, 102-43 1 4 - 0.4
Nov 15 Niagara L, 74-70 1 4 - 1.4
Nov 18 at U of T Mississauga W, 72-64 - 4 - 5.0
Nov 23 at Fanshawe L, 65-53 1 4 - 0.6
Dec 1 Sheridan L, 72-61 1 4 - 0.6
Jan 11 at Lambton W, 61-41 - 1 - 0.0
Jan 19 Fanshawe L, 71-61 1 3 - 0.8
Jan 20 at Niagara L, 80-65 1 4 - 0.3
Jan 27 at St. Clair L, 75-51 1 1 - 3.0
Jan 31 U of T Mississauga W, 80-51 1 2 - 0.4
Feb 3 at Sheridan W, 68-64 1 4 - 0.0
Feb 9 Sault W, 88-32 1 2 - 3.0
Feb 10 Sault W, 86-37 1 3 - 0.5
Feb 16 Conestoga W, 69-44 1 3 - 2.0
Feb 17 Mohawk L, 92-65 1 4 - 0.2
Feb 21 Humber L, 83-44 1 1 - 0.7
Feb 24 # at Seneca L, 66-63 1 4 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2015-16 18 21.3 2.7-7.8 0.0-0.1 1.8-2.9 7.2
2016-17 17 22.4 3.5-10.0 0.0-0.1 2.2-3.7 9.3
2017-18 20 35.4 7.5-19.4 0.1-0.5 4.0-5.9 19.1
Total 55 26.8 4.7-12.7 0.0-0.2 2.7-4.3 12.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 18 0 384 49-140 35.0 0-1 0.0 32-53 60.4 130
2016-17 17 10 380 60-170 35.3 0-1 0.0 38-63 60.3 158
2017-18 20 18 707 151-388 38.9 2-10 20.0 79-118 66.9 383
Total 55 28 1471 260-698 37.2 2-12 16.7 149-234 63.7 671
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 18 384 21.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 17 380 22.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 20 707 35.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Total 55 1471 26.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 18 1.6 2.3 3.9 0.6 1.6 0.3 0.2
2016-17 17 2.0 3.4 5.4 0.6 2.3 0.8 0.5
2017-18 20 3.0 8.0 10.9 2.5 3.8 1.8 0.7
Total 55 2.2 4.7 6.9 1.3 2.6 1.0 0.4
  gp gs off def reb ast to stl blk
2015-16 18 0 29 41 70 11 29 5 3
2016-17 17 10 34 57 91 11 39 14 8
2017-18 20 18 60 159 219 50 76 36 13
Total 55 28 123 257 380 72 144 55 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 20 35.4 7.5-19.4 0.1-0.5 4.0-5.9 19.1
Exhibition 1 40.0 8.0-25.0 0.0-0.0 1.0-4.0 17.0
             
Home 11 35.3 7.9-19.8 0.1-0.4 4.2-5.5 20.1
Away 9 35.4 7.1-18.9 0.1-0.7 3.7-6.4 18.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 9 33.2 8.2-19.3 0.1-0.4 4.1-5.8 20.7
Losses 11 37.1 7.0-19.5 0.1-0.5 3.8-6.0 17.9
             
October 1 38.7 10.0-27.0 0.0-1.0 6.0-8.0 26.0
November 7 35.9 7.4-18.9 0.0-0.6 3.9-6.4 18.7
December 1 38.0 8.0-25.0 0.0-1.0 2.0-4.0 18.0
January 5 36.2 5.2-16.2 0.2-0.4 3.8-5.2 14.4
February 6 33.0 9.2-20.5 0.2-0.3 4.2-5.8 22.7
  gp gs min fg pct 3pt pct ft pct pts
Total 20 18 707 151-388 38.9 2-10 20.0 79-118 66.9 383
Exhibition 1 1 40 8-25 32.0 0-0 - 1-4 25.0 17
                     
Home 11 11 388 87-218 39.9 1-4 25.0 46-60 76.7 221
Away 9 7 319 64-170 37.6 1-6 16.7 33-58 56.9 162
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 9 7 299 74-174 42.5 1-4 25.0 37-52 71.2 186
Losses 11 11 408 77-214 36.0 1-6 16.7 42-66 63.6 197
                     
October 1 1 39 10-27 37.0 0-1 0.0 6-8 75.0 26
November 7 6 251 52-132 39.4 0-4 0.0 27-45 60.0 131
December 1 1 38 8-25 32.0 0-1 0.0 2-4 50.0 18
January 5 4 181 26-81 32.1 1-2 50.0 19-26 73.1 72
February 6 6 198 55-123 44.7 1-2 50.0 25-35 71.4 136
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 707 35.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition 1 40 40.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Home 11 388 35.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 9 319 35.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 9 299 33.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 11 408 37.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
October 1 39 38.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 7 251 35.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 5 181 36.2 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 6 198 33.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 3.0 8.0 10.9 2.5 3.8 1.8 0.7
Exhibition 1 5.0 9.0 14.0 2.0 9.0 1.0 0.0
                 
Home 11 4.1 6.6 10.7 2.7 3.5 1.6 0.4
Away 9 1.7 9.6 11.2 2.2 4.2 2.0 1.0
Neutral - - - - - - - -
                 
Wins 9 4.4 7.9 12.3 2.2 3.0 2.1 0.6
Losses 11 1.8 8.0 9.8 2.7 4.5 1.5 0.7
                 
October 1 3.0 17.0 20.0 1.0 3.0 3.0 1.0
November 7 3.3 7.1 10.4 3.6 4.3 1.4 0.6
December 1 2.0 11.0 13.0 3.0 5.0 0.0 0.0
January 5 1.4 9.2 10.6 1.8 3.2 2.0 1.2
February 6 4.2 5.8 10.0 2.0 3.7 2.2 0.3
  gp gs off def reb ast to stl blk
Total 20 18 60 159 219 50 76 36 13
Exhibition 1 1 5 9 14 2 9 1 0
                   
Home 11 11 45 73 118 30 38 18 4
Away 9 7 15 86 101 20 38 18 9
Neutral - - - - - - - - -
                   
Wins 9 7 40 71 111 20 27 19 5
Losses 11 11 20 88 108 30 49 17 8
                   
October 1 1 3 17 20 1 3 3 1
November 7 6 23 50 73 25 30 10 4
December 1 1 2 11 13 3 5 0 0
January 5 4 7 46 53 9 16 10 6
February 6 6 25 35 60 12 22 13 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0