m
1
k/s
2.00
h %
.421
a/s
0.00
b/s
1.00
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 81st |
| Sets | 5 | 68th |
| Kills | 10 | 38th |
| Kills per set | 2.00 | 29th |
| Errors | 2 | 51st |
| Total Attacks | 19 | 47th |
| Total Attacks per set | 3.80 | - |
| Hitting Percentage | .421 | 9th |
| Assists | 0 | 79th |
| Assists per set | 0.00 | 78th |
| Service Total Attempts | 0 | 42nd |
| Service Aces | 0 | 67th |
| Service Errors | 1 | 83rd |
| Service Aces per set | 0.00 | 65th |
| Receptions | 0 | 32nd |
| Reception Errors | 0 | 18th |
| Digs | 2 | 83rd |
| Digs per set | 0.40 | 103rd |
| Block Solo | 5 | 12th |
| Block Assist | 0 | 1st |
| Block Total | 5 | 12th |
| Blocks per set | 1.00 | 1st |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 22nd |
| Points | 15.0 | 36th |
| Points per set | 3.0 | 17th |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Mohawk | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 10 | 2.00 | 2 | 19 | 3.80 | .421 | 0 | 0.00 | 15.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 10 | 2.00 | 2 | 19 | 3.80 | .421 | 0 | 0.00 | 15.0 | 3.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 10 | 2.00 | 2 | 19 | 3.80 | .421 | 0 | 0.00 | 15.0 | 3.0 |
| February | 1 | 5 | 10 | 2.00 | 2 | 19 | 3.80 | .421 | 0 | 0.00 | 15.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 2 | 0.40 | 5 | 0 | 5 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 2 | 0.40 | 5 | 0 | 5 | 1.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 2 | 0.40 | 5 | 0 | 5 | 1.00 |
| February | 1 | 5 | 2 | 0.40 | 5 | 0 | 5 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 1 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
