Sheridan
14

Tyler Bujold

m
17
k/s
0.03
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.10
d/s
0.40
Recent Results
Date Opponent Result
Jan 26 Conestoga W, 3-1
Jan 28 at Mohawk L, 3-0
Feb 2 at Redeemer L, 3-2
Feb 5 Humber L, 3-0
Feb 9 Fanshawe L, 3-0
Feb 12 St. Clair W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 22 at Conestoga W, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 Mohawk L, 3-1 - 3 0 0 0 - 0 1.0
Nov 5 Boreal W, 3-0 - 3 1 1 3 .000 0 1.0
Nov 6 Cambrian L, 3-0 - 2 0 0 0 - 0 0.0
Nov 11 at Niagara W, 3-2 - 4 0 0 1 .000 0 0.0
Nov 16 Redeemer L, 3-2 - 4 0 0 0 - 0 0.0
Nov 26 at St. Clair L, 3-2 - 3 0 0 0 - 0 1.0
Nov 27 at Fanshawe L, 3-0 - 2 0 0 0 - 0 0.0
Dec 1 at Humber L, 3-0 - - - - - - - -
Jan 14 at Cambrian L, 3-0 - 2 0 0 0 - 0 0.0
Jan 15 at Boreal W, 3-0 - 2 0 0 0 - 0 0.0
Jan 19 Niagara W, 3-1 - 1 0 0 0 - 0 0.0
Jan 26 Conestoga W, 3-1 - 3 0 0 0 - 0 0.0
Jan 28 at Mohawk L, 3-0 - 1 0 0 0 - 0 1.0
Feb 2 at Redeemer L, 3-2 - 2 0 0 0 - 0 1.0
Feb 5 Humber L, 3-0 - 2 0 0 0 - 0 0.0
Feb 9 Fanshawe L, 3-0 - 1 0 0 0 - 0 0.0
Feb 12 St. Clair W, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 at Conestoga W, 3-0 - 3 1 0 0 0 0 0
Oct 29 Mohawk L, 3-1 - 3 0 0 0 0 0 0
Nov 5 Boreal W, 3-0 - 3 5 0 0 0 0 0
Nov 6 Cambrian L, 3-0 - 2 0 0 0 0 0 0
Nov 11 at Niagara W, 3-2 - 4 3 0 0 0 0 0
Nov 16 Redeemer L, 3-2 - 4 1 0 0 0 0 0
Nov 26 at St. Clair L, 3-2 - 3 2 0 0 0 0 0
Nov 27 at Fanshawe L, 3-0 - 2 0 0 0 0 0 0
Dec 1 at Humber L, 3-0 - - - - - - - -
Jan 14 at Cambrian L, 3-0 - 2 0 0 0 0 0 0
Jan 15 at Boreal W, 3-0 - 2 1 0 0 0 0 0
Jan 19 Niagara W, 3-1 - 1 0 0 0 0 0 0
Jan 26 Conestoga W, 3-1 - 3 0 0 0 0 0 0
Jan 28 at Mohawk L, 3-0 - 1 0 0 0 0 0 0
Feb 2 at Redeemer L, 3-2 - 2 0 0 0 0 0 0
Feb 5 Humber L, 3-0 - 2 1 0 0 0 0 0
Feb 9 Fanshawe L, 3-0 - 1 0 0 0 0 0 0
Feb 12 St. Clair W, 3-0 - 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 22 at Conestoga W, 3-0 - 3 3 0 1 0 0
Oct 29 Mohawk L, 3-1 - 3 0 1 0 0 0
Nov 5 Boreal W, 3-0 - 3 0 0 0 0 0
Nov 6 Cambrian L, 3-0 - 2 0 0 0 0 0
Nov 11 at Niagara W, 3-2 - 4 0 0 0 0 0
Nov 16 Redeemer L, 3-2 - 4 0 0 0 0 0
Nov 26 at St. Clair L, 3-2 - 3 0 1 0 0 0
Nov 27 at Fanshawe L, 3-0 - 2 3 0 1 1 0
Dec 1 at Humber L, 3-0 - - - - - - -
Jan 14 at Cambrian L, 3-0 - 2 0 0 0 0 0
Jan 15 at Boreal W, 3-0 - 2 0 0 0 0 0
Jan 19 Niagara W, 3-1 - 1 0 0 0 0 0
Jan 26 Conestoga W, 3-1 - 3 0 0 1 0 0
Jan 28 at Mohawk L, 3-0 - 1 0 1 0 0 0
Feb 2 at Redeemer L, 3-2 - 2 0 1 0 0 0
Feb 5 Humber L, 3-0 - 2 0 0 0 0 0
Feb 9 Fanshawe L, 3-0 - 1 0 0 0 0 0
Feb 12 St. Clair W, 3-0 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 17 40 1 0.03 1 4 0.10 .000 0 0.00 5.0 0.1
Total 17 40 1 0.03 1 4 0.10 .000 0 0.00 5.0 0.1
  m s digs d/s bs ba tot b/s
2022-23 17 40 16 0.40 0 0 0 0.00
Total 17 40 16 0.40 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 17 40 6 4 0.10 3 1 0
Total 17 40 6 4 0.10 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 40 1 0.03 1 4 0.10 .000 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 21 1 0.05 1 3 0.14 .000 0 0.00 2.0 0.1
Away 8 19 0 0.00 0 1 0.05 .000 0 0.00 3.0 0.2
Neutral - - - - - - - - - - - -
                         
Wins 7 18 1 0.06 1 4 0.22 .000 0 0.00 1.0 0.1
Losses 10 22 0 0.00 0 0 0.00 - 0 0.00 4.0 0.2
                         
October 2 6 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
November 6 18 1 0.06 1 4 0.22 .000 0 0.00 2.0 0.1
January 5 9 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
February 4 7 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 17 40 16 0.40 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 21 9 0.43 0 0 0 0.00
Away 8 19 7 0.37 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 7 18 12 0.67 0 0 0 0.00
Losses 10 22 4 0.18 0 0 0 0.00
                 
October 2 6 1 0.17 0 0 0 0.00
November 6 18 11 0.61 0 0 0 0.00
January 5 9 1 0.11 0 0 0 0.00
February 4 7 3 0.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 40 6 4 0.10 3 1 0
Exhibition - - - - - - - -
                 
Home 9 21 0 1 0.05 1 0 0
Away 8 19 6 3 0.16 2 1 0
Neutral - - - - - - - -
                 
Wins 7 18 3 0 0.00 2 0 0
Losses 10 22 3 4 0.18 1 1 0
                 
October 2 6 3 1 0.17 1 0 0
November 6 18 3 1 0.06 1 1 0
January 5 9 0 1 0.11 1 0 0
February 4 7 0 1 0.14 0 0 0