m
18
k/s
2.14
h %
.316
a/s
0.10
b/s
0.25
sa/s
0.23
d/s
1.93
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 1st |
| Sets | 69 | 23rd |
| Kills | 148 | 22nd |
| Kills per set | 2.14 | 34th |
| Errors | 31 | 75th |
| Total Attacks | 370 | 26th |
| Total Attacks per set | 5.36 | 40th |
| Hitting Percentage | .316 | 11th |
| Assists | 7 | 82nd |
| Assists per set | 0.10 | 94th |
| Service Total Attempts | 82 | 19th |
| Service Aces | 16 | 33rd |
| Service Errors | 43 | 15th |
| Service Aces per set | 0.23 | 51st |
| Receptions | 0 | 2nd |
| Reception Errors | 0 | 1st |
| Digs | 133 | 12th |
| Digs per set | 1.93 | 19th |
| Block Solo | 17 | 55th |
| Block Assist | 0 | 4th |
| Block Total | 17 | 55th |
| Blocks per set | 0.25 | 76th |
| Block Errors | 0 | 6th |
| Ball Handling Errors | 3 | 111th |
| Points | 181.0 | 22nd |
| Points per set | 2.6 | 35th |
| Matches started | 2 | 87th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Mohawk | W, 3-0 | - | 3 | 5 | 1 | 17 | .235 | 0 | 10.0 |
| Oct 28 | at Conestoga | W, 3-1 | - | 4 | 8 | 1 | 17 | .412 | 1 | 10.0 |
| Nov 4 | Humber | W, 3-1 | - | 4 | 9 | 0 | 14 | .643 | 0 | 11.0 |
| Nov 10 | Sheridan | L, 3-1 | - | 4 | 6 | 2 | 20 | .200 | 0 | 10.0 |
| Nov 17 | at Redeemer | L, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Nov 18 | at Niagara | L, 3-2 | - | 5 | 7 | 3 | 23 | .174 | 2 | 8.0 |
| Nov 25 | Cambrian | W, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 0 | 7.0 |
| Nov 26 | Boreal | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Nov 29 | at Fanshawe | L, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 1 | 10.0 |
| Jan 13 | at Sheridan | W, 3-2 | - | 5 | 14 | 2 | 30 | .400 | 2 | 17.0 |
| Jan 14 | at Humber | L, 3-2 | 1 | 5 | 9 | 1 | 25 | .320 | 1 | 10.0 |
| Jan 20 | at Cambrian | W, 3-0 | - | 3 | 11 | 3 | 19 | .421 | 0 | 12.0 |
| Jan 21 | at Boreal | W, 3-0 | - | 3 | 9 | 0 | 12 | .750 | 0 | 10.0 |
| Jan 26 | Niagara | L, 3-2 | - | 5 | 16 | 4 | 38 | .316 | 0 | 18.0 |
| Jan 27 | Redeemer | L, 3-2 | - | 5 | 15 | 0 | 28 | .536 | 0 | 16.0 |
| Feb 1 | Fanshawe | L, 3-0 | - | 3 | 3 | 4 | 19 | -.053 | 0 | 4.0 |
| Feb 9 | Mohawk | W, 3-0 | - | 3 | 5 | 0 | 19 | .263 | 0 | 8.0 |
| Feb 10 | Conestoga | W, 3-2 | - | 5 | 13 | 6 | 39 | .179 | 0 | 13.0 |
| Feb 17 # | at Fleming | L, 3-0 | - | 3 | 9 | 2 | 17 | .412 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Mohawk | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Conestoga | W, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | Humber | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Sheridan | L, 3-1 | - | 4 | 10 | 4 | 0 | 0 | 4 | 1 |
| Nov 17 | at Redeemer | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Niagara | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Cambrian | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | Boreal | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Fanshawe | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | at Sheridan | W, 3-2 | - | 5 | 14 | 2 | 0 | 0 | 2 | 1 |
| Jan 14 | at Humber | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Cambrian | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 21 | at Boreal | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | Niagara | L, 3-2 | - | 5 | 14 | 2 | 0 | 0 | 2 | 0 |
| Jan 27 | Redeemer | L, 3-2 | - | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Fanshawe | L, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | Mohawk | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Conestoga | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 # | at Fleming | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Mohawk | W, 3-0 | - | 3 | 8 | 4 | 4 | 0 | 0 |
| Oct 28 | at Conestoga | W, 3-1 | - | 4 | 11 | 1 | 4 | 0 | 0 |
| Nov 4 | Humber | W, 3-1 | - | 4 | 5 | 2 | 3 | 0 | 0 |
| Nov 10 | Sheridan | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 0 |
| Nov 17 | at Redeemer | L, 3-0 | - | 3 | 4 | 1 | 3 | 0 | 0 |
| Nov 18 | at Niagara | L, 3-2 | - | 5 | 3 | 1 | 2 | 0 | 0 |
| Nov 25 | Cambrian | W, 3-0 | - | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 26 | Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Fanshawe | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
| Jan 13 | at Sheridan | W, 3-2 | - | 5 | 17 | 1 | 3 | 0 | 0 |
| Jan 14 | at Humber | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Jan 20 | at Cambrian | W, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 21 | at Boreal | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Jan 26 | Niagara | L, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 0 |
| Jan 27 | Redeemer | L, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 0 |
| Feb 1 | Fanshawe | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Feb 9 | Mohawk | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Feb 10 | Conestoga | W, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 # | at Fleming | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 148 | 2.14 | 31 | 370 | 5.36 | .316 | 7 | 0.10 | 181.0 | 2.6 |
| Exhibition | 1 | 3 | 9 | 3.00 | 2 | 17 | 5.67 | .412 | 0 | 0.00 | 9.0 | 3.0 |
| Home | 9 | 35 | 72 | 2.06 | 17 | 192 | 5.49 | .286 | 0 | 0.00 | 89.0 | 2.5 |
| Away | 9 | 34 | 76 | 2.24 | 14 | 178 | 5.24 | .348 | 7 | 0.21 | 92.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 79 | 2.19 | 14 | 182 | 5.06 | .357 | 3 | 0.08 | 100.0 | 2.8 |
| Losses | 8 | 33 | 69 | 2.09 | 17 | 188 | 5.70 | .277 | 4 | 0.12 | 81.0 | 2.5 |
| October | 2 | 7 | 13 | 1.86 | 2 | 34 | 4.86 | .324 | 1 | 0.14 | 20.0 | 2.9 |
| November | 7 | 25 | 40 | 1.60 | 9 | 107 | 4.28 | .290 | 3 | 0.12 | 53.0 | 2.1 |
| January | 6 | 26 | 74 | 2.85 | 10 | 152 | 5.85 | .421 | 3 | 0.12 | 83.0 | 3.2 |
| February | 3 | 11 | 21 | 1.91 | 10 | 77 | 7.00 | .143 | 0 | 0.00 | 25.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 133 | 1.93 | 17 | 0 | 17 | 0.25 |
| Exhibition | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 35 | 81 | 2.31 | 11 | 0 | 11 | 0.31 |
| Away | 9 | 34 | 52 | 1.53 | 6 | 0 | 6 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 71 | 1.97 | 8 | 0 | 8 | 0.22 |
| Losses | 8 | 33 | 62 | 1.88 | 9 | 0 | 9 | 0.27 |
| October | 2 | 7 | 11 | 1.57 | 2 | 0 | 2 | 0.29 |
| November | 7 | 25 | 43 | 1.72 | 7 | 0 | 7 | 0.28 |
| January | 6 | 26 | 51 | 1.96 | 6 | 0 | 6 | 0.23 |
| February | 3 | 11 | 28 | 2.55 | 2 | 0 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 82 | 16 | 0.23 | 43 | 0 | 0 |
| Exhibition | 1 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 9 | 35 | 23 | 6 | 0.17 | 17 | 0 | 0 |
| Away | 9 | 34 | 59 | 10 | 0.29 | 26 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 53 | 13 | 0.36 | 21 | 0 | 0 |
| Losses | 8 | 33 | 29 | 3 | 0.09 | 22 | 0 | 0 |
| October | 2 | 7 | 19 | 5 | 0.71 | 8 | 0 | 0 |
| November | 7 | 25 | 30 | 6 | 0.24 | 15 | 0 | 0 |
| January | 6 | 26 | 28 | 3 | 0.12 | 17 | 0 | 0 |
| February | 3 | 11 | 5 | 2 | 0.18 | 3 | 0 | 0 |
