m
18
k/s
0.70
h %
.146
a/s
0.07
b/s
0.13
sa/s
0.13
d/s
1.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 1st |
| Sets | 60 | 57th |
| Kills | 42 | 103rd |
| Kills per set | 0.70 | 110th |
| Errors | 22 | 101st |
| Total Attacks | 137 | 100th |
| Total Attacks per set | 2.28 | - |
| Hitting Percentage | .146 | - |
| Assists | 4 | 123rd |
| Assists per set | 0.07 | 124th |
| Service Total Attempts | 33 | 82nd |
| Service Aces | 8 | 87th |
| Service Errors | 13 | 117th |
| Service Aces per set | 0.13 | 108th |
| Receptions | 0 | 2nd |
| Reception Errors | 0 | 1st |
| Digs | 60 | 81st |
| Digs per set | 1.00 | 99th |
| Block Solo | 8 | 119th |
| Block Assist | 0 | 4th |
| Block Total | 8 | 119th |
| Blocks per set | 0.13 | 113th |
| Block Errors | 0 | 6th |
| Ball Handling Errors | 0 | 216th |
| Points | 58.0 | 108th |
| Points per set | 1.0 | 120th |
| Matches started | 4 | 54th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Humber | L, 3-2 | 1 | 5 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Nov 4 | Sheridan | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 10 | at Cambrian | W, 3-0 | - | 2 | 3 | 0 | 12 | .250 | 0 | 3.0 |
| Nov 11 | at Boreal | W, 3-0 | - | 3 | 6 | 1 | 8 | .625 | 0 | 12.0 |
| Nov 17 | St. Clair | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 18 | Fanshawe | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 24 | Mohawk | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Nov 25 | Conestoga | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | at Niagara | W, 3-2 | - | 5 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Jan 12 | Boreal | W, 3-0 | - | 3 | 9 | 2 | 12 | .583 | 1 | 9.0 |
| Jan 13 | Cambrian | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 7.0 |
| Jan 18 | at Fanshawe | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 20 | at Sheridan | W, 3-2 | 2 | 5 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Jan 27 | at St. Clair | W, 3-2 | - | 5 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Feb 2 | Humber | L, 3-1 | - | 4 | 1 | 3 | 7 | -.286 | 1 | 1.0 |
| Feb 3 | at Mohawk | W, 3-0 | - | 3 | 2 | 3 | 14 | -.071 | 1 | 5.0 |
| Feb 7 | at Conestoga | W, 3-1 | 1 | 3 | 1 | 2 | 14 | -.071 | 0 | 3.0 |
| Feb 10 | Niagara | L, 3-1 | - | 4 | 4 | 2 | 14 | .143 | 0 | 5.0 |
| Feb 17 # | La Cite | W, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 8.0 |
| Feb 22 # | George Brown | W, 3-1 | - | 4 | 3 | 2 | 11 | .091 | 4 | 5.0 |
| Feb 23 # | at Fanshawe | L, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Feb 24 # | at Georgian | W, 3-2 | - | 5 | 3 | 1 | 11 | .182 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Humber | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Sheridan | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Cambrian | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Boreal | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fanshawe | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Mohawk | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Conestoga | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Niagara | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Boreal | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Cambrian | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | at Fanshawe | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Sheridan | W, 3-2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at St. Clair | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Humber | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Mohawk | W, 3-0 | - | 3 | 5 | 3 | 0 | 0 | 3 | 0 |
| Feb 7 | at Conestoga | W, 3-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Feb 10 | Niagara | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 # | La Cite | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 22 # | George Brown | W, 3-1 | - | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 # | at Fanshawe | L, 3-0 | - | 2 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 24 # | at Georgian | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Humber | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Sheridan | W, 3-2 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Cambrian | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 11 | at Boreal | W, 3-0 | - | 3 | 7 | 6 | 1 | 0 | 0 |
| Nov 17 | St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fanshawe | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Mohawk | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Conestoga | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Niagara | W, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 0 |
| Jan 12 | Boreal | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Jan 13 | Cambrian | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | at Fanshawe | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | at Sheridan | W, 3-2 | 2 | 5 | 13 | 1 | 0 | 0 | 0 |
| Jan 27 | at St. Clair | W, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 0 |
| Feb 2 | Humber | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Feb 3 | at Mohawk | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Feb 7 | at Conestoga | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 # | La Cite | W, 3-0 | - | 3 | 4 | 3 | 1 | 0 | 0 |
| Feb 22 # | George Brown | W, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 0 |
| Feb 23 # | at Fanshawe | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 # | at Georgian | W, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 42 | 0.70 | 22 | 137 | 2.28 | .146 | 4 | 0.07 | 58.0 | 1.0 |
| Exhibition | 4 | 14 | 10 | 0.71 | 7 | 36 | 2.57 | .083 | 4 | 0.29 | 18.0 | 1.3 |
| Home | 9 | 26 | 20 | 0.77 | 10 | 49 | 1.88 | .204 | 3 | 0.12 | 24.0 | 0.9 |
| Away | 9 | 34 | 22 | 0.65 | 12 | 88 | 2.59 | .114 | 1 | 0.03 | 34.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 42 | 33 | 0.79 | 14 | 98 | 2.33 | .194 | 3 | 0.07 | 48.0 | 1.1 |
| Losses | 5 | 18 | 9 | 0.50 | 8 | 39 | 2.17 | .026 | 1 | 0.06 | 10.0 | 0.6 |
| October | 1 | 5 | 4 | 0.80 | 3 | 15 | 3.00 | .067 | 0 | 0.00 | 4.0 | 0.8 |
| November | 8 | 22 | 13 | 0.59 | 3 | 34 | 1.55 | .294 | 1 | 0.05 | 20.0 | 0.9 |
| January | 5 | 19 | 17 | 0.89 | 6 | 39 | 2.05 | .282 | 1 | 0.05 | 20.0 | 1.1 |
| February | 4 | 14 | 8 | 0.57 | 10 | 49 | 3.50 | -.041 | 2 | 0.14 | 14.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 60 | 1.00 | 8 | 0 | 8 | 0.13 |
| Exhibition | 4 | 14 | 25 | 1.79 | 4 | 0 | 4 | 0.29 |
| Home | 9 | 26 | 14 | 0.54 | 3 | 0 | 3 | 0.12 |
| Away | 9 | 34 | 46 | 1.35 | 5 | 0 | 5 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 42 | 43 | 1.02 | 7 | 0 | 7 | 0.17 |
| Losses | 5 | 18 | 17 | 0.94 | 1 | 0 | 1 | 0.06 |
| October | 1 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| November | 8 | 22 | 17 | 0.77 | 0 | 0 | 0 | 0.00 |
| January | 5 | 19 | 21 | 1.11 | 2 | 0 | 2 | 0.11 |
| February | 4 | 14 | 13 | 0.93 | 6 | 0 | 6 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 33 | 8 | 0.13 | 13 | 0 | 0 |
| Exhibition | 4 | 14 | 10 | 4 | 0.29 | 6 | 0 | 0 |
| Home | 9 | 26 | 5 | 1 | 0.04 | 4 | 0 | 0 |
| Away | 9 | 34 | 28 | 7 | 0.21 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 42 | 30 | 8 | 0.19 | 10 | 0 | 0 |
| Losses | 5 | 18 | 3 | 0 | 0.00 | 3 | 0 | 0 |
| October | 1 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 8 | 22 | 11 | 7 | 0.32 | 4 | 0 | 0 |
| January | 5 | 19 | 19 | 1 | 0.05 | 5 | 0 | 0 |
| February | 4 | 14 | 3 | 0 | 0.00 | 3 | 0 | 0 |
