Redeemer
4

Brady DeBoer

m
17
k/s
1.54
h %
.171
a/s
0.21
b/s
0.65
sa/s
0.25
d/s
0.21
Player Stats
  Overall OR
Matches 17 64th
Sets 48 111th
Kills 74 72nd
Kills per set 1.54 59th
Errors 45 44th
Total Attacks 170 80th
Total Attacks per set 3.54 -
Hitting Percentage .171 62nd
Assists 10 62nd
Assists per set 0.21 50th
Service Total Attempts 47 33rd
Service Aces 12 36th
Service Errors 34 17th
Service Aces per set 0.25 31st
Receptions 0 32nd
Reception Errors 0 16th
Digs 10 202nd
Digs per set 0.21 168th
Block Solo 31 12th
Block Assist 0 2nd
Block Total 31 12th
Blocks per set 0.65 10th
Block Errors 0 29th
Ball Handling Errors 2 149th
Points 117.0 59th
Points per set 2.4 43rd
Matches started 6 80th
Recent Results
Date Opponent Result
Feb 10 Mohawk L, 3-1
Feb 15 at Niagara W, 3-1
Feb 18 Fleming W, 3-0
Feb 23 at Durham L, 3-2
Feb 24 George Brown W, 3-1
Feb 25 at Humber W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 22 at St. Clair L, 3-2 - 3 2 2 7 .000 0 2.0
Oct 25 at Conestoga L, 3-0 - - - - - - - -
Nov 5 at Sheridan W, 3-0 - 3 10 6 16 .250 1 15.0
Nov 11 Niagara W, 3-2 - 2 3 3 8 .000 0 3.0
Nov 18 Boreal W, 3-0 - 3 3 2 9 .111 0 7.0
Nov 19 Cambrian W, 3-0 - 3 7 6 20 .050 0 10.0
Nov 25 at Mohawk W, 3-0 - 3 3 1 6 .333 0 7.0
Dec 2 at Fanshawe L, 3-0 - 2 0 0 1 .000 0 0.0
Dec 7 Humber W, 3-1 - 2 1 3 8 -.250 1 1.0
Jan 11 Fanshawe L, 3-0 - 3 4 4 11 .000 0 7.0
Jan 13 Sheridan L, 3-2 - 5 10 3 22 .318 1 13.0
Jan 19 Conestoga W, 3-1 - 1 0 0 1 .000 0 0.0
Jan 27 at Cambrian W, 3-0 - 1 4 0 5 .800 0 4.0
Jan 28 at Boreal W, 3-0 - 2 3 1 5 .400 0 4.0
Feb 2 at Humber W, 3-1 3 3 7 0 10 .700 6 8.0
Feb 4 St. Clair W, 3-2 - 5 6 7 18 -.056 0 18.0
Feb 10 Mohawk L, 3-1 - 4 6 4 14 .143 1 9.0
Feb 15 at Niagara W, 3-1 3 3 5 3 9 .222 0 9.0
Feb 18 # Fleming W, 3-0 - 3 4 1 6 .500 0 12.0
Feb 23 # at Durham L, 3-2 - 5 2 3 14 -.071 1 8.0
Feb 24 # George Brown W, 3-1 - 4 3 0 14 .214 0 7.0
Feb 25 # at Humber W, 3-2 - 4 7 4 18 .167 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 at St. Clair L, 3-2 - 3 0 0 0 0 0 0
Oct 25 at Conestoga L, 3-0 - - - - - - - -
Nov 5 at Sheridan W, 3-0 - 3 1 3 0 0 3 0
Nov 11 Niagara W, 3-2 - 2 0 0 0 0 0 0
Nov 18 Boreal W, 3-0 - 3 1 1 0 0 1 0
Nov 19 Cambrian W, 3-0 - 3 0 1 0 0 1 0
Nov 25 at Mohawk W, 3-0 - 3 0 4 0 0 4 0
Dec 2 at Fanshawe L, 3-0 - 2 0 0 0 0 0 0
Dec 7 Humber W, 3-1 - 2 0 0 0 0 0 0
Jan 11 Fanshawe L, 3-0 - 3 1 2 0 0 2 0
Jan 13 Sheridan L, 3-2 - 5 1 3 0 0 3 0
Jan 19 Conestoga W, 3-1 - 1 0 0 0 0 0 0
Jan 27 at Cambrian W, 3-0 - 1 0 0 0 0 0 0
Jan 28 at Boreal W, 3-0 - 2 1 1 0 0 1 0
Feb 2 at Humber W, 3-1 3 3 1 0 0 0 0 0
Feb 4 St. Clair W, 3-2 - 5 3 10 0 0 10 0
Feb 10 Mohawk L, 3-1 - 4 0 3 0 0 3 0
Feb 15 at Niagara W, 3-1 3 3 1 3 0 0 3 2
Feb 18 # Fleming W, 3-0 - 3 1 6 0 0 6 0
Feb 23 # at Durham L, 3-2 - 5 4 5 0 0 5 0
Feb 24 # George Brown W, 3-1 - 4 1 4 0 0 4 0
Feb 25 # at Humber W, 3-2 - 4 1 4 0 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 22 at St. Clair L, 3-2 - 3 0 0 0 0 0
Oct 25 at Conestoga L, 3-0 - - - - - - -
Nov 5 at Sheridan W, 3-0 - 3 5 2 3 0 0
Nov 11 Niagara W, 3-2 - 2 0 0 0 0 0
Nov 18 Boreal W, 3-0 - 3 7 3 4 0 0
Nov 19 Cambrian W, 3-0 - 3 6 2 4 0 0
Nov 25 at Mohawk W, 3-0 - 3 4 0 4 0 0
Dec 2 at Fanshawe L, 3-0 - 2 1 0 0 0 0
Dec 7 Humber W, 3-1 - 2 2 0 2 0 0
Jan 11 Fanshawe L, 3-0 - 3 4 1 3 0 0
Jan 13 Sheridan L, 3-2 - 5 6 0 6 0 0
Jan 19 Conestoga W, 3-1 - 1 2 0 2 0 0
Jan 27 at Cambrian W, 3-0 - 1 1 0 1 0 0
Jan 28 at Boreal W, 3-0 - 2 1 0 1 0 0
Feb 2 at Humber W, 3-1 3 3 2 1 1 0 0
Feb 4 St. Clair W, 3-2 - 5 3 2 1 0 0
Feb 10 Mohawk L, 3-1 - 4 1 0 1 0 0
Feb 15 at Niagara W, 3-1 3 3 2 1 1 0 0
Feb 18 # Fleming W, 3-0 - 3 2 2 0 0 0
Feb 23 # at Durham L, 3-2 - 5 2 1 1 0 0
Feb 24 # George Brown W, 3-1 - 4 3 0 3 0 0
Feb 25 # at Humber W, 3-2 - 4 2 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 49 68 1.39 47 205 4.18 .102 2 0.04 86.0 1.8
2016-17 17 48 74 1.54 45 170 3.54 .171 10 0.21 117.0 2.4
2017-18 16 61 89 1.46 24 202 3.31 .322 11 0.18 138.0 2.3
Total 51 158 231 1.46 116 577 3.65 .199 23 0.15 341.0 2.2
  m s digs d/s bs ba tot b/s
2015-16 18 49 35 0.71 12 0 12 0.24
2016-17 17 48 10 0.21 31 0 31 0.65
2017-18 16 61 20 0.33 32 0 32 0.52
Total 51 158 65 0.41 75 0 75 0.47
  m s ta sa sa/s se r re
2015-16 18 49 6 6 0.12 0 0 0
2016-17 17 48 47 12 0.25 34 0 0
2017-18 16 61 90 17 0.28 47 0 0
Total 51 158 143 35 0.22 81 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 48 74 1.54 45 170 3.54 .171 10 0.21 117.0 2.4
Exhibition 4 16 16 1.00 8 52 3.25 .154 1 0.06 39.0 2.4
                         
Home 9 28 40 1.43 32 111 3.96 .072 3 0.11 68.0 2.4
Away 8 20 34 1.70 13 59 2.95 .356 7 0.35 49.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 12 31 52 1.68 32 115 3.71 .174 8 0.26 86.0 2.8
Losses 5 17 22 1.29 13 55 3.24 .164 2 0.12 31.0 1.8
                         
October 1 3 2 0.67 2 7 2.33 .000 0 0.00 2.0 0.7
November 5 14 26 1.86 18 59 4.21 .136 1 0.07 42.0 3.0
December 2 4 1 0.25 3 9 2.25 -.222 1 0.25 1.0 0.3
January 5 12 21 1.75 8 44 3.67 .295 1 0.08 28.0 2.3
February 4 15 24 1.60 14 51 3.40 .196 7 0.47 44.0 2.9
  m s digs d/s bs ba tot b/s
Total 17 48 10 0.21 31 0 31 0.65
Exhibition 4 16 7 0.44 19 0 19 1.19
                 
Home 9 28 6 0.21 20 0 20 0.71
Away 8 20 4 0.20 11 0 11 0.55
Neutral - - - - - - - -
                 
Wins 12 31 8 0.26 23 0 23 0.74
Losses 5 17 2 0.12 8 0 8 0.47
                 
October 1 3 0 0.00 0 0 0 0.00
November 5 14 2 0.14 9 0 9 0.64
December 2 4 0 0.00 0 0 0 0.00
January 5 12 3 0.25 6 0 6 0.50
February 4 15 5 0.33 16 0 16 1.07
  m s ta sa sa/s se r re
Total 17 48 47 12 0.25 34 0 0
Exhibition 4 16 9 4 0.25 5 0 0
                 
Home 9 28 31 8 0.29 23 0 0
Away 8 20 16 4 0.20 11 0 0
Neutral - - - - - - - -
                 
Wins 12 31 35 11 0.35 24 0 0
Losses 5 17 12 1 0.06 10 0 0
                 
October 1 3 0 0 0.00 0 0 0
November 5 14 22 7 0.50 15 0 0
December 2 4 3 0 0.00 2 0 0
January 5 12 14 1 0.08 13 0 0
February 4 15 8 4 0.27 4 0 0