Official Volleyball Box Score
Conestoga College at Redeemer University Colle
2015-11-13 at 20:00
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly McGuire | 3 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wesley Lau | 3 | 6 | 3 | 19 | 0.158 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Kyle Chaffe | 2 | 2 | 2 | 14 | 0.000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Keith Hundt | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Noah Ellis* | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brandon Erickson* | 2 | 2 | 2 | 11 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Jeremy Waterton | 1 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Daniel Musselman | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samuel Wolfe | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joshua Huisman | 3 | 2 | 5 | 17 | -0.176 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Neil Aultman | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 14 | 70 | 0.000 | 14 | 2 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 19.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reuben Middel | 3 | 1 | 0 | 2 | 0.500 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nico DeBruyne* | 3 | 5 | 1 | 8 | 0.500 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Justin Clow* | 1 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shawn Brus | 3 | 5 | 1 | 18 | 0.222 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Wes Schilstra | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mitchell Harris | 3 | 15 | 5 | 24 | 0.417 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 18.0 |
| 9 | Eli Tolkamp | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brady De Boer | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Morgan Rutledge | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Travis Dyk | 2 | 3 | 4 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Andrew Johnson* | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 11 | 76 | 0.303 | 33 | 6 | 0 | 0 | 28 | 9 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
