Official Volleyball Box Score

Algonquin College at Durham College

2015-02-06 at 20:00
1
-
3
Final 1 2 3 4 Score
Algonquin ( ) 19 25 23 21 1
Durham ( ) 25 16 25 25 3

Algonquin

Set K E TA PCT

Durham

Set K E TA PCT

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Connor Dooley 4 17 0 44 0.386 2 1 0 0 8 3 0 0 0 21.0
3 Mozafar Abdoli 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Jesse Plunkett 4 2 0 11 0.182 0 0 0 0 7 0 0 0 0 2.0
6 Andrew Neubauer 4 5 0 13 0.385 0 0 0 0 1 1 0 0 0 6.0
7 Nikita Yastrebov 4 6 0 9 0.667 0 0 0 0 2 6 0 0 0 12.0
9 Adam Walker 3 0 0 0 0.000 0 0 0 0 6 0 0 0 0 0.0
11 Luke Amos 4 2 0 5 0.400 37 0 0 0 14 0 0 0 0 2.0
13 Josh Isaac 4 13 0 30 0.433 1 0 0 0 6 2 0 0 0 15.0
Totals 45 0 112 0.402 40 1 0 0 44 12 0 0 0 58.0

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matthew Gibson 3 1 0 4 0.250 37 2 0 0 7 2 0 0 0 5.0
3 Ben Gledhill 2 0 0 0 0.000 10 0 0 0 2 0 0 0 0 0.0
4 Luke Fafard 2 0 0 0 0.000 1 0 0 0 2 0 0 0 0 0.0
7 Luke Kilbourn 3 3 0 10 0.300 1 0 0 0 3 0 0 0 0 3.0
8 Jonathan Jealouse 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Mike Harper 4 5 0 12 0.417 0 0 0 0 4 0 0 0 0 5.0
11 Petrus Kuypers 4 13 0 28 0.464 0 0 0 0 0 1 0 0 0 14.0
12 Erik Janssen 4 22 0 51 0.431 0 1 0 0 2 2 0 0 0 25.0
14 Braydon Rodgers 3 0 0 0 0.000 0 0 0 0 7 0 0 0 0 0.0
15 Jeremy Hoekstra 4 10 0 25 0.400 0 1 0 0 4 0 0 0 0 11.0
Totals 54 0 130 0.415 49 4 0 0 31 5 0 0 0 63.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter