Official Volleyball Box Score
Niagara College at Mohawk College
2015-02-06 at 20:00
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bret Polfuss | 5 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Steve Stone | 5 | 1 | 0 | 4 | 0.250 | 46 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 6.0 |
| 6 | Ben Fillmore | 4 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jeff Scott | 5 | 7 | 0 | 22 | 0.318 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Bailey Cochrane | 5 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3.0 |
| 11 | Logan Varga | 4 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Cole Jordan | 5 | 12 | 0 | 35 | 0.343 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 13 | Aaron Vanderlugt | 5 | 11 | 0 | 21 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Nathan Snippe | 4 | 16 | 0 | 28 | 0.571 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 51 | 0 | 128 | 0.398 | 48 | 1 | 0 | 0 | 33 | 14 | 0 | 0 | 0 | 66.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Schiedel | 4 | 14 | 0 | 35 | 0.400 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 19.0 |
| 2 | Ben Tonin | 1 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bart Jedrzejewski | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cory Hansen | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jason Mueller | 2 | 2 | 0 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mark Kaveckas | 5 | 0 | 0 | 3 | 0.000 | 49 | 5 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 8.0 |
| 8 | Bryce Marcussen | 5 | 14 | 0 | 23 | 0.609 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 |
| 9 | Trevor McLaughlin | 5 | 13 | 0 | 36 | 0.361 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Mirko Smolovic | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Andrew Dube | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Eric Danecke | 5 | 10 | 0 | 21 | 0.476 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 58 | 0 | 139 | 0.417 | 53 | 14 | 0 | 0 | 38 | 12 | 0 | 0 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
