Official Volleyball Box Score
George Brown College at Durham College
2014-12-02 at 20:00
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edwin Sheon | 3 | 5 | 0 | 18 | 0.278 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Douglas Ding | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Parsons | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Stephen Duong | 3 | 9 | 0 | 35 | 0.257 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Josh Taylor | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eoghan Bracken-Murphy | 3 | 3 | 0 | 4 | 0.750 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Neon Ng | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | D’Artaniel Jackman | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Heavan Shan | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leighton Peart* | 3 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 0 | 86 | 0.314 | 21 | 2 | 0 | 0 | 37 | 8 | 0 | 0 | 0 | 37.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Gibson | 3 | 2 | 0 | 5 | 0.400 | 34 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Matthew McGirr* | 3 | 8 | 0 | 29 | 0.276 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 12.0 |
| 3 | Ben Gledhill | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Luke Fafard | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Kilbourn | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mike Harper | 2 | 1 | 0 | 3 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Nick Coleman | 2 | 5 | 0 | 12 | 0.417 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Petrus Kuypers | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Erik Janssen | 3 | 9 | 0 | 25 | 0.360 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Jeremy Hoekstra | 3 | 11 | 0 | 25 | 0.440 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 40 | 0 | 103 | 0.388 | 35 | 4 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
