Official Volleyball Box Score
Fleming at Durham
2013-01-09 at 15:33
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alec Dupuis-Girard | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Josh Young | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brandon Perry | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Clay Couchman | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| 11 | Ryan Arnott | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jordan Ross | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cory Campbell | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Blair Morris | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 24.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Marchut | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Nguyen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Kilbourn | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dan Popovic | 3 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Aaron Sheerahamed | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Steven Clarey | 3 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Bradley VanHartingsveldt | 3 | 12 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 18.0 |
| 14 | Craig Lush | 3 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Jeremy Hoekstra | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Riley McAllister | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 5.0 |
| 17 | Michael Harper | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 93 | Matty Subbramaniam | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 0 | 0 | 1.000 | 0 | 8 | 0 | 0 | 26 | 8 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
