Trent
14

Nolan Byrne

m
20
k/s
1.02
h %
-
a/s
0.00
b/s
0.05
sa/s
0.17
d/s
1.03
Recent Results
Date Opponent Result
Jan 25 at George Brown L, 3-1
Jan 27 at Seneca L, 3-1
Feb 1 Loyalist L, 3-1
Feb 4 at Georgian L, 3-0
Feb 10 La Cite W, 3-1
Feb 11 Algonquin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at Loyalist L, 3-1 - 3 1 0 0 - 0 2.0
Nov 11 Seneca L, 3-1 - 4 5 0 0 - 0 7.0
Nov 12 Georgian L, 3-1 - 1 0 0 0 - 0 0.0
Nov 18 at Algonquin L, 3-0 - 1 0 0 0 - 0 0.0
Nov 19 at La Cite L, 3-2 - 2 5 0 0 - 0 5.0
Nov 24 at Durham L, 3-0 - 1 0 0 0 - 0 0.0
Nov 26 at Fleming (P) L, 3-1 - 3 1 0 0 - 0 2.0
Dec 3 Boreal W, 3-1 - 4 0 0 0 - 0 0.0
Dec 4 Cambrian L, 3-1 - 4 0 0 0 - 0 0.0
Dec 6 George Brown L, 3-2 - 5 0 0 0 - 0 0.0
Jan 11 Fleming (P) L, 3-0 - 2 4 0 0 - 0 4.0
Jan 18 Durham L, 3-0 - 1 1 0 0 - 0 3.0
Jan 20 at Cambrian W, 3-1 - 4 6 0 0 - 0 9.0
Jan 21 at Boreal W, 3-0 - 3 2 0 0 - 0 3.0
Jan 25 at George Brown L, 3-1 - 4 10 0 0 - 0 10.0
Jan 27 at Seneca L, 3-1 - 4 5 0 0 - 0 6.0
Feb 1 Loyalist L, 3-1 - 4 6 0 0 - 0 6.0
Feb 4 at Georgian L, 3-0 - 3 10 0 0 - 0 10.0
Feb 10 La Cite W, 3-1 - 4 1 0 0 - 0 3.0
Feb 11 Algonquin L, 3-0 - 3 4 0 0 - 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at Loyalist L, 3-1 - 3 2 0 0 0 0 0
Nov 11 Seneca L, 3-1 - 4 2 0 0 0 0 0
Nov 12 Georgian L, 3-1 - 1 2 0 0 0 0 0
Nov 18 at Algonquin L, 3-0 - 1 0 0 0 0 0 0
Nov 19 at La Cite L, 3-2 - 2 2 0 0 0 0 0
Nov 24 at Durham L, 3-0 - 1 2 0 0 0 0 0
Nov 26 at Fleming (P) L, 3-1 - 3 0 0 0 0 0 0
Dec 3 Boreal W, 3-1 - 4 6 0 0 0 0 0
Dec 4 Cambrian L, 3-1 - 4 9 0 0 0 0 0
Dec 6 George Brown L, 3-2 - 5 8 0 0 0 0 0
Jan 11 Fleming (P) L, 3-0 - 2 2 0 0 0 0 0
Jan 18 Durham L, 3-0 - 1 0 1 0 0 1 0
Jan 20 at Cambrian W, 3-1 - 4 8 1 0 0 1 0
Jan 21 at Boreal W, 3-0 - 3 3 0 0 0 0 0
Jan 25 at George Brown L, 3-1 - 4 2 0 0 0 0 0
Jan 27 at Seneca L, 3-1 - 4 1 0 0 0 0 0
Feb 1 Loyalist L, 3-1 - 4 7 0 0 0 0 0
Feb 4 at Georgian L, 3-0 - 3 1 0 0 0 0 0
Feb 10 La Cite W, 3-1 - 4 2 1 0 0 1 0
Feb 11 Algonquin L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 4 at Loyalist L, 3-1 - 3 - 1 0 - 0
Nov 11 Seneca L, 3-1 - 4 - 2 0 - 0
Nov 12 Georgian L, 3-1 - 1 - 0 0 - 0
Nov 18 at Algonquin L, 3-0 - 1 - 0 0 - 0
Nov 19 at La Cite L, 3-2 - 2 - 0 0 - 0
Nov 24 at Durham L, 3-0 - 1 - 0 0 - 0
Nov 26 at Fleming (P) L, 3-1 - 3 - 1 0 - 0
Dec 3 Boreal W, 3-1 - 4 - 0 0 - 0
Dec 4 Cambrian L, 3-1 - 4 - 0 0 - 0
Dec 6 George Brown L, 3-2 - 5 - 0 0 - 0
Jan 11 Fleming (P) L, 3-0 - 2 - 0 0 - 0
Jan 18 Durham L, 3-0 - 1 - 1 0 - 0
Jan 20 at Cambrian W, 3-1 - 4 - 2 0 - 0
Jan 21 at Boreal W, 3-0 - 3 - 1 0 - 0
Jan 25 at George Brown L, 3-1 - 4 - 0 0 - 0
Jan 27 at Seneca L, 3-1 - 4 - 1 0 - 0
Feb 1 Loyalist L, 3-1 - 4 - 0 0 - 0
Feb 4 at Georgian L, 3-0 - 3 - 0 0 - 0
Feb 10 La Cite W, 3-1 - 4 - 1 0 - 0
Feb 11 Algonquin L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 20 60 61 1.02 0 0 0.00 - 0 0.00 74.0 1.2
Total 20 60 61 1.02 0 0 0.00 - 0 0.00 74.0 1.2
  m s digs d/s bs ba tot b/s
2011-12 20 60 62 1.03 3 0 3 0.05
Total 20 60 62 1.03 3 0 3 0.05
  m s ta sa sa/s se r re
2011-12 20 60 - 10 0.17 0 - 0
Total 20 60 - 10 0.17 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 60 61 1.02 0 0 0.00 - 0 0.00 74.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 32 21 0.66 0 0 0.00 - 0 0.00 27.0 0.8
Away 10 28 40 1.43 0 0 0.00 - 0 0.00 47.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 4 15 9 0.60 0 0 0.00 - 0 0.00 15.0 1.0
Losses 16 45 52 1.16 0 0 0.00 - 0 0.00 59.0 1.3
                         
November 7 15 12 0.80 0 0 0.00 - 0 0.00 16.0 1.1
December 3 13 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 18 28 1.56 0 0 0.00 - 0 0.00 35.0 1.9
February 4 14 21 1.50 0 0 0.00 - 0 0.00 23.0 1.6
  m s digs d/s bs ba tot b/s
Total 20 60 62 1.03 3 0 3 0.05
Exhibition - - - - - - - -
                 
Home 10 32 41 1.28 2 0 2 0.06
Away 10 28 21 0.75 1 0 1 0.04
Neutral - - - - - - - -
                 
Wins 4 15 19 1.27 2 0 2 0.13
Losses 16 45 43 0.96 1 0 1 0.02
                 
November 7 15 10 0.67 0 0 0 0.00
December 3 13 23 1.77 0 0 0 0.00
January 6 18 16 0.89 2 0 2 0.11
February 4 14 13 0.93 1 0 1 0.07
  m s ta sa sa/s se r re
Total 20 60 - 10 0.17 0 - 0
Exhibition - - - - - - - -
                 
Home 10 32 - 4 0.13 0 - 0
Away 10 28 - 6 0.21 0 - 0
Neutral - - - - - - - -
                 
Wins 4 15 - 4 0.27 0 - 0
Losses 16 45 - 6 0.13 0 - 0
                 
November 7 15 - 4 0.27 0 - 0
December 3 13 - 0 0.00 0 - 0
January 6 18 - 5 0.28 0 - 0
February 4 14 - 1 0.07 0 - 0