Official Volleyball Box Score
Boreal MVB at Cambrian MVB
2011-11-23 at 11:43
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Sabourin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Patrick Michel | 5 | 6 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Matt Depatie | 5 | 8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Joseph Benoît | 5 | 2 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Éric Cayen | 5 | 8 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Jonathan Lessard | 4 | 14 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Peter Layeye | 5 | 3 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jamey Larocque | 5 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Éric Larabie | 3 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 0 | 48 | 1.000 | 0 | 12 | 0 | 0 | 85 | 2 | 0 | 0 | 0 | 62.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Hoadley | 5 | 1 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Sean Serran | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Chris Borrie | 5 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Chris Holden | 3 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Dakota Campbell | 5 | 10 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 13.0 |
| 8 | Sheldon West | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Scott Anderson | 5 | 5 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Chris Irving | 5 | 10 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Chris Chedore | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 0 | 37 | 1.000 | 0 | 2 | 0 | 0 | 72 | 10 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
