Official Volleyball Box Score

Seneca MVB at GBC MVB

2011-11-18 at 16:48
3
-
0
Final 1 2 3 Score
Seneca ( ) 25 25 25 3
George Brown ( ) 17 22 15 0

Seneca

Set K E TA PCT

George Brown

Set K E TA PCT

Seneca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Gabriel Harrietha 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
5 Predrag Gajic 3 15 0 0 0.000 0 2 0 0 2 1 0 0 0 18.0
6 Kyle McCann 3 0 0 0 0.000 0 1 0 0 5 2 0 0 0 3.0
8 Cody Watts 3 2 0 0 0.000 0 0 0 0 1 1 0 0 0 3.0
9 Peter Christian 3 7 0 0 0.000 0 0 0 0 0 2 0 0 0 9.0
11 Jon Houston 3 7 0 0 0.000 0 0 0 0 3 0 0 0 0 7.0
16 Ryan Sheerahamed 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Justin Parsons 3 4 0 0 0.000 0 1 0 0 2 1 0 0 0 6.0
Totals 35 0 35 1.000 0 4 0 0 17 7 0 0 0 46.0

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Edwin Sheon 3 8 0 0 0.000 0 0 0 0 4 0 0 0 0 8.0
3 Richard Serote 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Mike DiCarlo 3 7 0 0 0.000 0 1 0 0 2 0 0 0 0 8.0
5 Joshua Amow 3 0 0 0 0.000 0 0 0 0 1 2 0 0 0 2.0
6 Stephen Duong 3 8 0 0 0.000 0 0 0 0 3 0 0 0 0 8.0
7 Joseph Luke 3 2 0 0 0.000 0 0 0 0 0 2 0 0 0 4.0
8 Ricky Casipe 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Richard Sze 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
12 Theo Gordon 3 5 0 0 0.000 0 0 0 0 1 3 0 0 0 8.0
Totals 30 0 30 1.000 0 1 0 0 13 7 0 0 0 38.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: