George Brown
8

Mark Do Coito

g
11
a
0
pts
22
gw
2
Player Stats
  Overall OR
Games 10 1st
Games started 9 31st
Goals 11 1st
Assists 0 108th
Points 22 3rd
Shots 12 10th
Shot Pct .917 35th
Penalty kicks 2-2 1st
Game-winning goals 2 4th
Recent Results
Date Opponent Result
Sep 27 St. Lawrence L, 2-1
Sep 29 at Fleming W, 9-1
Oct 4 Fleming W, 14-0
Oct 6 at St. Lawrence W, 3-0
Oct 9 at Centennial T, 0-0
Oct 12 Seneca W, 1-0
Date Opponent Score gp gs g a pts
Sep 8 Algonquin L, 3-1 1 1 0 0 0
Sep 11 at Seneca T, 2-2 1 1 1 0 2
Sep 13 at Cambrian T, 3-3 1 - 2 0 4
Sep 21 Durham T, 2-2 1 1 1 0 2
Sep 27 St. Lawrence L, 2-1 1 1 0 0 0
Sep 29 at Fleming W, 9-1 1 1 2 0 4
Oct 4 Fleming W, 14-0 1 1 3 0 6
Oct 6 at St. Lawrence W, 3-0 1 1 1 0 2
Oct 9 at Centennial T, 0-0 1 1 0 0 0
Oct 12 Seneca W, 1-0 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 8 Algonquin L, 3-1 1 1 .000 0 .000
Sep 11 at Seneca T, 2-2 1 0 - 0 -
Sep 13 at Cambrian T, 3-3 1 0 - 0 -
Sep 21 Durham T, 2-2 1 2 .500 1 .500
Sep 27 St. Lawrence L, 2-1 1 3 .000 1 .333
Sep 29 at Fleming W, 9-1 1 0 - 0 -
Oct 4 Fleming W, 14-0 1 4 .750 3 .750
Oct 6 at St. Lawrence W, 3-0 1 0 - 0 -
Oct 9 at Centennial T, 0-0 1 1 .000 1 1.000
Oct 12 Seneca W, 1-0 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 8 Algonquin L, 3-1 1 0 0 0-0 0
Sep 11 at Seneca T, 2-2 1 0 0 0-0 0
Sep 13 at Cambrian T, 3-3 1 0 0 0-0 0
Sep 21 Durham T, 2-2 1 0 0 1-1 0
Sep 27 St. Lawrence L, 2-1 1 0 0 0-0 0
Sep 29 at Fleming W, 9-1 1 0 0 0-0 0
Oct 4 Fleming W, 14-0 1 0 0 1-1 1
Oct 6 at St. Lawrence W, 3-0 1 0 0 0-0 0
Oct 9 at Centennial T, 0-0 1 0 0 0-0 0
Oct 12 Seneca W, 1-0 1 0 0 0-0 1
  gp gs g a pts
2021-22 6 6 2 2 6
2022-23 9 7 7 0 14
2023-24 10 10 7 2 16
2024-25 10 9 11 0 22
2025-26 10 9 16 0 32
Total 45 41 43 4 90
  gp sh/g sh%/g sog/g sog%/g
2021-22 6 .50 .667 .50 1.000
2022-23 9 2.00 .389 1.44 .722
2023-24 10 2.90 .241 1.50 .517
2024-25 10 1.20 .917 .70 .583
2025-26 10 .10 16.000 .20 2.000
Total 45 1.40 .683 .89 .635
  gp sh sh% sog sog%
2021-22 6 3 .667 3 1.000
2022-23 9 18 .389 13 .722
2023-24 10 29 .241 15 .517
2024-25 10 12 .917 7 .583
2025-26 10 1 16.000 2 2.000
Total 45 63 .683 40 .635
  gp yc rc pk gw
2021-22 6 0 0 0-0 0
2022-23 9 1 0 0-0 2
2023-24 10 1 0 0-0 1
2024-25 10 0 0 2-2 2
2025-26 10 1 0 1-1 0
Total 45 3 0 3-3 5
  gp gs g/g a/g pts/g
2021-22 6 6 .33 .33 1.00
2022-23 9 7 .78 .00 1.56
2023-24 10 10 .70 .20 1.60
2024-25 10 9 1.10 .00 2.20
2025-26 10 9 1.60 .00 3.20
Total 45 41 .96 .09 2.00
  gp gs g a pts
Total 10 9 11 0 22
Exhibition - - - - 0
           
Home 5 5 5 0 10
Away 5 4 6 0 12
Neutral - - - - 0
           
Wins 4 4 7 0 14
Losses 2 2 0 0 0
           
September 6 5 6 0 12
October 4 4 5 0 10
  gp sh/g sh%/g sog/g sog%/g
Total 10 1.20 .917 .70 .583
Exhibition - - - - -
           
Home 5 2.20 .455 1.20 .545
Away 5 .20 6.000 .20 1.000
Neutral - - - - -
           
Wins 4 1.25 1.400 1.00 .800
Losses 2 2.00 .000 .50 .250
           
September 6 1.00 1.000 .33 .333
October 4 1.50 .833 1.25 .833
  gp sh sh% sog sog%
Total 10 12 .917 7 .583
Exhibition - - - - -
           
Home 5 11 .455 6 .545
Away 5 1 6.000 1 1.000
Neutral - - - - -
           
Wins 4 5 1.400 4 .800
Losses 2 4 .000 1 .250
           
September 6 6 1.000 2 .333
October 4 6 .833 5 .833
  gp yc rc pk gw
Total 10 0 0 2-2 2
Exhibition - 0 0 0-0 -
           
Home 5 0 0 2-2 2
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 1-1 2
Losses 2 0 0 0-0 0
           
September 6 0 0 1-1 0
October 4 0 0 1-1 2
  gp gs g/g a/g pts/g
Total 10 9 1.10 .00 2.20
Exhibition - - - - -
           
Home 5 5 1.00 .00 2.00
Away 5 4 1.20 .00 2.40
Neutral - - - - -
           
Wins 4 4 1.75 .00 3.50
Losses 2 2 .00 .00 .00
           
September 6 5 1.00 .00 2.00
October 4 4 1.25 .00 2.50