Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Ottley Durham 11 32.3 10.4-21.6 0.8-3.6 4.6-6.4 26.2
2 F Adjei Seneca 19 28.6 8.6-19.2 1.7-6.3 3.2-4.7 22.1
3 J Wilson Algoma 11 31.3 6.5-16.4 3.5-8.9 3.5-4.0 20.2
4 P Kalala Loyalist 18 33.0 6.1-14.4 2.6-6.8 4.4-6.0 19.2
5 J Bilenga Niagara 14 34.2 6.4-17.4 1.6-4.9 4.4-6.2 18.6
6 M Selkridge Sheridan 20 31.3 7.8-16.4 0.1-0.4 2.9-4.3 18.4
7 R Lawrence Algonquin 15 27.0 6.1-13.1 1.4-4.6 4.2-5.7 17.7
8 B Vassell Fanshawe 20 33.0 5.9-12.8 0.8-2.5 4.8-5.7 17.4
9 T Williams Sheridan 10 23.5 6.1-16.0 1.6-5.1 3.1-3.9 16.9
10 V Hamilov Seneca 19 24.1 5.6-14.5 1.6-5.1 3.9-4.6 16.8
11 A Campbell Niagara 20 34.0 5.7-13.6 1.6-5.7 3.9-5.0 16.8
11 T Thomas St. Lawrence (K) 20 31.6 5.7-14.8 3.0-8.3 2.3-2.8 16.8
13 D Gracia La Cite 19 30.8 6.2-14.5 1.0-3.7 3.3-4.5 16.7
14 C Turnbull Redeemer 20 32.6 5.8-12.7 0.3-0.7 4.5-7.0 16.4
15 M Lucier Lambton 16 35.5 6.2-13.8 1.3-4.7 2.7-3.8 16.4
16 T Brown Centennial 16 29.1 6.5-16.0 1.1-5.0 1.9-2.6 16.1
17 J Jarrett Centennial 15 26.8 5.5-14.1 2.3-6.9 2.7-5.7 15.9
18 S Hill Lambton 18 34.1 4.8-13.8 1.6-6.1 4.2-4.6 15.4
19 R Carnakie* Algoma 10 27.9 5.7-15.6 0.5-3.3 3.3-3.7 15.2
20 K Skullie Fleming 10 25.1 6.0-13.3 0.5-1.6 2.6-5.5 15.1
21 G Blais Algonquin 16 28.7 6.1-12.1 0.5-2.2 1.8-2.8 14.6
22 M Lundy Niagara 20 26.0 4.6-10.9 2.0-5.3 3.2-4.5 14.5
23 J Williamson Centennial 20 31.6 5.4-12.7 0.8-3.2 2.9-4.0 14.4
24 A Cicuttini Mohawk 20 24.4 5.3-12.4 0.3-1.5 3.4-5.3 14.4
25 B Wabano Cambrian 20 31.7 6.2-13.7 0.1-0.1 1.9-3.0 14.3
26 C Morgan Seneca 19 26.2 5.2-15.0 2.1-7.6 1.8-2.2 14.2
27 B Gohn Loyalist 20 29.1 5.5-12.3 0.5-2.3 2.6-5.0 14.2
27 S Mohamed Algoma 20 25.7 4.7-12.3 3.5-9.4 1.4-2.0 14.2
29 J McQueen Sheridan 20 31.3 5.2-12.4 0.9-2.9 2.5-3.2 13.9
30 M Campbell Mohawk 18 30.3 5.4-9.9 0.9-2.3 1.9-3.3 13.7
31 A Reis Mohawk 20 25.4 4.8-10.7 0.8-2.9 3.2-5.0 13.5
32 C Pierre Durham 20 34.7 4.3-11.2 0.5-2.8 4.1-5.8 13.2
33 A DeRose* St. Clair 6 30.1 4.5-12.3 2.2-5.5 1.8-2.7 13.0
33 M Sakho-Mutombo* Durham 8 28.2 4.6-9.6 0.2-1.2 3.5-6.5 13.0
35 T Stern Centennial 17 23.7 5.4-8.5 0.0-0.1 2.0-3.1 12.8
36 M Nuna St. Clair 20 25.7 3.6-10.3 1.7-5.5 3.8-4.2 12.8
37 A Martin* Humber 6 22.5 4.5-12.2 0.5-2.2 3.0-4.7 12.5
38 S Abdoulkader George Brown 20 20.4 4.6-11.0 0.5-1.4 2.8-4.5 12.4
39 J Boyce Seneca 19 29.1 4.6-12.1 0.9-3.7 2.3-3.2 12.4
40 A Temesy St. Clair 20 28.7 4.5-11.1 2.2-5.6 1.2-1.8 12.3
41 B Silvestrin George Brown 20 23.7 4.5-12.1 1.2-4.0 2.1-3.1 12.3
42 J Ledgister Sault 18 26.9 4.4-12.8 1.4-4.1 1.9-2.8 12.2
43 T Dickson Humber 20 25.8 5.3-10.3 0.3-1.1 1.2-2.7 12.2
43 J Marlowe Loyalist 20 24.8 4.0-12.6 0.9-4.7 3.2-4.6 12.2
45 C Casimier Canadore 19 28.1 4.9-11.4 1.1-3.2 1.1-1.9 11.9
46 Z Marcelline* Loyalist 10 26.6 4.0-10.0 1.2-3.9 2.7-3.4 11.9
47 B Dance Georgian 10 30.1 4.5-11.1 1.6-5.0 1.2-1.4 11.8
48 J Kabongo* La Cite 10 23.9 4.1-9.0 1.9-5.2 1.6-2.0 11.7
49 B Mwenze La Cite 20 26.2 4.7-10.9 0.2-0.9 2.0-3.9 11.6
50 M Marshall Humber 12 25.9 3.8-9.5 1.8-5.2 2.2-3.0 11.5
51 A Raic Niagara 13 26.9 4.2-9.8 1.5-3.7 1.5-2.1 11.5
52 W Elmi La Cite 20 28.0 3.9-11.2 1.4-5.0 2.2-3.0 11.4
53 J Francis Georgian 17 26.4 5.2-11.4 0.0-0.2 1.0-2.5 11.4
54 K McConnell* Fanshawe 10 27.4 3.3-8.5 1.7-4.2 3.0-3.5 11.3
55 S Rudic Georgian 20 21.7 4.3-10.3 1.4-4.3 1.2-1.4 11.3
56 L Hassan Centennial 7 16.9 4.3-9.1 0.6-1.7 2.0-3.9 11.1
57 C Miller-Bennett Fanshawe 20 22.0 3.7-8.3 1.1-2.4 2.4-3.2 10.9
57 A Stephenson Niagara 20 30.3 3.9-11.0 0.9-3.0 2.2-3.1 10.9
59 B Ibrahim Redeemer 20 23.4 4.0-11.3 0.8-2.5 2.0-2.9 10.8
60 J Marshall Canadore 20 25.9 2.9-10.8 1.1-4.0 3.8-4.8 10.7
61 P Hart Redeemer 20 35.1 3.3-11.4 1.1-4.2 2.8-4.8 10.5
62 T Dowhaniuk Mohawk 20 28.5 4.2-9.7 0.1-0.2 2.0-3.9 10.4
63 D Macdonald Sault 20 23.6 3.4-12.0 2.2-7.4 1.4-2.2 10.3
64 R Ejim Humber 17 16.5 4.1-7.5 0.0-0.0 2.2-3.5 10.3
65 M Miller Loyalist 20 20.8 3.5-9.4 1.6-6.0 1.1-1.5 9.7
66 S Dak Canadore 19 28.4 3.2-9.4 0.8-2.4 2.5-3.2 9.6
67 B Sam-Hinton Humber 20 27.9 3.6-8.8 0.6-2.2 1.8-2.5 9.6
68 A Askarov Redeemer 10 22.0 3.2-9.1 2.2-5.8 0.9-1.4 9.5
68 E Bolamba St. Lawrence (K) 18 20.4 3.3-8.2 0.7-1.9 2.2-3.7 9.5
68 D Periana Sheridan 10 27.1 2.9-9.2 0.9-4.2 2.8-3.0 9.5
71 B Chambers Fleming 20 28.1 3.4-10.6 0.6-2.4 2.0-3.1 9.4
72 J Pelletier Fleming 17 30.2 3.5-10.5 0.9-3.3 1.3-1.9 9.2
73 C McFadden-Martin Redeemer 20 28.5 3.8-10.4 0.3-2.0 1.2-3.1 9.1
74 H Taylor Sault 18 19.6 3.6-7.4 0.2-0.8 1.7-3.0 9.1
75 F Gyamfi George Brown 17 24.4 2.9-7.4 0.5-1.5 2.6-3.9 8.9
75 L Kone Algonquin 17 20.8 3.5-8.0 0.4-1.6 1.6-1.9 8.9
77 J Brutto Fanshawe 14 18.0 3.7-6.7 0.0-0.0 1.5-3.7 8.9
78 T Goodridge Georgian 18 25.0 3.1-9.3 0.4-1.8 2.1-3.0 8.8
78 C Goulet Cambrian 18 20.4 2.7-8.4 1.9-5.9 1.4-1.9 8.8
80 K Wilson Fleming 20 27.0 3.1-10.1 1.1-3.8 1.4-2.1 8.8
81 J Zonneville Lambton 13 25.0 2.9-9.5 1.9-6.9 0.9-1.2 8.7
82 M Hamilton Lambton 20 24.5 2.6-10.2 0.9-4.8 2.4-3.6 8.6
82 B Neumann Humber 20 20.0 3.1-7.9 0.8-2.3 1.6-2.2 8.6
84 I Morse Cambrian 18 28.5 3.1-10.2 1.9-7.2 0.5-0.9 8.6
85 V Beaulac-Dufresne La Cite 20 19.7 3.5-5.8 0.6-1.6 1.1-1.4 8.6
85 B McDonald Fanshawe 20 17.8 3.3-8.4 1.4-3.2 0.6-1.4 8.6
87 S Kux Canadore 18 18.5 2.9-9.7 1.6-5.1 1.2-1.6 8.5
87 D Rowe Niagara 20 20.5 3.8-7.2 0.0-0.0 1.0-1.5 8.5
89 G Edwards Fanshawe 19 23.9 3.5-6.5 0.4-1.0 0.8-1.9 8.3
90 M Tyrell* Cambrian 10 33.5 2.3-7.9 1.3-4.3 2.4-3.9 8.3
91 A Evans St. Clair 8 24.2 3.1-8.6 1.5-5.0 0.5-0.6 8.3
91 D James George Brown 12 18.2 2.5-6.5 1.2-3.2 2.0-3.6 8.3
93 N Campbell Algonquin 17 25.3 2.6-8.6 0.2-1.8 2.9-4.6 8.2
94 G Fernandes St. Lawrence (K) 16 25.4 2.6-7.4 0.8-2.7 2.1-2.8 8.2
95 A Stephenson Sheridan 19 18.8 2.9-7.8 1.1-3.2 1.2-1.4 8.2
96 M Wortham Algoma 16 26.1 2.8-8.8 1.4-5.5 1.0-1.6 8.1
97 B Ritchie Cambrian 20 33.0 2.6-10.0 1.0-5.0 1.9-2.6 8.1
98 X Jones St. Clair 17 25.9 2.8-8.9 0.9-3.6 1.5-2.2 8.0
99 K Afari Sault 20 23.9 3.0-8.5 0.0-0.1 1.8-3.5 7.8
100 S Bailey Loyalist 19 20.5 2.6-6.2 1.3-3.2 1.3-1.8 7.8
101 L Bankole Durham 20 22.3 2.8-8.1 1.2-3.8 0.9-1.2 7.8
102 K Romaniuk Canadore 19 29.8 3.1-6.6 0.0-0.0 1.5-2.5 7.7
103 A Nettey George Brown 20 19.1 2.7-6.7 1.8-4.3 0.5-1.1 7.7
104 D James Sault 12 19.7 3.4-6.6 0.0-0.4 0.8-1.3 7.6
105 M Campbell Georgian 19 24.0 3.0-6.6 0.4-1.3 0.9-1.4 7.4
106 X Brereton Mohawk 19 18.1 2.3-6.3 0.7-2.2 1.8-3.1 7.0
106 R Keen Sheridan 19 20.4 2.6-6.1 0.0-0.2 1.7-2.5 7.0
108 A Timmermans Lambton 20 21.5 2.9-8.1 0.0-0.3 1.2-2.8 7.0
109 J Edwards St. Lawrence (K) 10 34.3 3.2-6.2 0.0-0.7 0.5-1.6 6.9
109 J Thompson St. Clair 10 21.1 2.4-7.1 1.0-2.7 1.1-2.7 6.9
111 W Mohamed* La Cite 9 20.1 2.6-9.6 0.6-4.3 1.2-1.9 6.9
112 D Harrison George Brown 19 19.2 2.9-6.7 0.1-0.8 0.9-1.5 6.8
113 G Eduful Humber 18 19.2 2.7-6.4 0.3-1.3 0.9-1.4 6.7
114 S Bah* La Cite 10 24.3 2.0-6.6 0.9-3.2 1.8-2.4 6.7
114 A Ntivumbura La Cite 10 27.4 2.9-6.0 0.4-1.4 0.5-0.9 6.7
116 M Dubreuil Fanshawe 19 19.4 2.3-7.4 1.5-4.8 0.7-1.0 6.7
117 J Mitchell Georgian 20 19.3 2.5-5.8 0.5-2.5 1.2-2.5 6.6
117 D Younan St. Clair 20 27.2 2.2-6.7 0.1-0.1 2.0-4.2 6.6
119 M Haggar Algonquin 20 20.2 1.9-5.0 0.3-1.4 2.5-3.2 6.5
119 K Hall Sheridan 20 17.8 2.3-6.4 0.9-3.2 1.0-1.6 6.5
121 O Ferguson Algoma 19 16.9 2.5-6.2 0.1-0.2 1.4-2.5 6.5
122 D Dut Algonquin 20 13.5 2.4-5.3 0.5-1.6 1.3-1.9 6.5
123 M Jean Michel Fleming 7 14.1 2.1-5.6 0.4-1.6 1.7-2.3 6.4
124 J Gordon Algoma 20 21.9 2.3-5.5 0.4-1.2 1.4-3.1 6.4
125 J Aden* Fleming 8 17.3 1.9-6.6 1.0-3.4 1.6-2.2 6.4
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Ottley Durham 11 2.6 7.0 9.6 1.7 2.2 1.7 0.7
2 F Adjei Seneca 19 1.4 3.8 5.2 2.3 1.8 1.8 0.9
3 J Wilson Algoma 11 1.5 2.9 4.5 1.6 2.6 1.5 0.1
4 P Kalala Loyalist 18 1.6 3.6 5.1 2.2 3.8 1.0 0.1
5 J Bilenga Niagara 14 1.4 2.8 4.1 4.4 2.4 1.3 0.1
6 M Selkridge Sheridan 20 2.1 2.7 4.8 0.6 2.0 0.9 0.8
7 R Lawrence Algonquin 15 1.3 3.0 4.3 2.1 2.7 1.3 0.1
8 B Vassell Fanshawe 20 0.7 2.9 3.6 3.7 3.3 1.9 0.1
9 T Williams Sheridan 10 1.3 2.0 3.3 2.6 1.8 2.9 0.1
10 V Hamilov Seneca 19 1.6 2.7 4.3 1.3 2.3 1.2 0.2
11 A Campbell Niagara 20 1.7 4.8 6.5 3.6 1.7 1.9 0.6
11 T Thomas St. Lawrence (K) 20 1.0 3.4 4.4 1.9 1.6 1.9 0.5
13 D Gracia La Cite 19 2.4 5.9 8.3 2.3 3.1 2.1 0.1
14 C Turnbull Redeemer 20 4.0 6.3 10.3 2.1 2.8 1.8 0.6
15 M Lucier Lambton 16 2.4 8.3 10.7 1.3 2.9 1.4 1.3
16 T Brown Centennial 16 1.3 2.3 3.6 1.4 2.9 1.3 0.3
17 J Jarrett Centennial 15 0.7 2.1 2.8 3.2 2.4 1.5 0.1
18 S Hill Lambton 18 0.6 2.7 3.3 3.0 4.0 1.8 0.2
19 R Carnakie* Algoma 10 1.6 3.2 4.8 2.0 2.5 2.0 0.8
20 K Skullie Fleming 10 2.7 6.4 9.1 0.2 3.7 0.2 0.1
21 G Blais Algonquin 16 3.1 5.2 8.3 1.3 1.9 1.6 0.9
22 M Lundy Niagara 20 1.6 3.7 5.3 2.4 1.8 1.9 0.8
23 J Williamson Centennial 20 2.5 5.0 7.5 3.1 3.0 2.4 0.5
24 A Cicuttini Mohawk 20 3.7 6.6 10.3 1.6 2.6 1.3 0.3
25 B Wabano Cambrian 20 2.5 4.0 6.5 0.6 2.9 0.5 0.8
26 C Morgan Seneca 19 0.9 3.2 4.1 1.7 1.3 1.3 0.1
27 B Gohn Loyalist 20 3.1 4.8 7.8 2.0 2.8 1.5 0.9
27 S Mohamed Algoma 20 0.5 1.1 1.6 0.5 1.6 0.6 0.0
29 J McQueen Sheridan 20 2.1 5.9 8.1 2.0 3.5 1.1 1.9
30 M Campbell Mohawk 18 0.7 3.5 4.2 3.8 3.3 3.2 0.2
31 A Reis Mohawk 20 1.6 2.7 4.3 3.0 2.9 1.1 0.1
32 C Pierre Durham 20 0.7 3.0 3.8 3.4 3.3 1.9 0.1
33 A DeRose* St. Clair 6 1.8 4.0 5.8 1.7 2.8 0.7 0.0
33 M Sakho-Mutombo* Durham 8 2.9 3.4 6.3 2.1 2.6 2.3 0.5
35 T Stern Centennial 17 2.1 3.4 5.5 0.9 2.5 0.6 0.9
36 M Nuna St. Clair 20 0.8 1.4 2.1 2.8 4.2 1.1 0.0
37 A Martin* Humber 6 0.5 2.0 2.5 1.0 2.2 0.5 0.2
38 S Abdoulkader George Brown 20 1.4 3.9 5.3 1.3 1.6 1.6 0.3
39 J Boyce Seneca 19 1.1 2.7 3.8 3.3 2.1 1.8 0.0
40 A Temesy St. Clair 20 1.5 3.6 5.2 1.3 2.3 1.1 0.4
41 B Silvestrin George Brown 20 2.3 4.7 6.9 1.4 1.9 1.9 0.7
42 J Ledgister Sault 18 0.8 2.8 3.7 1.8 2.9 1.5 0.0
43 T Dickson Humber 20 2.9 5.0 7.8 1.5 1.4 0.9 1.4
43 J Marlowe Loyalist 20 0.9 2.1 3.0 2.4 2.5 4.2 0.2
45 C Casimier Canadore 19 1.3 4.6 5.9 0.7 2.3 0.4 0.2
46 Z Marcelline* Loyalist 10 0.8 2.8 3.6 2.5 4.0 1.6 0.1
47 B Dance Georgian 10 1.4 3.4 4.8 1.5 1.6 2.1 0.1
48 J Kabongo* La Cite 10 0.8 2.7 3.5 1.0 1.8 0.8 0.1
49 B Mwenze La Cite 20 2.4 3.9 6.3 1.4 2.0 1.4 0.8
50 M Marshall Humber 12 2.3 3.9 6.3 2.3 2.9 1.0 0.3
51 A Raic Niagara 13 2.1 5.8 7.8 2.0 2.2 1.1 0.6
52 W Elmi La Cite 20 0.5 2.6 3.1 2.6 3.3 1.9 0.0
53 J Francis Georgian 17 2.6 7.9 10.5 1.5 3.1 2.4 0.2
54 K McConnell* Fanshawe 10 1.1 3.0 4.1 2.8 2.2 0.9 0.1
55 S Rudic Georgian 20 0.8 2.3 3.1 0.4 1.1 0.9 0.0
56 L Hassan Centennial 7 1.9 2.7 4.6 0.6 1.6 0.7 0.1
57 C Miller-Bennett Fanshawe 20 1.4 1.7 3.0 1.6 2.5 0.7 0.1
57 A Stephenson Niagara 20 0.6 2.7 3.3 3.4 2.2 1.8 0.2
59 B Ibrahim Redeemer 20 2.5 3.9 6.4 0.8 2.5 1.4 0.8
60 J Marshall Canadore 20 0.5 2.3 2.7 1.6 3.3 1.0 0.1
61 P Hart Redeemer 20 0.9 2.1 3.0 4.0 2.6 1.4 0.0
62 T Dowhaniuk Mohawk 20 2.9 5.9 8.8 1.3 1.3 0.9 3.6
63 D Macdonald Sault 20 0.4 1.7 2.1 0.7 2.2 0.7 0.1
64 R Ejim Humber 17 1.9 3.1 5.0 0.8 1.3 0.9 0.5
65 M Miller Loyalist 20 0.4 1.8 2.1 0.9 1.2 0.7 0.0
66 S Dak Canadore 19 0.3 2.8 3.1 1.8 2.3 1.2 0.1
67 B Sam-Hinton Humber 20 1.3 2.8 4.0 3.0 2.3 1.1 0.1
68 A Askarov Redeemer 10 0.3 1.2 1.5 0.5 2.7 0.5 0.0
68 E Bolamba St. Lawrence (K) 18 1.3 2.8 4.1 1.1 3.3 1.1 0.1
68 D Periana Sheridan 10 1.0 1.9 2.9 2.6 1.3 2.3 0.0
71 B Chambers Fleming 20 1.6 2.8 4.3 1.2 2.4 1.2 0.1
72 J Pelletier Fleming 17 1.1 3.4 4.5 2.0 3.1 1.8 0.5
73 C McFadden-Martin Redeemer 20 2.0 5.3 7.3 2.0 3.1 1.4 0.2
74 H Taylor Sault 18 1.8 3.2 5.1 0.3 1.6 0.8 0.5
75 F Gyamfi George Brown 17 0.8 2.8 3.6 3.0 1.5 1.2 0.0
75 L Kone Algonquin 17 1.6 3.2 4.8 0.6 1.9 0.6 0.6
77 J Brutto Fanshawe 14 2.8 2.6 5.4 0.4 1.6 0.4 0.9
78 T Goodridge Georgian 18 1.3 1.6 2.9 1.4 2.7 1.0 0.1
78 C Goulet Cambrian 18 0.3 1.6 1.9 0.3 1.9 0.9 0.0
80 K Wilson Fleming 20 1.3 2.5 3.7 1.0 2.6 1.1 0.0
81 J Zonneville Lambton 13 0.7 1.5 2.2 1.0 1.2 0.8 0.0
82 M Hamilton Lambton 20 0.6 1.4 2.0 1.7 2.6 1.4 0.1
82 B Neumann Humber 20 2.5 3.1 5.6 1.0 1.6 0.8 0.3
84 I Morse Cambrian 18 0.2 2.2 2.4 1.6 3.9 0.7 0.2
85 V Beaulac-Dufresne La Cite 20 0.6 1.9 2.4 1.4 1.0 0.8 0.1
85 B McDonald Fanshawe 20 1.4 3.0 4.4 0.8 0.9 0.9 0.3
87 S Kux Canadore 18 0.3 1.2 1.4 0.8 2.5 0.4 0.0
87 D Rowe Niagara 20 1.9 2.0 3.9 0.3 1.0 0.6 0.6
89 G Edwards Fanshawe 19 2.7 4.6 7.3 1.9 2.7 1.6 0.1
90 M Tyrell* Cambrian 10 1.3 4.2 5.5 2.6 3.8 1.1 0.0
91 A Evans St. Clair 8 0.5 2.8 3.3 1.8 2.3 2.0 0.0
91 D James George Brown 12 1.1 2.0 3.1 1.3 1.4 1.0 0.0
93 N Campbell Algonquin 17 0.9 2.5 3.4 3.2 2.9 0.8 0.1
94 G Fernandes St. Lawrence (K) 16 0.4 1.8 2.2 2.7 3.1 1.1 0.1
95 A Stephenson Sheridan 19 1.5 1.5 2.9 0.9 2.2 1.1 0.4
96 M Wortham Algoma 16 1.6 2.6 4.2 1.3 2.2 1.3 0.2
97 B Ritchie Cambrian 20 1.0 3.4 4.4 1.7 3.0 1.2 0.1
98 X Jones St. Clair 17 0.9 2.3 3.2 2.1 3.4 1.8 0.3
99 K Afari Sault 20 2.6 3.5 6.2 0.5 2.9 0.6 1.1
100 S Bailey Loyalist 19 0.6 1.4 1.9 1.8 1.8 2.1 0.0
101 L Bankole Durham 20 0.3 2.0 2.4 1.1 1.9 0.8 0.1
102 K Romaniuk Canadore 19 3.2 4.8 8.0 0.5 0.7 0.6 0.4
103 A Nettey George Brown 20 0.6 1.4 2.0 1.1 0.8 0.7 0.1
104 D James Sault 12 0.6 2.4 3.0 1.0 2.3 1.3 0.1
105 M Campbell Georgian 19 1.1 1.7 2.7 1.2 1.7 0.9 0.0
106 X Brereton Mohawk 19 1.0 1.0 2.0 1.0 2.3 0.8 0.2
106 R Keen Sheridan 19 2.8 2.9 5.8 0.8 1.0 0.6 1.2
108 A Timmermans Lambton 20 2.8 3.5 6.3 0.5 1.9 0.9 1.4
109 J Edwards St. Lawrence (K) 10 1.9 4.6 6.5 0.8 1.8 1.0 0.2
109 J Thompson St. Clair 10 0.9 1.2 2.1 1.3 2.2 0.8 1.0
111 W Mohamed* La Cite 9 0.3 1.9 2.2 0.8 1.7 0.7 0.1
112 D Harrison George Brown 19 1.5 3.2 4.7 1.2 1.8 0.9 0.7
113 G Eduful Humber 18 1.6 1.4 3.1 2.1 1.9 1.7 0.1
114 S Bah* La Cite 10 0.2 2.1 2.3 0.9 1.4 0.5 0.0
114 A Ntivumbura La Cite 10 1.4 5.1 6.5 1.1 2.0 1.2 2.9
116 M Dubreuil Fanshawe 19 0.6 2.0 2.6 1.4 2.1 0.9 0.1
117 J Mitchell Georgian 20 1.1 1.3 2.3 1.9 2.1 2.2 0.3
117 D Younan St. Clair 20 3.7 6.0 9.8 1.1 2.0 1.4 0.5
119 M Haggar Algonquin 20 0.9 1.4 2.4 2.2 2.3 0.8 0.1
119 K Hall Sheridan 20 0.9 2.0 3.0 0.8 1.4 1.1 0.1
121 O Ferguson Algoma 19 1.8 2.1 3.8 0.5 1.0 1.2 0.3
122 D Dut Algonquin 20 1.8 1.6 3.4 0.3 1.4 0.4 0.1
123 M Jean Michel Fleming 7 1.9 2.6 4.4 0.9 2.4 0.7 0.1
124 J Gordon Algoma 20 0.6 2.0 2.6 3.4 2.8 1.6 0.1
125 J Aden* Fleming 8 0.5 1.1 1.6 1.9 1.3 0.8 0.0
Rk Name Team gp pf/g dq/g a/g
1 A Ottley Durham 11 2.2 - 1.7
2 F Adjei Seneca 19 1.9 0.0 2.3
3 J Wilson Algoma 11 1.5 - 1.6
4 P Kalala Loyalist 18 2.2 0.0 2.2
5 J Bilenga Niagara 14 1.7 - 4.4
6 M Selkridge Sheridan 20 2.5 - 0.6
7 R Lawrence Algonquin 15 1.9 0.0 2.1
8 B Vassell Fanshawe 20 1.8 - 3.7
9 T Williams Sheridan 10 1.3 - 2.6
10 V Hamilov Seneca 19 1.7 0.0 1.3
11 A Campbell Niagara 20 2.0 - 3.6
11 T Thomas St. Lawrence (K) 20 2.8 0.0 1.9
13 D Gracia La Cite 19 2.7 - 2.3
14 C Turnbull Redeemer 20 2.0 - 2.1
15 M Lucier Lambton 16 1.8 - 1.3
16 T Brown Centennial 16 1.8 - 1.4
17 J Jarrett Centennial 15 2.1 0.0 3.2
18 S Hill Lambton 18 2.4 - 3.0
19 R Carnakie* Algoma 10 1.9 - 2.0
20 K Skullie Fleming 10 3.4 - 0.2
21 G Blais Algonquin 16 2.3 0.0 1.3
22 M Lundy Niagara 20 1.9 - 2.4
23 J Williamson Centennial 20 1.6 0.0 3.1
24 A Cicuttini Mohawk 20 1.8 - 1.6
25 B Wabano Cambrian 20 1.9 0.0 0.6
26 C Morgan Seneca 19 1.4 0.0 1.7
27 B Gohn Loyalist 20 2.9 0.0 2.0
27 S Mohamed Algoma 20 1.9 - 0.5
29 J McQueen Sheridan 20 3.0 - 2.0
30 M Campbell Mohawk 18 1.6 - 3.8
31 A Reis Mohawk 20 1.8 - 3.0
32 C Pierre Durham 20 0.9 0.0 3.4
33 A DeRose* St. Clair 6 1.7 - 1.7
33 M Sakho-Mutombo* Durham 8 1.5 - 2.1
35 T Stern Centennial 17 2.5 0.0 0.9
36 M Nuna St. Clair 20 2.6 - 2.8
37 A Martin* Humber 6 2.2 - 1.0
38 S Abdoulkader George Brown 20 2.1 0.0 1.3
39 J Boyce Seneca 19 1.6 0.0 3.3
40 A Temesy St. Clair 20 1.8 - 1.3
41 B Silvestrin George Brown 20 1.6 0.0 1.4
42 J Ledgister Sault 18 1.6 - 1.8
43 T Dickson Humber 20 1.9 - 1.5
43 J Marlowe Loyalist 20 1.9 0.0 2.4
45 C Casimier Canadore 19 2.5 - 0.7
46 Z Marcelline* Loyalist 10 1.6 - 2.5
47 B Dance Georgian 10 1.7 0.0 1.5
48 J Kabongo* La Cite 10 2.1 - 1.0
49 B Mwenze La Cite 20 1.8 - 1.4
50 M Marshall Humber 12 2.8 - 2.3
51 A Raic Niagara 13 2.5 - 2.0
52 W Elmi La Cite 20 2.8 - 2.6
53 J Francis Georgian 17 2.3 0.0 1.5
54 K McConnell* Fanshawe 10 2.5 - 2.8
55 S Rudic Georgian 20 2.0 0.0 0.4
56 L Hassan Centennial 7 1.9 0.0 0.6
57 C Miller-Bennett Fanshawe 20 2.3 - 1.6
57 A Stephenson Niagara 20 1.9 - 3.4
59 B Ibrahim Redeemer 20 3.3 - 0.8
60 J Marshall Canadore 20 3.0 - 1.6
61 P Hart Redeemer 20 1.4 - 4.0
62 T Dowhaniuk Mohawk 20 1.8 - 1.3
63 D Macdonald Sault 20 1.4 - 0.7
64 R Ejim Humber 17 2.2 - 0.8
65 M Miller Loyalist 20 1.7 0.0 0.9
66 S Dak Canadore 19 2.4 - 1.8
67 B Sam-Hinton Humber 20 1.5 - 3.0
68 A Askarov Redeemer 10 2.7 - 0.5
68 E Bolamba St. Lawrence (K) 18 1.4 0.0 1.1
68 D Periana Sheridan 10 2.0 - 2.6
71 B Chambers Fleming 20 1.6 0.0 1.2
72 J Pelletier Fleming 17 1.4 0.0 2.0
73 C McFadden-Martin Redeemer 20 3.2 - 2.0
74 H Taylor Sault 18 3.2 - 0.3
75 F Gyamfi George Brown 17 0.9 0.0 3.0
75 L Kone Algonquin 17 1.9 0.0 0.6
77 J Brutto Fanshawe 14 2.3 - 0.4
78 T Goodridge Georgian 18 3.0 0.0 1.4
78 C Goulet Cambrian 18 1.4 0.0 0.3
80 K Wilson Fleming 20 1.8 0.0 1.0
81 J Zonneville Lambton 13 1.7 - 1.0
82 M Hamilton Lambton 20 1.7 - 1.7
82 B Neumann Humber 20 1.9 - 1.0
84 I Morse Cambrian 18 1.3 0.0 1.6
85 V Beaulac-Dufresne La Cite 20 1.4 - 1.4
85 B McDonald Fanshawe 20 2.2 - 0.8
87 S Kux Canadore 18 1.2 - 0.8
87 D Rowe Niagara 20 3.1 - 0.3
89 G Edwards Fanshawe 19 2.5 - 1.9
90 M Tyrell* Cambrian 10 1.1 - 2.6
91 A Evans St. Clair 8 2.6 - 1.8
91 D James George Brown 12 1.8 0.0 1.3
93 N Campbell Algonquin 17 2.5 0.0 3.2
94 G Fernandes St. Lawrence (K) 16 1.6 0.0 2.7
95 A Stephenson Sheridan 19 2.3 - 0.9
