2012-13 Basketball Statistics Georgian

  • Games
    20
  • Pts
    69.8
  • FG %
    39.0
  • 3PT %
    28.7
  • FT %
    59.9
  • Reb
    43.3
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2013 at Loyalist L, 85-81
1/13/2013 at St. Lawrence (K) L, 63-61
1/19/2013 at Seneca L, 69-64
1/23/2013 Durham W, 68-51
1/25/2013 Centennial L, 70-60
2/2/2013 at Algonquin L, 72-64
2/3/2013 at La Cite L, 81-76
2/10/2013 Cambrian W, 89-65
2/13/2013 George Brown L, 76-67
2/16/2013 Fleming W, 79-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Loyalist L, 85-76 31-85 36.5 7-30 23.3 7-11 63.6 76.0
Nov 3 St. Lawrence (K) L, 58-53 17-62 27.4 2-20 10.0 17-23 73.9 53.0
Nov 7 at Centennial L, 75-68 27-68 39.7 7-19 36.8 7-12 58.3 68.0
Nov 11 at Cambrian W, 96-59 39-82 47.6 3-9 33.3 15-22 68.2 96.0
Nov 16 Algonquin L, 80-67 25-64 39.1 7-18 38.9 10-14 71.4 67.0
Nov 23 at Durham L, 82-67 26-76 34.2 7-20 35.0 8-16 50.0 67.0
Nov 24 at Fleming L, 70-60 21-56 37.5 2-14 14.3 16-21 76.2 60.0
Nov 28 at George Brown L, 69-66 24-74 32.4 4-20 20.0 14-20 70.0 66.0
Dec 2 La Cite L, 76-65 27-78 34.6 6-21 28.6 5-9 55.6 65.0
Dec 5 Seneca L, 77-68 25-71 35.2 5-22 22.7 13-17 76.5 68.0
Jan 12 at Loyalist L, 85-81 36-87 41.4 6-27 22.2 3-17 17.6 81.0
Jan 13 at St. Lawrence (K) L, 63-61 24-56 42.9 2-13 15.4 11-19 57.9 61.0
Jan 19 at Seneca L, 69-64 23-67 34.3 8-23 34.8 10-18 55.6 64.0
Jan 23 Durham W, 68-51 27-68 39.7 5-22 22.7 9-14 64.3 68.0
Jan 25 Centennial L, 70-60 24-64 37.5 7-19 36.8 5-10 50.0 60.0
Feb 2 at Algonquin L, 72-64 23-68 33.8 8-26 30.8 10-19 52.6 64.0
Feb 3 at La Cite L, 81-76 30-62 48.4 9-22 40.9 7-11 63.6 76.0
Feb 10 Cambrian W, 89-65 35-66 53.0 10-27 37.0 9-22 40.9 89.0
Feb 13 George Brown L, 76-67 24-61 39.3 6-22 27.3 13-22 59.1 67.0
Feb 16 Fleming W, 79-57 34-73 46.6 9-24 37.5 2-2 100.0 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Loyalist L, 85-76 19 30 49 5.0
Nov 3 St. Lawrence (K) L, 58-53 16 27 43 -8.0
Nov 7 at Centennial L, 75-68 13 33 46 3.0
Nov 11 at Cambrian W, 96-59 23 31 54 22.0
Nov 16 Algonquin L, 80-67 12 24 36 -13.0
Nov 23 at Durham L, 82-67 10 33 43 -9.0
Nov 24 at Fleming L, 70-60 11 30 41 -5.0
Nov 28 at George Brown L, 69-66 21 35 56 7.0
Dec 2 La Cite L, 76-65 17 28 45 -4.0
Dec 5 Seneca L, 77-68 12 33 45 -13.0
Jan 12 at Loyalist L, 85-81 20 30 50 -3.0
Jan 13 at St. Lawrence (K) L, 63-61 5 21 26 -26.0
Jan 19 at Seneca L, 69-64 21 25 46 -4.0
Jan 23 Durham W, 68-51 14 24 38 -5.0
Jan 25 Centennial L, 70-60 16 29 45 10.0
Feb 2 at Algonquin L, 72-64 15 24 39 -15.0
Feb 3 at La Cite L, 81-76 8 24 32 -5.0
Feb 10 Cambrian W, 89-65 12 35 47 14.0
Feb 13 George Brown L, 76-67 10 30 40 -6.0
Feb 16 Fleming W, 79-57 15 29 44 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Loyalist L, 85-76 15 13 1 14
Nov 3 St. Lawrence (K) L, 58-53 20 7 3 6
Nov 7 at Centennial L, 75-68 19 9 2 14
Nov 11 at Cambrian W, 96-59 14 13 0 7
Nov 16 Algonquin L, 80-67 22 11 0 6
Nov 23 at Durham L, 82-67 16 13 0 14
Nov 24 at Fleming L, 70-60 23 9 0 13
Nov 28 at George Brown L, 69-66 22 15 2 10
Dec 2 La Cite L, 76-65 15 13 0 10
Dec 5 Seneca L, 77-68 19 12 3 7
Jan 12 at Loyalist L, 85-81 16 10 2 19
Jan 13 at St. Lawrence (K) L, 63-61 21 15 0 8
Jan 19 at Seneca L, 69-64 11 8 1 11
Jan 23 Durham W, 68-51 18 8 2 10
Jan 25 Centennial L, 70-60 19 7 2 10
Feb 2 at Algonquin L, 72-64 15 9 1 14
Feb 3 at La Cite L, 81-76 21 7 1 12
Feb 10 Cambrian W, 89-65 21 13 2 20
Feb 13 George Brown L, 76-67 18 16 3 8
Feb 16 Fleming W, 79-57 16 19 1 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Loyalist L, 85-76 23 0.879 -0.055
Nov 3 St. Lawrence (K) L, 58-53 23 0.684 -0.139
Nov 7 at Centennial L, 75-68 18 0.850 -0.059
Nov 11 at Cambrian W, 96-59 21 1.143 0.367
Nov 16 Algonquin L, 80-67 23 0.827 -0.092
Nov 23 at Durham L, 82-67 20 0.744 -0.147
Nov 24 at Fleming L, 70-60 14 0.764 -0.069
Nov 28 at George Brown L, 69-66 13 0.776 0.014
Dec 2 La Cite L, 76-65 20 0.807 -0.119
Dec 5 Seneca L, 77-68 21 0.786 -0.109
Jan 12 at Loyalist L, 85-81 20 0.885 -0.070
Jan 13 at St. Lawrence (K) L, 63-61 24 0.748 -0.034
Jan 19 at Seneca L, 69-64 12 0.970 -0.009
Jan 23 Durham W, 68-51 15 0.861 0.162
Jan 25 Centennial L, 70-60 17 0.833 -0.076
Feb 2 at Algonquin L, 72-64 23 0.826 -0.097
Feb 3 at La Cite L, 81-76 14 0.944 -0.101
Feb 10 Cambrian W, 89-65 20 1.035 0.270
Feb 13 George Brown L, 76-67 15 0.838 -0.021
Feb 16 Fleming W, 79-57 17 1.053 0.336
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Loyalist L, 85-76 27-60 45.0 6-26 23.1 85.0
Nov 3 St. Lawrence (K) L, 58-53 21-60 35.0 8-23 34.8 58.0
Nov 7 at Centennial L, 75-68 27-72 37.5 8-27 29.6 75.0
Nov 11 at Cambrian W, 96-59 20-56 35.7 11-32 34.4 59.0
Nov 16 Algonquin L, 80-67 27-67 40.3 8-25 32.0 80.0
Nov 23 at Durham L, 82-67 30-67 44.8 7-17 41.2 82.0
Nov 24 at Fleming L, 70-60 25-72 34.7 7-20 35.0 70.0
Nov 28 at George Brown L, 69-66 28-74 37.8 8-26 30.8 69.0
Dec 2 La Cite L, 76-65 28-66 42.4 5-22 22.7 76.0
Dec 5 Seneca L, 77-68 22-72 30.6 10-32 31.3 77.0
Jan 12 at Loyalist L, 85-81 26-72 36.1 11-34 32.4 85.0
Jan 13 at St. Lawrence (K) L, 63-61 20-55 36.4 5-14 35.7 63.0
Jan 19 at Seneca L, 69-64 29-75 38.7 4-24 16.7 69.0
Jan 23 Durham W, 68-51 16-52 30.8 2-17 11.8 51.0
Jan 25 Centennial L, 70-60 24-60 40.0 7-26 26.9 70.0
Feb 2 at Algonquin L, 72-64 26-67 38.8 2-21 9.5 72.0
Feb 3 at La Cite L, 81-76 33-67 49.3 7-18 38.9 81.0
Feb 10 Cambrian W, 89-65 18-60 30.0 5-28 17.9 65.0
Feb 13 George Brown L, 76-67 27-67 40.3 13-31 41.9 76.0
Feb 16 Fleming W, 79-57 22-55 40.0 7-21 33.3 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Loyalist L, 85-76 7.0 37.0 44.0 5.0
Nov 3 St. Lawrence (K) L, 58-53 19.0 32.0 51.0 -8.0
Nov 7 at Centennial L, 75-68 13.0 30.0 43.0 3.0
Nov 11 at Cambrian W, 96-59 9.0 23.0 32.0 22.0
Nov 16 Algonquin L, 80-67 20.0 29.0 49.0 -13.0
Nov 23 at Durham L, 82-67 9.0 43.0 52.0 -9.0
Nov 24 at Fleming L, 70-60 20.0 26.0 46.0 -5.0
Nov 28 at George Brown L, 69-66 19.0 30.0 49.0 7.0
Dec 2 La Cite L, 76-65 13.0 36.0 49.0 -4.0
Dec 5 Seneca L, 77-68 21.0 37.0 58.0 -13.0
Jan 12 at Loyalist L, 85-81 19.0 34.0 53.0 -3.0
Jan 13 at St. Lawrence (K) L, 63-61 21.0 31.0 52.0 -26.0
Jan 19 at Seneca L, 69-64 24.0 26.0 50.0 -4.0
Jan 23 Durham W, 68-51 13.0 30.0 43.0 -5.0
Jan 25 Centennial L, 70-60 8.0 27.0 35.0 10.0
Feb 2 at Algonquin L, 72-64 22.0 32.0 54.0 -15.0
Feb 3 at La Cite L, 81-76 9.0 28.0 37.0 -5.0
Feb 10 Cambrian W, 89-65 9.0 24.0 33.0 14.0
Feb 13 George Brown L, 76-67 15.0 31.0 46.0 -6.0
Feb 16 Fleming W, 79-57 9.0 24.0 33.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Loyalist L, 85-76 23.0 8.0 0.0 6.0
Nov 3 St. Lawrence (K) L, 58-53 19.0 3.0 4.0 7.0
Nov 7 at Centennial L, 75-68 14.0 12.0 6.0 10.0
Nov 11 at Cambrian W, 96-59 21.0 7.0 0.0 10.0
Nov 16 Algonquin L, 80-67 26.0 8.0 4.0 3.0
Nov 23 at Durham L, 82-67 23.0 8.0 3.0 13.0
Nov 24 at Fleming L, 70-60 23.0 10.0 0.0 17.0
Nov 28 at George Brown L, 69-66 27.0 9.0 7.0 18.0
Dec 2 La Cite L, 76-65 19.0 6.0 3.0 10.0
Dec 5 Seneca L, 77-68 19.0 6.0 3.0 6.0
Jan 12 at Loyalist L, 85-81 19.0 7.0 7.0 15.0
Jan 13 at St. Lawrence (K) L, 63-61 32.0 6.0 1.0 11.0
Jan 19 at Seneca L, 69-64 12.0 10.0 1.0 9.0
Jan 23 Durham W, 68-51 24.0 7.0 3.0 4.0
Jan 25 Centennial L, 70-60 16.0 9.0 1.0 7.0
Feb 2 at Algonquin L, 72-64 19.0 9.0 7.0 17.0
Feb 3 at La Cite L, 81-76 15.0 14.0 4.0 20.0
Feb 10 Cambrian W, 89-65 19.0 8.0 2.0 6.0
Feb 13 George Brown L, 76-67 25.0 5.0 2.0 9.0
Feb 16 Fleming W, 79-57 26.0 2.0 0.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Loyalist L, 85-76 11.0 0.934 -0.055
Nov 3 St. Lawrence (K) L, 58-53 23.0 0.823 -0.139
Nov 7 at Centennial L, 75-68 11.0 0.909 -0.059
Nov 11 at Cambrian W, 96-59 18.0 0.776 0.367
Nov 16 Algonquin L, 80-67 17.0 0.920 -0.092
Nov 23 at Durham L, 82-67 15.0 0.891 -0.147
Nov 24 at Fleming L, 70-60 18.0 0.833 -0.069
Nov 28 at George Brown L, 69-66 12.0 0.762 0.014
Dec 2 La Cite L, 76-65 12.0 0.927 -0.119
Dec 5 Seneca L, 77-68 18.0 0.895 -0.109
Jan 12 at Loyalist L, 85-81 17.0 0.955 -0.070
Jan 13 at St. Lawrence (K) L, 63-61 21.0 0.783 -0.034
Jan 19 at Seneca L, 69-64 12.0 0.979 -0.009
Jan 23 Durham W, 68-51 12.0 0.699 0.162
Jan 25 Centennial L, 70-60 19.0 0.909 -0.076
Feb 2 at Algonquin L, 72-64 18.0 0.923 -0.097
Feb 3 at La Cite L, 81-76 11.0 1.045 -0.101
Feb 10 Cambrian W, 89-65 20.0 0.765 0.270
Feb 13 George Brown L, 76-67 18.0 0.859 -0.021
Feb 16 Fleming W, 79-57 9.0 0.717 0.336
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 542-1388 39.0 120-418 28.7 191-319 59.9 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 269-692 38.9 64-225 28.4 90-144 62.5 69.2
Away 10 273-696 39.2 56-193 29.0 101-175 57.7 70.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 135-289 46.7 27-82 32.9 35-60 58.3 83.0
Losses 16 407-1099 37.0 93-336 27.7 156-259 60.2 66.4
 
November 8 210-567 37.0 39-150 26.0 94-139 67.6 69.1
December 2 52-149 34.9 11-43 25.6 18-26 69.2 66.5
January 5 134-342 39.2 28-104 26.9 38-78 48.7 66.8
February 5 146-330 44.2 42-121 34.7 41-76 53.9 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.5 28.8 43.3 -2.2
Exhibition - - - - -
 
Home 10 14.3 28.9 43.2 -0.9
Away 10 14.7 28.6 43.3 -3.5
Neutral - - - - -
 
Wins 4 16.0 29.8 45.8 10.5
Losses 16 14.1 28.5 42.6 -5.4
 
November 8 15.6 30.4 46.0 0.3
December 2 14.5 30.5 45.0 -8.5
January 5 15.2 25.8 41.0 -5.6
February 5 12.0 28.4 40.4 -0.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.1 7.7 2.9 11.6
Exhibition - - - - -
 
Home 10 18.3 6.2 2.2 11.0
Away 10 17.8 9.2 3.6 12.2
Neutral - - - - -
 
Wins 4 17.3 6.0 1.3 14.0
Losses 16 18.3 8.1 3.3 11.0
 
November 8 18.9 8.1 3.0 10.5
December 2 17.0 6.0 3.0 8.5
January 5 17.0 7.8 2.6 11.6
February 5 18.2 7.6 3.0 14.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.6 0.862 -0.004
Exhibition - - - -
 
Home 10 19.4 0.861 0.013
Away 10 17.9 0.863 -0.021
Neutral - - - -
 
Wins 4 18.3 1.025 0.285
Losses 16 18.8 0.821 -0.074
 
November 8 19.4 0.835 -0.023
December 2 20.5 0.796 -0.114
January 5 17.6 0.856 -0.010
February 5 17.8 0.940 0.081
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 496-1296 38.3 141-484 29.1 71.0
Exhibition - 0-0 - 0-0 - -
 
Home 10 232-619 37.5 71-251 28.3 69.5
Away 10 264-677 39.0 70-233 30.0 72.5
Neutral - 0-0 - 0-0 - -
 
Wins 4 76-223 34.1 25-98 25.5 58.0
Losses 16 420-1073 39.1 116-386 30.1 74.3
 
November 8 205-528 38.8 63-196 32.1 72.3
December 2 50-138 36.2 15-54 27.8 76.5
January 5 115-314 36.6 29-115 25.2 67.6
February 5 126-316 39.9 34-119 28.6 70.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.9 30.5 45.5 -2.2
Exhibition - - - - -
 
Home 10 13.4 30.7 44.1 -0.9
Away 10 16.5 30.3 46.8 -3.5
Neutral - - - - -
 
Wins 4 10.0 25.3 35.3 10.5
Losses 16 16.2 31.8 48.0 -5.4
 
November 8 14.5 31.3 45.8 0.3
December 2 17.0 36.5 53.5 -8.5
January 5 17.0 29.6 46.6 -5.6
February 5 12.8 27.8 40.6 -0.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.1 11.3 1.3 10.3
Exhibition - - - - -
 
Home 10 21.6 11.9 1.7 6.7
Away 10 20.5 10.8 0.9 14.0
Neutral - - - - -
 
Wins 4 22.5 13.3 1.3 7.3
Losses 16 20.7 10.9 1.3 11.1
 
November 8 22.0 11.3 1.0 10.5
December 2 19.0 12.5 1.5 8.0
January 5 20.6 9.6 1.4 9.2
February 5 20.8 12.8 1.6 12.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.6 0.866 -0.004
Exhibition - - - -
 
Home 10 15.9 0.848 0.013
Away 10 15.3 0.884 -0.021
Neutral - - - -
 
Wins 4 14.8 0.740 0.285
Losses 16 15.8 0.896 -0.074
 
November 8 15.6 0.858 -0.023
December 2 15.0 0.911 -0.114
January 5 16.2 0.867 -0.010
February 5 15.2 0.859 0.081
Attendance Statistics
Date Opponent Score Attend
Nov 2 Loyalist L, 85-76 -
Nov 3 St. Lawrence (K) L, 58-53 200
Nov 7 at Centennial L, 75-68 -
Nov 11 at Cambrian W, 96-59 -
Nov 16 Algonquin L, 80-67 -
Nov 23 at Durham L, 82-67 -
Nov 24 at Fleming L, 70-60 -
Nov 28 at George Brown L, 69-66 -
Dec 2 La Cite L, 76-65 -
Dec 5 Seneca L, 77-68 -
Jan 12 at Loyalist L, 85-81 -
Jan 13 at St. Lawrence (K) L, 63-61 -
Jan 19 at Seneca L, 69-64 -
Jan 23 Durham W, 68-51 -
Jan 25 Centennial L, 70-60 -
Feb 2 at Algonquin L, 72-64 -
Feb 3 at La Cite L, 81-76 -
Feb 10 Cambrian W, 89-65 -
Feb 13 George Brown L, 76-67 -
Feb 16 Fleming W, 79-57 -