October 21, 2011 Seneca at St. Clair

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
| St. Clair | 0 | 0 | 4 | 3 | 3 | 0 | X | 10 | 11 | 0 |
Box Score
Seneca
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 9 | 2 | 0 | 0 | 0 |
Batting
RBI:
Maryann Tumanguil
, Natalie Chiarotto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 11 | 9 | 0 | 0 | 0 |
Batting
RBI:
Trisha Whaley (2)
, Danielle Desautels (2)
, Keri Bagley (2)
, Ashley Carr (2)
, Taylor Pope
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Boismier (L, 0-0) | 1.0 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Renee Tulk | 5.0 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 10 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Amanda Boismier
, Renee Tulk
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 9 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Other Information
| Location: | Durham |
| Attendance: | 0 |
| Duration: | 2 hrs |
| Game: FB1021SC | |
