September 22, 2023 George Brown at Sheridan

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| George Brown | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 11 | 12 | 2 |
| Sheridan | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 2 |
Box Score
George Brown
Sheridan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 1 | 0 | |
| Totals | 33 | 11 | 12 | 11 | 4 | 9 | 0 |
Batting
2B:
Noah Case
, Nick Manoukarakis
, Peteco Marshall
3B:
Noah Case
RBI:
Lucas Vallejos
, Noah Case (2)
, Tom Edwards Gireau
, Brendan Nolet (2)
, Braeden Tremblay
, Nick Manoukarakis
, Marcus Herback (2)
, Patrick Jannetta
Sac Fly:
Lucas Vallejos
Baserunning
SB:
Peteco Marshall (2)
, Patrick Jannetta
Fielding
E:
Michael Guardiero
, Tom Edwards Gireau
DP:
Noah Case
, Nick Manoukarakis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 26 | 4 | 6 | 3 | 3 | 4 | 0 |
Batting
RBI:
Eric Brown (2)
, Luca Bruno
Fielding
E:
Isaiah Wiesner
, Luca Bruno
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Guardiero (W, 0-0) | 3.2 | 2 | 3 | 3 | 3 | 2 | 0 | 4 | 20 | 0 | 0 |
| Simon Jardine | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 4 | 0 | 4 | 33 | 0 | 0 |
Pitching
Batters faced:
Michael Guardiero (20)
, Simon Jardine (13)
WP:
Michael Guardiero (4)
HBP:
Michael Guardiero (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mucin | 5.0 | 12 | 11 | 9 | 3 | 8 | 0 | 0 | 33 | 0 | 0 |
| Patrick McIsaac | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 9 | 4 | 9 | 0 | 1 | 41 | 0 | 0 |
Pitching
Batters faced:
Kyle Mucin (33)
, Patrick McIsaac (8)
WP:
Patrick McIsaac
HBP:
Kyle Mucin (2)
, Patrick McIsaac
Other Information
| Location: | clarkson park |
| Attendance: | 0 |
