m
1
k/s
2.67
h %
.368
a/s
0.33
b/s
0.00
sa/s
0.00
d/s
1.33
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 78th |
| Sets | 3 | 84th |
| Kills | 8 | 38th |
| Kills per set | 2.67 | 19th |
| Errors | 1 | 75th |
| Total Attacks | 19 | 47th |
| Total Attacks per set | 6.33 | 27th |
| Hitting Percentage | .368 | 15th |
| Assists | 1 | 50th |
| Assists per set | 0.33 | 37th |
| Service Total Attempts | 0 | 1st |
| Service Aces | 0 | 77th |
| Service Errors | 0 | 104th |
| Service Aces per set | 0.00 | 76th |
| Receptions | 0 | 2nd |
| Reception Errors | 0 | 3rd |
| Digs | 4 | 85th |
| Digs per set | 1.33 | 68th |
| Block Solo | 0 | 67th |
| Block Assist | 0 | 1st |
| Block Total | 0 | 67th |
| Blocks per set | 0.00 | 65th |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 24th |
| Points | 8.0 | 49th |
| Points per set | 2.7 | 30th |
| Matches started | 1 | 37th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Humber | L, 3-0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 8 | 2.67 | 1 | 19 | 6.33 | .368 | 1 | 0.33 | 8.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 8 | 2.67 | 1 | 19 | 6.33 | .368 | 1 | 0.33 | 8.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 8 | 2.67 | 1 | 19 | 6.33 | .368 | 1 | 0.33 | 8.0 | 2.7 |
| February | 1 | 3 | 8 | 2.67 | 1 | 19 | 6.33 | .368 | 1 | 0.33 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
