m
14
k/s
1.80
h %
.247
a/s
0.06
b/s
0.36
sa/s
0.18
d/s
0.40
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 14 | 136th |
| Sets | 50 | 77th |
| Kills | 90 | 40th |
| Kills per set | 1.80 | 48th |
| Errors | 34 | 60th |
| Total Attacks | 227 | 60th |
| Total Attacks per set | 4.54 | 69th |
| Hitting Percentage | .247 | 33rd |
| Assists | 3 | 180th |
| Assists per set | 0.06 | 188th |
| Service Total Attempts | 77 | 10th |
| Service Aces | 9 | 122nd |
| Service Errors | 29 | 22nd |
| Service Aces per set | 0.18 | 138th |
| Receptions | 1 | 71st |
| Reception Errors | 1 | 37th |
| Digs | 20 | 202nd |
| Digs per set | 0.40 | 199th |
| Block Solo | 14 | 39th |
| Block Assist | 4 | 8th |
| Block Total | 18 | 31st |
| Blocks per set | 0.36 | 37th |
| Block Errors | 0 | 2nd |
| Ball Handling Errors | 0 | 158th |
| Points | 115.0 | 43rd |
| Points per set | 2.3 | 48th |
| Matches started | 14 | 23rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Georgian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | Niagara | W, 4-0 | 1 | 4 | 6 | 4 | 18 | .111 | 0 | 7.0 |
| Oct 8 # | George Brown | W, 3-1 | 1 | 4 | 5 | 4 | 15 | .067 | 0 | 8.0 |
| Oct 19 | St. Clair | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 9.0 |
| Oct 24 | Fanshawe | W, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 1 | 9.0 |
| Nov 1 | Cambrian | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 6.0 |
| Nov 2 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Sheridan | W, 3-1 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 8.0 |
| Nov 12 | at Humber | L, 3-2 | 1 | 5 | 7 | 1 | 22 | .273 | 0 | 9.0 |
| Nov 15 | at Redeemer | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 1 | 5.0 |
| Nov 22 | Sheridan | W, 3-0 | 1 | 3 | 10 | 5 | 22 | .227 | 0 | 11.0 |
| Nov 29 | at Mohawk | L, 3-2 | 1 | 5 | 7 | 1 | 21 | .286 | 0 | 12.0 |
| Jan 14 | at Fanshawe | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 4.0 |
| Jan 16 | Mohawk | L, 3-2 | 1 | 5 | 9 | 2 | 20 | .350 | 1 | 11.0 |
| Jan 22 | at St. Clair | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Jan 24 | Humber | L, 3-0 | 1 | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Jan 31 | at Cambrian | L, 3-0 | 1 | 3 | 6 | 8 | 19 | -.105 | 0 | 8.0 |
| Feb 1 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Redeemer | L, 3-2 | 1 | 5 | 9 | 2 | 18 | .389 | 0 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Georgian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | Niagara | W, 4-0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | George Brown | W, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 19 | St. Clair | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | Fanshawe | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Cambrian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Sheridan | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | at Humber | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Redeemer | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Sheridan | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Mohawk | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Jan 14 | at Fanshawe | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | Mohawk | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 22 | at St. Clair | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Humber | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Cambrian | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Redeemer | L, 3-2 | 1 | 5 | 3 | 4 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Georgian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | Niagara | W, 4-0 | 1 | 4 | 14 | 1 | 1 | 1 | 1 |
| Oct 8 # | George Brown | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 1 | 0 |
| Oct 19 | St. Clair | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Oct 24 | Fanshawe | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 0 |
| Nov 1 | Cambrian | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 |
| Nov 2 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Sheridan | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Humber | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 15 | at Redeemer | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Sheridan | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 1 |
| Nov 29 | at Mohawk | L, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 |
| Jan 14 | at Fanshawe | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Jan 16 | Mohawk | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 0 |
| Jan 22 | at St. Clair | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 24 | Humber | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 31 | at Cambrian | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 1 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Redeemer | L, 3-2 | 1 | 5 | 17 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 50 | 90 | 1.80 | 34 | 227 | 4.54 | .247 | 3 | 0.06 | 115.0 | 2.3 |
| Total | 14 | 50 | 90 | 1.80 | 34 | 227 | 4.54 | .247 | 3 | 0.06 | 115.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 50 | 20 | 0.40 | 14 | 4 | 18 | 0.36 |
| Total | 14 | 50 | 20 | 0.40 | 14 | 4 | 18 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 50 | 77 | 9 | 0.18 | 29 | 1 | 1 |
| Total | 14 | 50 | 77 | 9 | 0.18 | 29 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 90 | 1.80 | 34 | 227 | 4.54 | .247 | 3 | 0.06 | 115.0 | 2.3 |
| Exhibition | 2 | 8 | 11 | 1.38 | 8 | 33 | 4.13 | .091 | 0 | 0.00 | 15.0 | 1.9 |
| Home | 7 | 25 | 51 | 2.04 | 18 | 119 | 4.76 | .277 | 2 | 0.08 | 64.0 | 2.6 |
| Away | 7 | 25 | 39 | 1.56 | 16 | 108 | 4.32 | .213 | 1 | 0.04 | 51.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 37 | 2.31 | 12 | 83 | 5.19 | .301 | 2 | 0.13 | 42.0 | 2.6 |
| Losses | 9 | 34 | 53 | 1.56 | 22 | 144 | 4.24 | .215 | 1 | 0.03 | 73.0 | 2.1 |
| October | 2 | 7 | 15 | 2.14 | 4 | 36 | 5.14 | .306 | 1 | 0.14 | 18.0 | 2.6 |
| November | 6 | 22 | 42 | 1.91 | 12 | 105 | 4.77 | .286 | 1 | 0.05 | 51.0 | 2.3 |
| January | 5 | 16 | 24 | 1.50 | 16 | 68 | 4.25 | .118 | 1 | 0.06 | 30.0 | 1.9 |
| February | 1 | 5 | 9 | 1.80 | 2 | 18 | 3.60 | .389 | 0 | 0.00 | 16.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 20 | 0.40 | 14 | 4 | 18 | 0.36 |
| Exhibition | 2 | 8 | 8 | 1.00 | 3 | 0 | 3 | 0.38 |
| Home | 7 | 25 | 12 | 0.48 | 10 | 0 | 10 | 0.40 |
| Away | 7 | 25 | 8 | 0.32 | 4 | 4 | 8 | 0.32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 12 | 0.75 | 5 | 0 | 5 | 0.31 |
| Losses | 9 | 34 | 8 | 0.24 | 9 | 4 | 13 | 0.38 |
| October | 2 | 7 | 7 | 1.00 | 3 | 0 | 3 | 0.43 |
| November | 6 | 22 | 7 | 0.32 | 3 | 4 | 7 | 0.32 |
| January | 5 | 16 | 3 | 0.19 | 4 | 0 | 4 | 0.25 |
| February | 1 | 5 | 3 | 0.60 | 4 | 0 | 4 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 77 | 9 | 0.18 | 29 | 1 | 1 |
| Exhibition | 2 | 8 | 22 | 1 | 0.13 | 3 | 2 | 1 |
| Home | 7 | 25 | 68 | 3 | 0.12 | 15 | 1 | 1 |
| Away | 7 | 25 | 9 | 6 | 0.24 | 14 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 29 | 0 | 0.00 | 8 | 1 | 1 |
| Losses | 9 | 34 | 48 | 9 | 0.26 | 21 | 0 | 0 |
| October | 2 | 7 | 21 | 0 | 0.00 | 4 | 0 | 0 |
| November | 6 | 22 | 17 | 4 | 0.18 | 14 | 1 | 1 |
| January | 5 | 16 | 22 | 2 | 0.13 | 9 | 0 | 0 |
| February | 1 | 5 | 17 | 3 | 0.60 | 2 | 0 | 0 |
