Player Stats
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Patras | Seneca | 15 | 48 | 202 | 4.21 | 59 | 470 | 9.79 | .304 | 11 | 0.23 | 241.0 | 5.0 |
| 2 | A McConkey | Mohawk | 15 | 55 | 184 | 3.35 | 77 | 471 | 8.56 | .227 | 4 | 0.07 | 220.5 | 4.0 |
| 3 | K DeJong | Redeemer | 16 | 59 | 183 | 3.10 | 59 | 501 | 8.49 | .248 | 11 | 0.19 | 221.5 | 3.8 |
| 4 | C Cudmore | Loyalist | 16 | 58 | 182 | 3.14 | 84 | 501 | 8.64 | .196 | 12 | 0.21 | 235.0 | 4.1 |
| 4 | K Huggins | St. Clair | 15 | 47 | 182 | 3.87 | 44 | 383 | 8.15 | .360 | 6 | 0.13 | 216.0 | 4.6 |
| 4 | C Pappano | Cambrian | 14 | 47 | 182 | 3.87 | 53 | 463 | 9.85 | .279 | 2 | 0.04 | 204.0 | 4.3 |
| 7 | B Marchetti | Conestoga | 16 | 55 | 181 | 3.29 | 60 | 445 | 8.09 | .272 | 4 | 0.07 | 212.5 | 3.9 |
| 8 | E Churman | Canadore | 16 | 56 | 167 | 2.98 | 77 | 407 | 7.27 | .221 | 9 | 0.16 | 210.0 | 3.8 |
| 9 | J Masson | Cambrian | 15 | 46 | 166 | 3.61 | 61 | 396 | 8.61 | .265 | 5 | 0.11 | 190.0 | 4.1 |
| 10 | C Tenthorey | Algonquin | 16 | 50 | 164 | 3.28 | 45 | 393 | 7.86 | .303 | 5 | 0.10 | 206.0 | 4.1 |
| 11 | P MacLeod | Seneca | 16 | 48 | 157 | 3.27 | 29 | 354 | 7.38 | .362 | 3 | 0.06 | 173.0 | 3.6 |
| 12 | H Carroll | Georgian | 15 | 58 | 145 | 2.50 | 68 | 447 | 7.71 | .172 | 12 | 0.21 | 180.0 | 3.1 |
| 13 | E McFarland | Durham | 16 | 52 | 141 | 2.71 | 59 | 343 | 6.60 | .239 | 8 | 0.15 | 186.0 | 3.6 |
| 14 | H Manners | Humber | 12 | 38 | 136 | 3.58 | 31 | 282 | 7.42 | .372 | 3 | 0.08 | 166.0 | 4.4 |
| 15 | M Welmers | Conestoga | 15 | 55 | 131 | 2.38 | 39 | 282 | 5.13 | .326 | 6 | 0.11 | 174.0 | 3.2 |
| 16 | A Surette | Redeemer | 16 | 53 | 129 | 2.43 | 61 | 372 | 7.02 | .183 | 5 | 0.09 | 142.5 | 2.7 |
| 17 | C Ethier | Algonquin | 15 | 48 | 126 | 2.63 | 37 | 307 | 6.40 | .290 | 9 | 0.19 | 146.0 | 3.0 |
| 18 | J Britt | St. Lawrence (K) | 14 | 53 | 125 | 2.36 | 57 | 447 | 8.43 | .152 | 5 | 0.09 | 148.0 | 2.8 |
| 19 | A Mikel | Fanshawe | 15 | 52 | 124 | 2.38 | 50 | 372 | 7.15 | .199 | 7 | 0.13 | 143.5 | 2.8 |
| 20 | D Sewell | Sault | 16 | 59 | 121 | 2.05 | 80 | 366 | 6.20 | .112 | 10 | 0.17 | 147.0 | 2.5 |
| 21 | G McLean | Fanshawe | 15 | 54 | 118 | 2.19 | 84 | 402 | 7.44 | .085 | 10 | 0.19 | 157.5 | 2.9 |
| 22 | A Gooder | Niagara | 15 | 55 | 116 | 2.11 | 46 | 376 | 6.84 | .186 | 7 | 0.13 | 143.0 | 2.6 |
| 23 | K Fahrbach | Canadore | 16 | 51 | 115 | 2.25 | 62 | 348 | 6.82 | .152 | 7 | 0.14 | 130.0 | 2.5 |
| 24 | J Lammers | Redeemer | 16 | 56 | 114 | 2.04 | 22 | 241 | 4.30 | .382 | 9 | 0.16 | 162.5 | 2.9 |
| 24 | A Milot | George Brown | 16 | 58 | 114 | 1.97 | 29 | 294 | 5.07 | .289 | 2 | 0.03 | 141.0 | 2.4 |
| 24 | P Sajda | Georgian | 16 | 56 | 114 | 2.04 | 73 | 367 | 6.55 | .112 | 8 | 0.14 | 162.0 | 2.9 |
| 27 | J Lancaster | Fanshawe | 16 | 56 | 113 | 2.02 | 32 | 244 | 4.36 | .332 | 7 | 0.13 | 161.5 | 2.9 |
| 28 | O Rosewell | Mohawk | 16 | 60 | 110 | 1.83 | 52 | 378 | 6.30 | .153 | 7 | 0.12 | 143.5 | 2.4 |
| 29 | K Niemimaa | George Brown | 15 | 47 | 109 | 2.32 | 80 | 400 | 8.51 | .072 | 3 | 0.06 | 136.0 | 2.9 |
| 30 | E Kot | Georgian | 15 | 51 | 106 | 2.08 | 62 | 331 | 6.49 | .133 | 2 | 0.04 | 130.0 | 2.5 |
| 31 | J Buck | Durham | 16 | 46 | 103 | 2.24 | 10 | 194 | 4.22 | .479 | 2 | 0.04 | 144.0 | 3.1 |
| 32 | C Oke | Durham | 14 | 41 | 102 | 2.49 | 49 | 307 | 7.49 | .173 | 7 | 0.17 | 123.0 | 3.0 |
| 33 | T Kelly | Niagara | 16 | 59 | 99 | 1.68 | 28 | 204 | 3.46 | .348 | 16 | 0.27 | 146.0 | 2.5 |
| 33 | E Stirling | George Brown | 16 | 58 | 99 | 1.71 | 60 | 262 | 4.52 | .149 | 6 | 0.10 | 149.0 | 2.6 |
| 35 | A Connelly | Humber | 14 | 46 | 96 | 2.09 | 40 | 270 | 5.87 | .207 | 4 | 0.09 | 129.5 | 2.8 |
| 35 | K McKenzie | Canadore | 16 | 54 | 96 | 1.78 | 51 | 291 | 5.39 | .155 | 4 | 0.07 | 116.0 | 2.1 |
| 37 | S Araujo | Centennial | 13 | 47 | 95 | 2.02 | 37 | 234 | 4.98 | .248 | 16 | 0.34 | 133.0 | 2.8 |
| 37 | L Gavey | Sault | 15 | 55 | 95 | 1.73 | 46 | 318 | 5.78 | .154 | 9 | 0.16 | 107.0 | 1.9 |
| 39 | J Ronquillo | Centennial | 6 | 24 | 94 | 3.92 | 16 | 192 | 8.00 | .406 | 14 | 0.58 | 118.5 | 4.9 |
| 40 | H Cowie | Conestoga | 14 | 50 | 90 | 1.80 | 34 | 227 | 4.54 | .247 | 3 | 0.06 | 115.0 | 2.3 |
| 41 | E Rioux | La Cite | 16 | 48 | 89 | 1.85 | 56 | 295 | 6.15 | .112 | 9 | 0.19 | 114.0 | 2.4 |
| 42 | C Fournelle | La Cite | 16 | 53 | 88 | 1.66 | 53 | 316 | 5.96 | .111 | 4 | 0.08 | 103.0 | 1.9 |
| 42 | F Hughes | Humber | 15 | 47 | 88 | 1.87 | 17 | 178 | 3.79 | .399 | 2 | 0.04 | 112.0 | 2.4 |
| 44 | A Ellis | Sheridan | 16 | 47 | 86 | 1.83 | 44 | 274 | 5.83 | .153 | 2 | 0.04 | 108.0 | 2.3 |
| 44 | M Larcher | La Cite | 16 | 53 | 86 | 1.62 | 86 | 337 | 6.36 | .000 | 16 | 0.30 | 106.0 | 2.0 |
| 46 | S Cormier | Niagara | 10 | 34 | 85 | 2.50 | 31 | 255 | 7.50 | .212 | 4 | 0.12 | 119.0 | 3.5 |
| 46 | L Surgenor | St. Clair | 12 | 35 | 85 | 2.43 | 24 | 174 | 4.97 | .351 | 4 | 0.11 | 103.0 | 2.9 |
| 48 | A Anderson | St. Lawrence (K) | 16 | 55 | 84 | 1.53 | 18 | 258 | 4.69 | .256 | 11 | 0.20 | 138.0 | 2.5 |
| 49 | C Brooks | Georgian | 15 | 48 | 83 | 1.73 | 30 | 272 | 5.67 | .195 | 7 | 0.15 | 97.0 | 2.0 |
| 49 | C Labelle | Humber | 16 | 46 | 83 | 1.80 | 21 | 233 | 5.07 | .266 | 5 | 0.11 | 95.0 | 2.1 |
| 49 | H Smith | St. Clair | 16 | 51 | 83 | 1.63 | 26 | 187 | 3.67 | .305 | 5 | 0.10 | 120.0 | 2.4 |
| 52 | G Mclean | Conestoga | 13 | 44 | 77 | 1.75 | 45 | 250 | 5.68 | .128 | 4 | 0.09 | 86.5 | 2.0 |
| 52 | A Smith | Fleming | 16 | 51 | 77 | 1.51 | 61 | 330 | 6.47 | .048 | 7 | 0.14 | 111.0 | 2.2 |
| 52 | B Smith | Georgian | 16 | 62 | 77 | 1.24 | 32 | 232 | 3.74 | .194 | 14 | 0.23 | 115.0 | 1.9 |
| 55 | T Greco | Sault | 16 | 59 | 76 | 1.29 | 55 | 330 | 5.59 | .064 | 12 | 0.20 | 94.5 | 1.6 |
| 55 | A Karl | St. Clair | 15 | 39 | 76 | 1.95 | 31 | 249 | 6.38 | .181 | 6 | 0.15 | 88.0 | 2.3 |
| 55 | A Tremblay | Sault | 16 | 53 | 76 | 1.43 | 33 | 208 | 3.92 | .207 | 4 | 0.08 | 92.5 | 1.7 |
| 58 | V Cavojska | Durham | 16 | 49 | 75 | 1.53 | 37 | 279 | 5.69 | .136 | 4 | 0.08 | 107.0 | 2.2 |
| 58 | M Craig | Cambrian | 15 | 37 | 75 | 2.03 | 42 | 252 | 6.81 | .131 | 4 | 0.11 | 104.0 | 2.8 |
| 58 | A Dogruer | Seneca | 7 | 21 | 75 | 3.57 | 2 | 147 | 7.00 | .497 | 4 | 0.19 | 94.0 | 4.5 |
| 61 | J Bakes | Sheridan | 15 | 45 | 74 | 1.64 | 32 | 250 | 5.56 | .168 | 7 | 0.16 | 91.0 | 2.0 |
| 61 | K Dearing | Centennial | 15 | 49 | 74 | 1.51 | 67 | 237 | 4.84 | .030 | 7 | 0.14 | 106.0 | 2.2 |
| 61 | A Heidbuurt | Redeemer | 15 | 41 | 74 | 1.80 | 27 | 227 | 5.54 | .207 | 3 | 0.07 | 89.0 | 2.2 |
| 61 | F Kailer | St. Clair | 14 | 48 | 74 | 1.54 | 28 | 159 | 3.31 | .289 | 6 | 0.13 | 108.0 | 2.3 |
| 65 | L Schipper | Niagara | 16 | 59 | 73 | 1.24 | 22 | 182 | 3.08 | .280 | 8 | 0.14 | 104.0 | 1.8 |
| 65 | M Yessad | Boreal | 15 | 47 | 73 | 1.55 | 57 | 306 | 6.51 | .052 | 1 | 0.02 | 98.0 | 2.1 |
| 67 | X Jauregui | Sheridan | 15 | 43 | 72 | 1.67 | 56 | 241 | 5.60 | .066 | 3 | 0.07 | 94.0 | 2.2 |
| 68 | K Lewis | Fanshawe | 16 | 54 | 71 | 1.31 | 42 | 227 | 4.20 | .128 | 48 | 0.89 | 89.0 | 1.6 |
| 69 | A Lapensée | Boreal | 16 | 50 | 70 | 1.40 | 30 | 186 | 3.72 | .215 | 2 | 0.04 | 96.0 | 1.9 |
| 70 | C Barr | Cambrian | 15 | 47 | 69 | 1.47 | 34 | 166 | 3.53 | .211 | 5 | 0.11 | 101.0 | 2.1 |
| 70 | A Rojas | Centennial | 14 | 52 | 69 | 1.33 | 35 | 210 | 4.04 | .162 | 5 | 0.10 | 127.0 | 2.4 |
| 72 | M Main | Conestoga | 15 | 48 | 68 | 1.42 | 45 | 213 | 4.44 | .108 | 3 | 0.06 | 95.5 | 2.0 |
| 72 | S de Koning | Fleming | 16 | 54 | 68 | 1.26 | 65 | 325 | 6.02 | .009 | 5 | 0.09 | 100.5 | 1.9 |
| 74 | J Gordon | George Brown | 15 | 50 | 67 | 1.34 | 47 | 332 | 6.64 | .060 | 6 | 0.12 | 88.0 | 1.8 |
| 74 | N Lauzon | Algonquin | 14 | 32 | 67 | 2.09 | 20 | 188 | 5.88 | .250 | 5 | 0.16 | 84.0 | 2.6 |
| 74 | I Roberge | Sheridan | 14 | 47 | 67 | 1.43 | 34 | 189 | 4.02 | .175 | 10 | 0.21 | 109.0 | 2.3 |
| 77 | P Ormerod | Algonquin | 8 | 29 | 64 | 2.21 | 12 | 149 | 5.14 | .349 | 4 | 0.14 | 95.0 | 3.3 |
| 78 | L Freundorfer | St. Lawrence (K) | 9 | 33 | 63 | 1.91 | 40 | 259 | 7.85 | .089 | 2 | 0.06 | 79.0 | 2.4 |
| 79 | T Bakes | Georgian | 16 | 55 | 62 | 1.13 | 25 | 174 | 3.16 | .213 | 11 | 0.20 | 108.0 | 2.0 |
| 79 | A Barlow | Niagara | 14 | 42 | 62 | 1.48 | 34 | 218 | 5.19 | .128 | 4 | 0.10 | 72.0 | 1.7 |
| 81 | K Baker | Mohawk | 15 | 48 | 61 | 1.27 | 44 | 213 | 4.44 | .080 | 4 | 0.08 | 90.5 | 1.9 |
| 81 | A Lewis-Valdez | Seneca | 8 | 25 | 61 | 2.44 | 25 | 148 | 5.92 | .243 | 8 | 0.32 | 91.0 | 3.6 |
| 81 | L Zicari | Humber | 15 | 39 | 61 | 1.56 | 17 | 173 | 4.44 | .254 | 3 | 0.08 | 86.0 | 2.2 |
| 84 | I Tourangeau | Algonquin | 15 | 49 | 60 | 1.22 | 10 | 136 | 2.78 | .368 | 2 | 0.04 | 93.0 | 1.9 |
| 85 | B Hobbin | St. Clair | 13 | 30 | 59 | 1.97 | 19 | 154 | 5.13 | .260 | 1 | 0.03 | 76.0 | 2.5 |
| 86 | K Burn | Loyalist | 16 | 54 | 58 | 1.07 | 25 | 195 | 3.61 | .169 | 8 | 0.15 | 80.0 | 1.5 |
| 86 | C Trudell | Niagara | 14 | 38 | 58 | 1.53 | 35 | 156 | 4.11 | .147 | 1 | 0.03 | 72.0 | 1.9 |
| 88 | C Alford | Algonquin | 15 | 35 | 57 | 1.63 | 23 | 151 | 4.31 | .225 | 3 | 0.09 | 66.0 | 1.9 |
| 89 | M Viau | St. Lawrence (K) | 16 | 49 | 56 | 1.14 | 35 | 233 | 4.76 | .090 | 28 | 0.57 | 78.0 | 1.6 |
| 90 | M Galand | Mohawk | 15 | 50 | 54 | 1.08 | 20 | 167 | 3.34 | .204 | 6 | 0.12 | 85.0 | 1.7 |
| 90 | D Rogers | Canadore | 16 | 59 | 54 | 0.92 | 23 | 157 | 2.66 | .197 | 8 | 0.14 | 87.0 | 1.5 |
| 92 | A Gibbons | Mohawk | 15 | 51 | 53 | 1.04 | 25 | 150 | 2.94 | .187 | 3 | 0.06 | 70.5 | 1.4 |
| 92 | A Sabo | Redeemer | 12 | 28 | 53 | 1.89 | 21 | 146 | 5.21 | .219 | 3 | 0.11 | 61.0 | 2.2 |
| 94 | S Crawford | Loyalist | 16 | 48 | 51 | 1.06 | 56 | 209 | 4.35 | -.024 | 4 | 0.08 | 67.0 | 1.4 |
| 94 | J Eidse | Loyalist | 16 | 54 | 51 | 0.94 | 41 | 204 | 3.78 | .049 | 39 | 0.72 | 58.0 | 1.1 |
| 94 | R Lancia | Algonquin | 10 | 30 | 51 | 1.70 | 15 | 102 | 3.40 | .353 | 1 | 0.03 | 66.0 | 2.2 |
| 97 | P Morrow | Fleming | 14 | 43 | 50 | 1.16 | 43 | 218 | 5.07 | .032 | 5 | 0.12 | 61.0 | 1.4 |
| 97 | G Pate | Algonquin | 8 | 29 | 50 | 1.72 | 15 | 183 | 6.31 | .191 | 1 | 0.03 | 69.0 | 2.4 |
| 99 | M Bentley | St. Lawrence (K) | 16 | 46 | 47 | 1.02 | 25 | 165 | 3.59 | .133 | 2 | 0.04 | 69.0 | 1.5 |
| 99 | L Lammers | Redeemer | 11 | 24 | 47 | 1.96 | 15 | 113 | 4.71 | .283 | 4 | 0.17 | 53.0 | 2.2 |
| 99 | J Worsfold | Fanshawe | 14 | 40 | 47 | 1.18 | 19 | 113 | 2.83 | .248 | 3 | 0.07 | 75.0 | 1.9 |
| 102 | A Baxter | Sault | 16 | 55 | 46 | 0.84 | 14 | 135 | 2.45 | .237 | 4 | 0.07 | 81.5 | 1.5 |
| 102 | K Baxter | Niagara | 10 | 26 | 46 | 1.77 | 31 | 172 | 6.62 | .087 | 0 | 0.00 | 55.0 | 2.1 |
| 102 | J Bowmaster | George Brown | 14 | 36 | 46 | 1.28 | 14 | 167 | 4.64 | .192 | 3 | 0.08 | 57.0 | 1.6 |
| 102 | S Brissett | Seneca | 15 | 44 | 46 | 1.05 | 22 | 120 | 2.73 | .200 | 14 | 0.32 | 68.0 | 1.5 |
| 102 | E Peltier | Canadore | 15 | 37 | 46 | 1.24 | 12 | 116 | 3.14 | .293 | 6 | 0.16 | 61.0 | 1.6 |
| 107 | K Cameron | Mohawk | 15 | 55 | 45 | 0.82 | 16 | 154 | 2.80 | .188 | 238 | 4.33 | 59.5 | 1.1 |
| 107 | K Urbanovich | Seneca | 7 | 22 | 45 | 2.05 | 8 | 109 | 4.95 | .339 | 7 | 0.32 | 65.0 | 3.0 |
| 109 | P Baker | Sault | 16 | 57 | 44 | 0.77 | 14 | 123 | 2.16 | .244 | 315 | 5.53 | 77.5 | 1.4 |
| 109 | K Matteis | Fanshawe | 12 | 25 | 44 | 1.76 | 11 | 100 | 4.00 | .330 | 4 | 0.16 | 57.0 | 2.3 |
| 111 | T Chang | Durham | 14 | 36 | 43 | 1.19 | 12 | 109 | 3.03 | .284 | 9 | 0.25 | 65.0 | 1.8 |
| 112 | C Melo | Fanshawe | 9 | 21 | 42 | 2.00 | 24 | 114 | 5.43 | .158 | 3 | 0.14 | 47.0 | 2.2 |
| 113 | K Recchia | Centennial | 8 | 30 | 41 | 1.37 | 26 | 121 | 4.03 | .124 | 2 | 0.07 | 59.0 | 2.0 |
| 114 | S Hotte | Canadore | 9 | 32 | 40 | 1.25 | 20 | 90 | 2.81 | .222 | 2 | 0.06 | 59.0 | 1.8 |
| 115 | N Campbell | Fanshawe | 9 | 29 | 39 | 1.34 | 33 | 118 | 4.07 | .051 | 7 | 0.24 | 57.0 | 2.0 |
| 116 | I Baker | Loyalist | 13 | 39 | 38 | 0.97 | 46 | 151 | 3.87 | -.053 | 0 | 0.00 | 45.0 | 1.2 |
| 117 | M Bayda | St. Lawrence (K) | 15 | 34 | 36 | 1.06 | 38 | 167 | 4.91 | -.012 | 1 | 0.03 | 44.0 | 1.3 |
| 117 | T Vaillant | Cambrian | 15 | 43 | 36 | 0.84 | 13 | 109 | 2.53 | .211 | 8 | 0.19 | 75.0 | 1.7 |
| 119 | M Forrest | Conestoga | 9 | 21 | 35 | 1.67 | 11 | 95 | 4.52 | .253 | 1 | 0.05 | 39.0 | 1.9 |
| 119 | K Gordon | Durham | 5 | 16 | 35 | 2.19 | 12 | 103 | 6.44 | .223 | 3 | 0.19 | 50.0 | 3.1 |
| 119 | G Pauloski | Centennial | 16 | 47 | 35 | 0.74 | 41 | 174 | 3.70 | -.034 | 7 | 0.15 | 54.0 | 1.1 |
| 119 | M Scratch | Boreal | 9 | 28 | 35 | 1.25 | 16 | 105 | 3.75 | .181 | 1 | 0.04 | 47.0 | 1.7 |
| 123 | C Bowman | Fleming | 16 | 47 | 34 | 0.72 | 20 | 134 | 2.85 | .104 | 11 | 0.23 | 63.5 | 1.4 |
| 124 | K Ellis | Humber | 6 | 21 | 33 | 1.57 | 3 | 71 | 3.38 | .423 | 1 | 0.05 | 61.0 | 2.9 |
| 124 | L Sabo | Humber | 13 | 32 | 33 | 1.03 | 10 | 93 | 2.91 | .247 | 3 | 0.09 | 54.0 | 1.7 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Patras | Seneca | 15 | 48 | 103 | 2.15 | 5 | 0 | 5 | 0.10 |
| 2 | A McConkey | Mohawk | 15 | 55 | 77 | 1.40 | 11 | 9 | 20 | 0.36 |
| 3 | K DeJong | Redeemer | 16 | 59 | 124 | 2.10 | 16 | 3 | 19 | 0.32 |
| 4 | C Cudmore | Loyalist | 16 | 58 | 115 | 1.98 | 12 | 0 | 12 | 0.21 |
| 4 | K Huggins | St. Clair | 15 | 47 | 101 | 2.15 | 9 | 0 | 9 | 0.19 |
| 4 | C Pappano | Cambrian | 14 | 47 | 112 | 2.38 | 6 | 0 | 6 | 0.13 |
| 7 | B Marchetti | Conestoga | 16 | 55 | 116 | 2.11 | 6 | 1 | 7 | 0.13 |
| 8 | E Churman | Canadore | 16 | 56 | 90 | 1.61 | 20 | 0 | 20 | 0.36 |
| 9 | J Masson | Cambrian | 15 | 46 | 70 | 1.52 | 9 | 0 | 9 | 0.20 |
| 10 | C Tenthorey | Algonquin | 16 | 50 | 105 | 2.10 | 9 | 0 | 9 | 0.18 |
| 11 | P MacLeod | Seneca | 16 | 48 | 78 | 1.63 | 4 | 0 | 4 | 0.08 |
| 12 | H Carroll | Georgian | 15 | 58 | 132 | 2.28 | 12 | 0 | 12 | 0.21 |
| 13 | E McFarland | Durham | 16 | 52 | 125 | 2.40 | 24 | 0 | 24 | 0.46 |
| 14 | H Manners | Humber | 12 | 38 | 47 | 1.24 | 10 | 2 | 12 | 0.32 |
| 15 | M Welmers | Conestoga | 15 | 55 | 23 | 0.42 | 25 | 4 | 29 | 0.53 |
| 16 | A Surette | Redeemer | 16 | 53 | 150 | 2.83 | 4 | 1 | 5 | 0.09 |
| 17 | C Ethier | Algonquin | 15 | 48 | 136 | 2.83 | 5 | 0 | 5 | 0.10 |
| 18 | J Britt | St. Lawrence (K) | 14 | 53 | 163 | 3.08 | 10 | 0 | 10 | 0.19 |
| 19 | A Mikel | Fanshawe | 15 | 52 | 84 | 1.62 | 6 | 1 | 7 | 0.13 |
| 20 | D Sewell | Sault | 16 | 59 | 155 | 2.63 | 5 | 0 | 5 | 0.08 |
| 21 | G McLean | Fanshawe | 15 | 54 | 143 | 2.65 | 10 | 1 | 11 | 0.20 |
| 22 | A Gooder | Niagara | 15 | 55 | 106 | 1.93 | 8 | 0 | 8 | 0.15 |
| 23 | K Fahrbach | Canadore | 16 | 51 | 92 | 1.80 | 5 | 0 | 5 | 0.10 |
| 24 | J Lammers | Redeemer | 16 | 56 | 48 | 0.86 | 32 | 1 | 33 | 0.59 |
| 24 | A Milot | George Brown | 16 | 58 | 38 | 0.66 | 20 | 0 | 20 | 0.34 |
| 24 | P Sajda | Georgian | 16 | 56 | 88 | 1.57 | 24 | 0 | 24 | 0.43 |
| 27 | J Lancaster | Fanshawe | 16 | 56 | 44 | 0.79 | 35 | 5 | 40 | 0.71 |
| 28 | O Rosewell | Mohawk | 16 | 60 | 97 | 1.62 | 13 | 5 | 18 | 0.30 |
| 29 | K Niemimaa | George Brown | 15 | 47 | 145 | 3.09 | 4 | 0 | 4 | 0.09 |
| 30 | E Kot | Georgian | 15 | 51 | 68 | 1.33 | 9 | 0 | 9 | 0.18 |
| 31 | J Buck | Durham | 16 | 46 | 28 | 0.61 | 24 | 0 | 24 | 0.52 |
| 32 | C Oke | Durham | 14 | 41 | 124 | 3.02 | 7 | 0 | 7 | 0.17 |
| 33 | T Kelly | Niagara | 16 | 59 | 18 | 0.31 | 30 | 0 | 30 | 0.51 |
| 33 | E Stirling | George Brown | 16 | 58 | 43 | 0.74 | 35 | 0 | 35 | 0.60 |
| 35 | A Connelly | Humber | 14 | 46 | 71 | 1.54 | 19 | 1 | 20 | 0.43 |
| 35 | K McKenzie | Canadore | 16 | 54 | 89 | 1.65 | 5 | 0 | 5 | 0.09 |
| 37 | S Araujo | Centennial | 13 | 47 | 17 | 0.36 | 29 | 0 | 29 | 0.62 |
| 37 | L Gavey | Sault | 15 | 55 | 89 | 1.62 | 1 | 0 | 1 | 0.02 |
| 39 | J Ronquillo | Centennial | 6 | 24 | 33 | 1.38 | 8 | 1 | 9 | 0.38 |
| 40 | H Cowie | Conestoga | 14 | 50 | 20 | 0.40 | 14 | 4 | 18 | 0.36 |
| 41 | E Rioux | La Cite | 16 | 48 | 87 | 1.81 | 6 | 0 | 6 | 0.13 |
| 42 | C Fournelle | La Cite | 16 | 53 | 93 | 1.75 | 5 | 0 | 5 | 0.09 |
| 42 | F Hughes | Humber | 15 | 47 | 18 | 0.38 | 12 | 0 | 12 | 0.26 |
| 44 | A Ellis | Sheridan | 16 | 47 | 91 | 1.94 | 4 | 2 | 6 | 0.13 |
| 44 | M Larcher | La Cite | 16 | 53 | 108 | 2.04 | 3 | 0 | 3 | 0.06 |
| 46 | S Cormier | Niagara | 10 | 34 | 47 | 1.38 | 24 | 0 | 24 | 0.71 |
| 46 | L Surgenor | St. Clair | 12 | 35 | 65 | 1.86 | 8 | 0 | 8 | 0.23 |
| 48 | A Anderson | St. Lawrence (K) | 16 | 55 | 56 | 1.02 | 44 | 0 | 44 | 0.80 |
| 49 | C Brooks | Georgian | 15 | 48 | 96 | 2.00 | 1 | 0 | 1 | 0.02 |
| 49 | C Labelle | Humber | 16 | 46 | 73 | 1.59 | 6 | 0 | 6 | 0.13 |
| 49 | H Smith | St. Clair | 16 | 51 | 27 | 0.53 | 17 | 0 | 17 | 0.33 |
| 52 | G Mclean | Conestoga | 13 | 44 | 78 | 1.77 | 1 | 3 | 4 | 0.09 |
| 52 | A Smith | Fleming | 16 | 51 | 94 | 1.84 | 5 | 0 | 5 | 0.10 |
| 52 | B Smith | Georgian | 16 | 62 | 52 | 0.84 | 18 | 0 | 18 | 0.29 |
| 55 | T Greco | Sault | 16 | 59 | 106 | 1.80 | 6 | 1 | 7 | 0.12 |
| 55 | A Karl | St. Clair | 15 | 39 | 67 | 1.72 | 5 | 0 | 5 | 0.13 |
| 55 | A Tremblay | Sault | 16 | 53 | 14 | 0.26 | 12 | 1 | 13 | 0.25 |
| 58 | V Cavojska | Durham | 16 | 49 | 127 | 2.59 | 6 | 0 | 6 | 0.12 |
| 58 | M Craig | Cambrian | 15 | 37 | 120 | 3.24 | 6 | 0 | 6 | 0.16 |
| 58 | A Dogruer | Seneca | 7 | 21 | 36 | 1.71 | 10 | 0 | 10 | 0.48 |
| 61 | J Bakes | Sheridan | 15 | 45 | 68 | 1.51 | 9 | 2 | 11 | 0.24 |
| 61 | K Dearing | Centennial | 15 | 49 | 68 | 1.39 | 12 | 0 | 12 | 0.24 |
| 61 | A Heidbuurt | Redeemer | 15 | 41 | 104 | 2.54 | 7 | 0 | 7 | 0.17 |
| 61 | F Kailer | St. Clair | 14 | 48 | 20 | 0.42 | 21 | 0 | 21 | 0.44 |
| 65 | L Schipper | Niagara | 16 | 59 | 26 | 0.44 | 28 | 0 | 28 | 0.47 |
| 65 | M Yessad | Boreal | 15 | 47 | 70 | 1.49 | 0 | 0 | 0 | 0.00 |
| 67 | X Jauregui | Sheridan | 15 | 43 | 87 | 2.02 | 3 | 0 | 3 | 0.07 |
| 68 | K Lewis | Fanshawe | 16 | 54 | 49 | 0.91 | 4 | 0 | 4 | 0.07 |
| 69 | A Lapensée | Boreal | 16 | 50 | 20 | 0.40 | 21 | 0 | 21 | 0.42 |
| 70 | C Barr | Cambrian | 15 | 47 | 18 | 0.38 | 17 | 0 | 17 | 0.36 |
| 70 | A Rojas | Centennial | 14 | 52 | 21 | 0.40 | 43 | 2 | 45 | 0.87 |
| 72 | M Main | Conestoga | 15 | 48 | 84 | 1.75 | 8 | 5 | 13 | 0.27 |
| 72 | S de Koning | Fleming | 16 | 54 | 112 | 2.07 | 4 | 1 | 5 | 0.09 |
| 74 | J Gordon | George Brown | 15 | 50 | 91 | 1.82 | 5 | 0 | 5 | 0.10 |
| 74 | N Lauzon | Algonquin | 14 | 32 | 50 | 1.56 | 4 | 0 | 4 | 0.13 |
| 74 | I Roberge | Sheridan | 14 | 47 | 26 | 0.55 | 28 | 2 | 30 | 0.64 |
| 77 | P Ormerod | Algonquin | 8 | 29 | 36 | 1.24 | 15 | 0 | 15 | 0.52 |
| 78 | L Freundorfer | St. Lawrence (K) | 9 | 33 | 108 | 3.27 | 5 | 0 | 5 | 0.15 |
| 79 | T Bakes | Georgian | 16 | 55 | 36 | 0.65 | 23 | 0 | 23 | 0.42 |
| 79 | A Barlow | Niagara | 14 | 42 | 50 | 1.19 | 7 | 0 | 7 | 0.17 |
| 81 | K Baker | Mohawk | 15 | 48 | 46 | 0.96 | 8 | 9 | 17 | 0.35 |
