m
18
k/s
2.27
h %
.246
a/s
0.17
b/s
0.56
sa/s
0.25
d/s
0.50
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 1st |
| Sets | 64 | 11th |
| Kills | 145 | 18th |
| Kills per set | 2.27 | 30th |
| Errors | 59 | 28th |
| Total Attacks | 349 | 31st |
| Total Attacks per set | 5.45 | 44th |
| Hitting Percentage | .246 | 28th |
| Assists | 11 | 80th |
| Assists per set | 0.17 | 80th |
| Service Total Attempts | 86 | 7th |
| Service Aces | 16 | 77th |
| Service Errors | 24 | 60th |
| Service Aces per set | 0.25 | 105th |
| Receptions | 2 | 61st |
| Reception Errors | 0 | 54th |
| Digs | 32 | 142nd |
| Digs per set | 0.50 | 163rd |
| Block Solo | 36 | 5th |
| Block Assist | 0 | 3rd |
| Block Total | 36 | 5th |
| Blocks per set | 0.56 | 13th |
| Block Errors | 0 | 11th |
| Ball Handling Errors | 0 | 146th |
| Points | 197.0 | 15th |
| Points per set | 3.1 | 25th |
| Matches started | 18 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Niagara | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Fanshawe | L, 3-1 | 1 | 4 | 7 | 7 | 31 | .000 | 1 | 9.0 |
| Oct 23 | Niagara | L, 3-1 | 1 | 4 | 5 | 6 | 16 | -.063 | 1 | 8.0 |
| Oct 26 | at Mohawk | L, 3-2 | 1 | 5 | 6 | 0 | 25 | .240 | 1 | 6.0 |
| Nov 1 | at St. Clair | L, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 11.0 |
| Nov 6 | Mohawk | L, 3-0 | 1 | 3 | 10 | 5 | 28 | .179 | 1 | 11.0 |
| Nov 9 | at Redeemer | L, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 0 | 13.0 |
| Nov 13 | St. Clair | L, 3-1 | 1 | 4 | 5 | 4 | 13 | .077 | 2 | 5.0 |
| Nov 16 | at Sheridan | W, 3-1 | 1 | 3 | 15 | 0 | 23 | .652 | 1 | 18.0 |
| Nov 23 | Boreal | W, 3-0 | 1 | 3 | 13 | 2 | 17 | .647 | 0 | 14.0 |
| Nov 24 | Cambrian | W, 3-1 | 1 | 4 | 14 | 5 | 32 | .281 | 0 | 17.0 |
| Nov 27 | at Humber | L, 3-0 | 1 | 3 | 1 | 2 | 14 | -.071 | 0 | 3.0 |
| Jan 11 | at Boreal | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 1 | 9.0 |
| Jan 12 | at Cambrian | L, 3-0 | 1 | 3 | 12 | 0 | 12 | 1.000 | 0 | 17.0 |
| Jan 15 | Redeemer | W, 3-2 | 1 | 5 | 7 | 7 | 22 | .000 | 1 | 13.0 |
| Jan 18 | Humber | L, 3-1 | 1 | 4 | 12 | 4 | 31 | .258 | 0 | 15.0 |
| Jan 22 | at Niagara | L, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 6.0 |
| Jan 24 | Sheridan | W, 3-0 | 1 | 3 | 5 | 5 | 12 | .000 | 1 | 9.0 |
| Jan 30 | Fanshawe | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 1 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Niagara | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Fanshawe | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Niagara | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 26 | at Mohawk | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Clair | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 6 | Mohawk | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Redeemer | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 13 | St. Clair | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Sheridan | W, 3-1 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 23 | Boreal | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Cambrian | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 27 | at Humber | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Boreal | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 12 | at Cambrian | L, 3-0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Jan 15 | Redeemer | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | Humber | L, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jan 22 | at Niagara | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | Sheridan | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 30 | Fanshawe | W, 3-0 | 1 | 3 | 0 | 8 | 0 | 0 | 8 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Niagara | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Fanshawe | L, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 0 |
| Oct 23 | Niagara | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 0 |
| Oct 26 | at Mohawk | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at St. Clair | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | Mohawk | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| Nov 9 | at Redeemer | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 13 | St. Clair | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 1 | 0 |
| Nov 16 | at Sheridan | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Boreal | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 24 | Cambrian | W, 3-1 | 1 | 4 | 19 | 1 | 4 | 0 | 0 |
| Nov 27 | at Humber | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 11 | at Boreal | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Jan 12 | at Cambrian | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | Redeemer | W, 3-2 | 1 | 5 | 11 | 4 | 1 | 0 | 0 |
| Jan 18 | Humber | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 22 | at Niagara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | Sheridan | W, 3-0 | 1 | 3 | 11 | 2 | 2 | 0 | 0 |
| Jan 30 | Fanshawe | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 64 | 145 | 2.27 | 59 | 349 | 5.45 | .246 | 11 | 0.17 | 197.0 | 3.1 |
| Total | 18 | 64 | 145 | 2.27 | 59 | 349 | 5.45 | .246 | 11 | 0.17 | 197.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 64 | 32 | 0.50 | 36 | 0 | 36 | 0.56 |
| Total | 18 | 64 | 32 | 0.50 | 36 | 0 | 36 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 64 | 86 | 16 | 0.25 | 24 | 2 | 0 |
| Total | 18 | 64 | 86 | 16 | 0.25 | 24 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 145 | 2.27 | 59 | 349 | 5.45 | .246 | 11 | 0.17 | 197.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 76 | 2.30 | 40 | 183 | 5.55 | .197 | 7 | 0.21 | 105.0 | 3.2 |
| Away | 9 | 31 | 69 | 2.23 | 19 | 166 | 5.35 | .301 | 4 | 0.13 | 92.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 66 | 2.75 | 22 | 127 | 5.29 | .346 | 5 | 0.21 | 93.0 | 3.9 |
| Losses | 11 | 40 | 79 | 1.98 | 37 | 222 | 5.55 | .189 | 6 | 0.15 | 104.0 | 2.6 |
| October | 3 | 13 | 18 | 1.38 | 13 | 72 | 5.54 | .069 | 3 | 0.23 | 23.0 | 1.8 |
| November | 8 | 27 | 75 | 2.78 | 23 | 165 | 6.11 | .315 | 4 | 0.15 | 92.0 | 3.4 |
| January | 7 | 24 | 52 | 2.17 | 23 | 112 | 4.67 | .259 | 4 | 0.17 | 82.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 32 | 0.50 | 36 | 0 | 36 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 15 | 0.45 | 20 | 0 | 20 | 0.61 |
| Away | 9 | 31 | 17 | 0.55 | 16 | 0 | 16 | 0.52 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 8 | 0.33 | 18 | 0 | 18 | 0.75 |
| Losses | 11 | 40 | 24 | 0.60 | 18 | 0 | 18 | 0.45 |
| October | 3 | 13 | 9 | 0.69 | 3 | 0 | 3 | 0.23 |
| November | 8 | 27 | 16 | 0.59 | 11 | 0 | 11 | 0.41 |
| January | 7 | 24 | 7 | 0.29 | 22 | 0 | 22 | 0.92 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 86 | 16 | 0.25 | 24 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 79 | 9 | 0.27 | 16 | 2 | 0 |
| Away | 9 | 31 | 7 | 7 | 0.23 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 49 | 9 | 0.38 | 12 | 1 | 0 |
| Losses | 11 | 40 | 37 | 7 | 0.17 | 12 | 1 | 0 |
| October | 3 | 13 | 18 | 2 | 0.15 | 4 | 0 | 0 |
| November | 8 | 27 | 38 | 6 | 0.22 | 11 | 2 | 0 |
| January | 7 | 24 | 30 | 8 | 0.33 | 9 | 0 | 0 |
