Volleyball Statistics Humber
-
Matches4
-
Kills per set11.92
-
Hitting %.278
-
Assists per set10.77
-
Blocks per set1.46
-
Service Aces per set2.00
-
Digs per set14.77
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 155 | 11.92 | 40 | 413 | .278 | 140 | 10.77 | 200.0 | 15.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 108 | 12.00 | 29 | 294 | .269 | 97 | 10.78 | 142.0 | 15.8 |
| Away | 1 | 4 | 47 | 11.75 | 11 | 119 | .303 | 43 | 10.75 | 58.0 | 14.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 155 | 11.92 | 40 | 413 | .278 | 140 | 10.77 | 200.0 | 15.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| February | 4 | 13 | 155 | 11.92 | 40 | 413 | .278 | 140 | 10.77 | 200.0 | 15.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 192 | 14.77 | 19 | 0 | 19 | 1.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 135 | 15.00 | 16 | 0 | 16 | 1.78 |
| Away | 1 | 4 | 57 | 14.25 | 3 | 0 | 3 | 0.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 192 | 14.77 | 19 | 0 | 19 | 1.46 |
| Losses | - | - | - | - | - | - | - | - |
| February | 4 | 13 | 192 | 14.77 | 19 | 0 | 19 | 1.46 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | - | 26 | 2.00 | 42 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | - | 18 | 2.00 | 30 | 0 | 0 |
| Away | 1 | 4 | - | 8 | 2.00 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | - | 26 | 2.00 | 42 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 4 | 13 | - | 26 | 2.00 | 42 | 0 | 0 |
