Algonquin
8

Morgan Ott

m
18
k/s
0.61
h %
.236
a/s
0.20
b/s
0.39
sa/s
0.16
d/s
0.25
Player Stats
  Overall OR
Matches 18 1st
Sets 44 125th
Kills 27 115th
Kills per set 0.61 108th
Errors 10 131st
Total Attacks 72 128th
Total Attacks per set 1.64 -
Hitting Percentage .236 -
Assists 9 78th
Assists per set 0.20 59th
Service Total Attempts 0 104th
Service Aces 7 137th
Service Errors 13 125th
Service Aces per set 0.16 134th
Receptions 0 82nd
Reception Errors 0 59th
Digs 11 215th
Digs per set 0.25 183rd
Block Solo 17 27th
Block Assist 0 52nd
Block Total 17 33rd
Blocks per set 0.39 26th
Block Errors 0 11th
Ball Handling Errors 1 92nd
Points 51.0 107th
Points per set 1.2 106th
Matches started 16 17th
Recent Results
Date Opponent Result
Jan 21 Loyalist W, 3-0
Jan 27 La Cite L, 3-0
Feb 3 Georgian W, 3-0
Feb 4 Canadore W, 3-1
Feb 10 at George Brown L, 3-1
Feb 11 at Centennial W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Durham L, 3-0 1 3 1 0 1 1.000 0 1.0
Oct 22 at Loyalist W, 3-1 1 4 4 4 14 .000 6 5.0
Oct 29 at La Cite W, 3-0 1 1 1 0 3 .333 0 1.0
Nov 4 at Seneca L, 3-1 1 4 2 0 5 .400 0 4.0
Nov 5 at Georgian W, 3-0 1 2 3 0 3 1.000 0 3.0
Nov 11 Durham L, 3-1 1 4 0 0 2 .000 0 2.0
Nov 12 George Brown W, 3-2 1 5 1 1 4 .000 0 7.0
Nov 19 at Canadore L, 3-1 - 4 3 1 8 .250 0 3.0
Nov 26 Fleming W, 3-0 1 2 1 0 3 .333 0 2.0
Dec 3 Centennial W, 3-0 1 2 1 1 6 .000 1 3.0
Jan 14 at Fleming W, 3-0 1 2 2 0 3 .667 0 6.0
Jan 20 Seneca L, 3-1 1 2 0 1 3 -.333 0 4.0
Jan 21 Loyalist W, 3-0 1 1 0 0 0 - 0 0.0
Jan 27 La Cite L, 3-0 1 1 1 0 1 1.000 0 2.0
Feb 3 Georgian W, 3-0 1 2 2 1 4 .250 0 2.0
Feb 4 Canadore W, 3-1 1 2 2 1 4 .250 1 3.0
Feb 10 at George Brown L, 3-1 1 2 1 0 5 .200 0 1.0
Feb 11 at Centennial W, 3-1 - 1 2 0 3 .667 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Durham L, 3-0 1 3 0 0 0 0 0 0
Oct 22 at Loyalist W, 3-1 1 4 2 0 0 0 0 0
Oct 29 at La Cite W, 3-0 1 1 0 0 0 0 0 0
Nov 4 at Seneca L, 3-1 1 4 0 2 0 0 2 0
Nov 5 at Georgian W, 3-0 1 2 2 0 0 0 0 0
Nov 11 Durham L, 3-1 1 4 0 2 0 0 2 0
Nov 12 George Brown W, 3-2 1 5 0 4 0 0 4 0
Nov 19 at Canadore L, 3-1 - 4 1 0 0 0 0 0
Nov 26 Fleming W, 3-0 1 2 0 0 0 0 0 1
Dec 3 Centennial W, 3-0 1 2 1 2 0 0 2 0
Jan 14 at Fleming W, 3-0 1 2 2 2 0 0 2 0
Jan 20 Seneca L, 3-1 1 2 0 3 0 0 3 0
Jan 21 Loyalist W, 3-0 1 1 0 0 0 0 0 0
Jan 27 La Cite L, 3-0 1 1 2 1 0 0 1 0
Feb 3 Georgian W, 3-0 1 2 0 0 0 0 0 0
Feb 4 Canadore W, 3-1 1 2 0 1 0 0 1 0
Feb 10 at George Brown L, 3-1 1 2 1 0 0 0 0 0
Feb 11 at Centennial W, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Durham L, 3-0 1 3 0 0 0 0 0
Oct 22 at Loyalist W, 3-1 1 4 0 1 1 0 0
Oct 29 at La Cite W, 3-0 1 1 0 0 1 0 0
Nov 4 at Seneca L, 3-1 1 4 0 0 1 0 0
Nov 5 at Georgian W, 3-0 1 2 0 0 1 0 0
Nov 11 Durham L, 3-1 1 4 0 0 0 0 0
Nov 12 George Brown W, 3-2 1 5 0 2 3 0 0
Nov 19 at Canadore L, 3-1 - 4 0 0 1 0 0
Nov 26 Fleming W, 3-0 1 2 0 1 1 0 0
Dec 3 Centennial W, 3-0 1 2 0 0 0 0 0
Jan 14 at Fleming W, 3-0 1 2 0 2 0 0 0
Jan 20 Seneca L, 3-1 1 2 0 1 1 0 0
Jan 21 Loyalist W, 3-0 1 1 0 0 0 0 0
Jan 27 La Cite L, 3-0 1 1 0 0 1 0 0
Feb 3 Georgian W, 3-0 1 2 0 0 0 0 0
Feb 4 Canadore W, 3-1 1 2 0 0 1 0 0
Feb 10 at George Brown L, 3-1 1 2 0 0 0 0 0
Feb 11 at Centennial W, 3-1 - 1 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 4 6 1 0.17 3 7 1.17 -.286 0 0.00 9.0 1.5
2022-23 18 44 27 0.61 10 72 1.64 .236 9 0.20 51.0 1.2
Total 22 50 28 0.56 13 79 1.58 .190 9 0.18 60.0 1.2
  m s digs d/s bs ba tot b/s
2021-22 4 6 5 0.83 6 0 6 1.00
2022-23 18 44 11 0.25 17 0 17 0.39
Total 22 50 16 0.32 23 0 23 0.46
  m s ta sa sa/s se r re
2021-22 4 6 0 2 0.33 5 0 0
2022-23 18 44 0 7 0.16 13 0 0
Total 22 50 0 9 0.18 18 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 44 27 0.61 10 72 1.64 .236 9 0.20 51.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 21 8 0.38 5 27 1.29 .111 2 0.10 25.0 1.2
Away 9 23 19 0.83 5 45 1.96 .311 7 0.30 26.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 11 24 19 0.79 8 47 1.96 .234 9 0.38 34.0 1.4
Losses 7 20 8 0.40 2 25 1.25 .240 0 0.00 17.0 0.8
                         
October 3 8 6 0.75 4 18 2.25 .111 6 0.75 7.0 0.9
November 6 21 10 0.48 2 25 1.19 .320 0 0.00 21.0 1.0
December 1 2 1 0.50 1 6 3.00 .000 1 0.50 3.0 1.5
January 4 6 3 0.50 1 7 1.17 .286 0 0.00 12.0 2.0
February 4 7 7 1.00 2 16 2.29 .313 2 0.29 8.0 1.1
  m s digs d/s bs ba tot b/s
Total 18 44 11 0.25 17 0 17 0.39
Exhibition - - - - - - - -
                 
Home 9 21 3 0.14 13 0 13 0.62
Away 9 23 8 0.35 4 0 4 0.17
Neutral - - - - - - - -
                 
Wins 11 24 7 0.29 9 0 9 0.38
Losses 7 20 4 0.20 8 0 8 0.40
                 
October 3 8 2 0.25 0 0 0 0.00
November 6 21 3 0.14 8 0 8 0.38
December 1 2 1 0.50 2 0 2 1.00
January 4 6 4 0.67 6 0 6 1.00
February 4 7 1 0.14 1 0 1 0.14
  m s ta sa sa/s se r re
Total 18 44 0 7 0.16 13 0 0
Exhibition - - - - - - - -
                 
Home 9 21 0 4 0.19 7 0 0
Away 9 23 0 3 0.13 6 0 0
Neutral - - - - - - - -
                 
Wins 11 24 0 6 0.25 9 0 0
Losses 7 20 0 1 0.05 4 0 0
                 
October 3 8 0 1 0.13 2 0 0
November 6 21 0 3 0.14 7 0 0
December 1 2 0 0 0.00 0 0 0
January 4 6 0 3 0.50 2 0 0
February 4 7 0 0 0.00 2 0 0