Canadore
5

Leah McDougall

m
16
k/s
1.50
h %
.120
a/s
0.15
b/s
0.12
sa/s
0.42
d/s
2.00
Player Stats
  Overall OR
Matches 16 90th
Sets 52 74th
Kills 78 47th
Kills per set 1.50 48th
Errors 40 38th
Total Attacks 316 30th
Total Attacks per set 6.08 29th
Hitting Percentage .120 65th
Assists 8 87th
Assists per set 0.15 88th
Service Total Attempts 0 115th
Service Aces 22 42nd
Service Errors 22 66th
Service Aces per set 0.42 41st
Receptions 0 97th
Reception Errors 0 68th
Digs 104 58th
Digs per set 2.00 51st
Block Solo 5 103rd
Block Assist 1 1st
Block Total 6 91st
Blocks per set 0.12 89th
Block Errors 0 11th
Ball Handling Errors 3 61st
Points 105.5 51st
Points per set 2.0 54th
Matches started 10 84th
Recent Results
Date Opponent Result
Jan 25 at Algonquin L, 3-0
Jan 26 at La Cite W, 3-0
Feb 3 at Loyalist W, 3-1
Feb 7 at La Cite W, 3-2
Feb 9 Seneca W, 3-1
Feb 16 Sheridan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 29 # at Fanshawe L, 3-0 - - - - - - - -
Sep 30 # at Fanshawe L, 3-1 - - - - - - - -
Oct 13 # at Sheridan L, 3-0 - - - - - - - -
Oct 20 Algonquin W, 3-1 1 4 8 3 27 .185 1 9.0
Oct 27 Loyalist W, 3-0 1 3 8 2 16 .375 0 8.0
Nov 3 at Seneca W, 3-1 1 4 6 2 23 .174 0 9.5
Nov 4 at Fleming W, 3-0 - 1 1 1 3 .000 2 1.0
Nov 10 at George Brown W, 3-0 1 3 2 2 12 .000 0 6.0
Nov 11 at Centennial W, 3-2 1 5 8 2 35 .171 0 11.0
Nov 28 at Georgian W, 3-0 1 3 6 2 20 .200 0 8.0
Dec 2 at Durham L, 3-1 1 4 2 3 23 -.043 0 3.0
Jan 11 Centennial W, 3-2 1 5 10 4 33 .182 1 14.0
Jan 12 Fleming W, 3-1 - - - - - - - -
Jan 13 Durham L, 3-0 - 3 5 1 16 .250 0 6.0
Jan 16 Georgian W, 3-0 - 3 7 0 18 .389 0 8.0
Jan 19 George Brown W, 3-0 - 3 5 5 21 .000 1 5.0
Jan 25 at Algonquin L, 3-0 1 3 2 2 10 .000 0 2.0
Jan 26 at La Cite W, 3-0 - 3 3 4 22 -.045 1 6.0
Feb 3 at Loyalist W, 3-1 1 2 3 4 18 -.056 0 5.0
Feb 7 at La Cite W, 3-2 - - - - - - - -
Feb 9 Seneca W, 3-1 - 3 2 3 19 -.053 2 4.0
Feb 16 # Sheridan L, 3-1 - 4 6 4 19 .105 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 29 # at Fanshawe L, 3-0 - - - - - - - -
Sep 30 # at Fanshawe L, 3-1 - - - - - - - -
Oct 13 # at Sheridan L, 3-0 - - - - - - - -
Oct 20 Algonquin W, 3-1 1 4 10 0 0 0 0 0
Oct 27 Loyalist W, 3-0 1 3 8 0 0 0 0 0
Nov 3 at Seneca W, 3-1 1 4 11 0 1 0 1 2
Nov 4 at Fleming W, 3-0 - 1 2 0 0 0 0 0
Nov 10 at George Brown W, 3-0 1 3 3 1 0 0 1 0
Nov 11 at Centennial W, 3-2 1 5 10 0 0 0 0 0
Nov 28 at Georgian W, 3-0 1 3 9 0 0 0 0 0
Dec 2 at Durham L, 3-1 1 4 10 0 0 0 0 0
Jan 11 Centennial W, 3-2 1 5 12 1 0 0 1 0
Jan 12 Fleming W, 3-1 - - - - - - - -
Jan 13 Durham L, 3-0 - 3 4 0 0 0 0 0
Jan 16 Georgian W, 3-0 - 3 3 0 0 0 0 0
Jan 19 George Brown W, 3-0 - 3 1 0 0 0 0 0
Jan 25 at Algonquin L, 3-0 1 3 1 0 0 0 0 0
Jan 26 at La Cite W, 3-0 - 3 8 1 0 0 1 1
Feb 3 at Loyalist W, 3-1 1 2 7 2 0 0 2 0
Feb 7 at La Cite W, 3-2 - - - - - - - -
Feb 9 Seneca W, 3-1 - 3 5 0 0 0 0 0
Feb 16 # Sheridan L, 3-1 - 4 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 29 # at Fanshawe L, 3-0 - - - - - - -
Sep 30 # at Fanshawe L, 3-1 - - - - - - -
Oct 13 # at Sheridan L, 3-0 - - - - - - -
Oct 20 Algonquin W, 3-1 1 4 0 1 2 0 0
Oct 27 Loyalist W, 3-0 1 3 0 0 1 0 0
Nov 3 at Seneca W, 3-1 1 4 0 3 3 0 0
Nov 4 at Fleming W, 3-0 - 1 0 0 0 0 0
Nov 10 at George Brown W, 3-0 1 3 0 3 0 0 0
Nov 11 at Centennial W, 3-2 1 5 0 3 2 0 0
Nov 28 at Georgian W, 3-0 1 3 0 2 1 0 0
Dec 2 at Durham L, 3-1 1 4 0 1 0 0 0
Jan 11 Centennial W, 3-2 1 5 0 3 3 0 0
Jan 12 Fleming W, 3-1 - - - - - - -
Jan 13 Durham L, 3-0 - 3 0 1 1 0 0
Jan 16 Georgian W, 3-0 - 3 0 1 1 0 0
Jan 19 George Brown W, 3-0 - 3 0 0 2 0 0
Jan 25 at Algonquin L, 3-0 1 3 0 0 1 0 0
Jan 26 at La Cite W, 3-0 - 3 0 2 2 0 0
Feb 3 at Loyalist W, 3-1 1 2 0 0 1 0 0
Feb 7 at La Cite W, 3-2 - - - - - - -
Feb 9 Seneca W, 3-1 - 3 0 2 2 0 0
Feb 16 # Sheridan L, 3-1 - 4 0 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 16 52 78 1.50 40 316 6.08 .120 8 0.15 105.5 2.0
2019-20 13 41 77 1.88 41 245 5.98 .147 6 0.15 97.0 2.4
2021-22 7 16 30 1.88 10 77 4.81 .260 0 0.00 35.0 2.2
2022-23 11 34 30 0.88 17 93 2.74 .140 2 0.06 40.0 1.2
Total 47 143 215 1.50 108 731 5.11 .146 16 0.11 277.5 1.9
  m s digs d/s bs ba tot b/s
2018-19 16 52 104 2.00 5 1 6 0.12
2019-20 13 41 98 2.39 5 0 5 0.12
2021-22 7 16 21 1.31 1 0 1 0.06
2022-23 11 34 39 1.15 4 0 4 0.12
Total 47 143 262 1.83 15 1 16 0.11
  m s ta sa sa/s se r re
2018-19 16 52 0 22 0.42 22 0 0
2019-20 13 41 0 15 0.37 19 0 0
2021-22 7 16 0 4 0.25 4 0 0
2022-23 11 34 0 6 0.18 4 0 0
Total 47 143 0 47 0.33 49 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 52 78 1.50 40 316 6.08 .120 8 0.15 105.5 2.0
Exhibition 1 4 6 1.50 4 19 4.75 .105 0 0.00 8.0 2.0
                         
Home 7 24 45 1.88 18 150 6.25 .180 5 0.21 54.0 2.3
Away 9 28 33 1.18 22 166 5.93 .066 3 0.11 51.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 13 42 69 1.64 34 267 6.36 .131 8 0.19 94.5 2.3
Losses 3 10 9 0.90 6 49 4.90 .061 0 0.00 11.0 1.1
                         
October 2 7 16 2.29 5 43 6.14 .256 1 0.14 17.0 2.4
November 5 16 23 1.44 9 93 5.81 .151 2 0.13 35.5 2.2
December 1 4 2 0.50 3 23 5.75 -.043 0 0.00 3.0 0.8
January 6 20 32 1.60 16 120 6.00 .133 3 0.15 41.0 2.0
February 2 5 5 1.00 7 37 7.40 -.054 2 0.40 9.0 1.8
  m s digs d/s bs ba tot b/s
Total 16 52 104 2.00 5 1 6 0.12
Exhibition 1 4 10 2.50 0 0 0 0.00
                 
Home 7 24 43 1.79 1 0 1 0.04
Away 9 28 61 2.18 4 1 5 0.18
Neutral - - - - - - - -
                 
Wins 13 42 89 2.12 5 1 6 0.14
Losses 3 10 15 1.50 0 0 0 0.00
                 
October 2 7 18 2.57 0 0 0 0.00
November 5 16 35 2.19 1 1 2 0.13
December 1 4 10 2.50 0 0 0 0.00
January 6 20 29 1.45 2 0 2 0.10
February 2 5 12 2.40 2 0 2 0.40
  m s ta sa sa/s se r re
Total 16 52 0 22 0.42 22 0 0
Exhibition 1 4 0 2 0.50 2 0 0
                 
Home 7 24 0 8 0.33 12 0 0
Away 9 28 0 14 0.50 10 0 0
Neutral - - - - - - - -
                 
Wins 13 42 0 20 0.48 20 0 0
Losses 3 10 0 2 0.20 2 0 0
                 
October 2 7 0 1 0.14 3 0 0
November 5 16 0 11 0.69 6 0 0
December 1 4 0 1 0.25 0 0 0
January 6 20 0 7 0.35 10 0 0
February 2 5 0 2 0.40 3 0 0