Durham
6

Jessica Joensen

m
18
k/s
2.53
h %
.241
a/s
0.05
b/s
0.26
sa/s
0.54
d/s
2.04
Player Stats
  Overall OR
Matches 18 1st
Sets 57 34th
Kills 144 13th
Kills per set 2.53 15th
Errors 47 27th
Total Attacks 402 15th
Total Attacks per set 7.05 13th
Hitting Percentage .241 27th
Assists 3 144th
Assists per set 0.05 152nd
Service Total Attempts 0 115th
Service Aces 31 17th
Service Errors 24 57th
Service Aces per set 0.54 21st
Receptions 0 97th
Reception Errors 0 68th
Digs 116 42nd
Digs per set 2.04 50th
Block Solo 15 32nd
Block Assist 0 6th
Block Total 15 32nd
Blocks per set 0.26 38th
Block Errors 0 11th
Ball Handling Errors 4 51st
Points 190.0 11th
Points per set 3.3 16th
Matches started 16 11th
Recent Results
Date Opponent Result
Feb 7 Seneca W, 3-1
Feb 10 at Fleming W, 3-0
Feb 16 Redeemer W, 3-1
Feb 22 at Cambrian W, 3-1
Feb 23 at Niagara L, 3-1
Feb 24 Humber W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 15 # at Sheridan W, 3-1 - - - - - - - -
Oct 20 at Centennial W, 3-1 1 3 3 4 19 -.053 0 6.0
Oct 27 Algonquin W, 3-1 1 2 6 2 16 .250 0 6.0
Oct 28 La Cite W, 3-0 1 3 8 4 25 .160 0 11.0
Nov 1 Loyalist W, 3-0 1 3 9 4 24 .208 0 10.0
Nov 7 at Seneca W, 3-0 1 3 7 4 27 .111 0 10.0
Nov 14 at Georgian W, 3-0 1 3 6 3 17 .176 0 7.0
Nov 22 Fleming W, 3-0 1 3 7 0 11 .636 0 13.0
Nov 29 George Brown W, 3-0 1 3 11 2 36 .250 0 15.0
Dec 2 Canadore W, 3-1 1 4 10 4 33 .182 0 11.0
Jan 6 # vs. Fanshawe L, 3-0 - - - - - - - -
Jan 11 at Loyalist W, 3-0 1 3 12 3 31 .290 1 14.0
Jan 13 at Canadore W, 3-0 - 3 11 0 17 .647 0 13.0
Jan 18 at Algonquin W, 3-2 1 5 9 3 29 .207 0 12.0
Jan 19 at La Cite W, 3-0 - 3 6 0 15 .400 2 6.0
Jan 24 Georgian W, 3-0 1 3 4 3 17 .059 0 8.0
Jan 26 Centennial W, 3-0 1 3 9 1 17 .471 0 10.0
Jan 30 at George Brown W, 3-0 1 3 8 3 29 .172 0 11.0
Feb 7 Seneca W, 3-1 1 4 13 6 31 .226 0 15.0
Feb 10 at Fleming W, 3-0 1 3 5 1 8 .500 0 12.0
Feb 16 # Redeemer W, 3-1 1 4 13 4 31 .290 0 17.0
Feb 22 # at Cambrian W, 3-1 - 4 7 3 14 .286 2 8.0
Feb 23 # at Niagara L, 3-1 - 4 11 4 28 .250 0 12.0
Feb 24 # Humber W, 3-1 - 4 13 5 39 .205 0 19.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 15 # at Sheridan W, 3-1 - - - - - - - -
Oct 20 at Centennial W, 3-1 1 3 2 1 0 0 1 0
Oct 27 Algonquin W, 3-1 1 2 15 0 0 0 0 0
Oct 28 La Cite W, 3-0 1 3 6 1 0 0 1 0
Nov 1 Loyalist W, 3-0 1 3 8 1 0 0 1 1
Nov 7 at Seneca W, 3-0 1 3 9 0 0 0 0 0
Nov 14 at Georgian W, 3-0 1 3 7 1 0 0 1 0
Nov 22 Fleming W, 3-0 1 3 5 2 0 0 2 0
Nov 29 George Brown W, 3-0 1 3 10 1 0 0 1 0
Dec 2 Canadore W, 3-1 1 4 16 0 0 0 0 0
Jan 6 # vs. Fanshawe L, 3-0 - - - - - - - -
Jan 11 at Loyalist W, 3-0 1 3 6 2 0 0 2 0
Jan 13 at Canadore W, 3-0 - 3 1 0 0 0 0 1
Jan 18 at Algonquin W, 3-2 1 5 8 0 0 0 0 2
Jan 19 at La Cite W, 3-0 - 3 4 0 0 0 0 0
Jan 24 Georgian W, 3-0 1 3 2 4 0 0 4 0
Jan 26 Centennial W, 3-0 1 3 3 1 0 0 1 0
Jan 30 at George Brown W, 3-0 1 3 2 0 0 0 0 0
Feb 7 Seneca W, 3-1 1 4 8 1 0 0 1 0
Feb 10 at Fleming W, 3-0 1 3 4 0 0 0 0 0
Feb 16 # Redeemer W, 3-1 1 4 11 1 0 0 1 0
Feb 22 # at Cambrian W, 3-1 - 4 13 0 0 0 0 0
Feb 23 # at Niagara L, 3-1 - 4 10 0 0 0 0 0
Feb 24 # Humber W, 3-1 - 4 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 15 # at Sheridan W, 3-1 - - - - - - -
Oct 20 at Centennial W, 3-1 1 3 0 2 2 0 0
Oct 27 Algonquin W, 3-1 1 2 0 0 1 0 0
Oct 28 La Cite W, 3-0 1 3 0 2 2 0 0
Nov 1 Loyalist W, 3-0 1 3 0 0 0 0 0
Nov 7 at Seneca W, 3-0 1 3 0 3 1 0 0
Nov 14 at Georgian W, 3-0 1 3 0 0 2 0 0
Nov 22 Fleming W, 3-0 1 3 0 4 1 0 0
Nov 29 George Brown W, 3-0 1 3 0 3 1 0 0
Dec 2 Canadore W, 3-1 1 4 0 1 2 0 0
Jan 6 # vs. Fanshawe L, 3-0 - - - - - - -
Jan 11 at Loyalist W, 3-0 1 3 0 0 2 0 0
Jan 13 at Canadore W, 3-0 - 3 0 2 1 0 0
Jan 18 at Algonquin W, 3-2 1 5 0 3 0 0 0
Jan 19 at La Cite W, 3-0 - 3 0 0 1 0 0
Jan 24 Georgian W, 3-0 1 3 0 0 1 0 0
Jan 26 Centennial W, 3-0 1 3 0 0 2 0 0
Jan 30 at George Brown W, 3-0 1 3 0 3 0 0 0
Feb 7 Seneca W, 3-1 1 4 0 1 3 0 0
Feb 10 at Fleming W, 3-0 1 3 0 7 2 0 0
Feb 16 # Redeemer W, 3-1 1 4 0 3 1 0 0
Feb 22 # at Cambrian W, 3-1 - 4 0 1 1 0 0
Feb 23 # at Niagara L, 3-1 - 4 0 1 1 0 0
Feb 24 # Humber W, 3-1 - 4 0 6 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 54 81 1.50 38 238 4.41 .181 3 0.06 98.0 1.8
2017-18 18 59 130 2.20 70 479 8.12 .125 4 0.07 158.0 2.7
2018-19 18 57 144 2.53 47 402 7.05 .241 3 0.05 190.0 3.3
2019-20 18 48 115 2.40 38 307 6.40 .251 4 0.08 151.0 3.1
Total 72 218 470 2.16 193 1426 6.54 .194 14 0.06 597.0 2.7
  m s digs d/s bs ba tot b/s
2016-17 18 54 77 1.43 2 0 2 0.04
2017-18 18 59 126 2.14 6 0 6 0.10
2018-19 18 57 116 2.04 15 0 15 0.26
2019-20 18 48 104 2.17 8 0 8 0.17
Total 72 218 423 1.94 31 0 31 0.14
  m s ta sa sa/s se r re
2016-17 18 54 20 15 0.28 5 0 0
2017-18 18 59 27 22 0.37 9 0 0
2018-19 18 57 0 31 0.54 24 0 0
2019-20 18 48 0 28 0.58 19 0 0
Total 72 218 47 96 0.44 57 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 57 144 2.53 47 402 7.05 .241 3 0.05 190.0 3.3
Exhibition 4 16 44 2.75 16 112 7.00 .250 2 0.13 56.0 3.5
                         
Home 9 28 77 2.75 26 210 7.50 .243 0 0.00 99.0 3.5
Away 9 29 67 2.31 21 192 6.62 .240 3 0.10 91.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 18 57 144 2.53 47 402 7.05 .241 3 0.05 190.0 3.3
Losses - - - - - - - - - - - -
                         
October 3 8 17 2.13 10 60 7.50 .117 0 0.00 23.0 2.9
November 5 15 40 2.67 13 115 7.67 .235 0 0.00 55.0 3.7
December 1 4 10 2.50 4 33 8.25 .182 0 0.00 11.0 2.8
January 7 23 59 2.57 13 155 6.74 .297 3 0.13 74.0 3.2
February 2 7 18 2.57 7 39 5.57 .282 0 0.00 27.0 3.9
  m s digs d/s bs ba tot b/s
Total 18 57 116 2.04 15 0 15 0.26
Exhibition 4 16 40 2.50 1 0 1 0.06
                 
Home 9 28 73 2.61 11 0 11 0.39
Away 9 29 43 1.48 4 0 4 0.14
Neutral - - - - - - - -
                 
Wins 18 57 116 2.04 15 0 15 0.26
Losses - - - - - - - -
                 
October 3 8 23 2.88 2 0 2 0.25
November 5 15 39 2.60 5 0 5 0.33
December 1 4 16 4.00 0 0 0 0.00
January 7 23 26 1.13 7 0 7 0.30
February 2 7 12 1.71 1 0 1 0.14
  m s ta sa sa/s se r re
Total 18 57 0 31 0.54 24 0 0
Exhibition 4 16 0 11 0.69 4 0 0
                 
Home 9 28 0 11 0.39 13 0 0
Away 9 29 0 20 0.69 11 0 0
Neutral - - - - - - - -
                 
Wins 18 57 0 31 0.54 24 0 0
Losses - - - - - - - -
                 
October 3 8 0 4 0.50 5 0 0
November 5 15 0 10 0.67 5 0 0
December 1 4 0 1 0.25 2 0 0
January 7 23 0 8 0.35 7 0 0
February 2 7 0 8 1.14 5 0 0