Sheridan
7

Manuela Alvarez

m
18
k/s
1.45
h %
.018
a/s
0.12
b/s
0.12
sa/s
0.43
d/s
2.05
Recent Results
Date Opponent Result
Jan 23 St. Clair L, 3-2
Jan 30 at Cambrian L, 3-2
Jan 31 at Boreal W, 3-0
Feb 6 at Mohawk W, 3-0
Feb 10 Redeemer W, 3-1
Feb 16 Niagara L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 24 Humber L, 3-2 - 1 0 0 0 - 0 0.0
Oct 31 at St. Clair L, 3-1 - 3 1 2 11 -.091 0 1.0
Nov 1 at Fanshawe L, 3-0 1 2 3 3 14 .000 0 4.0
Nov 7 Conestoga W, 3-2 - 5 4 8 41 -.098 0 7.0
Nov 11 Mohawk W, 3-1 - 4 7 3 37 .108 0 11.0
Nov 14 at Niagara L, 3-0 3 3 6 8 27 -.074 0 11.0
Nov 18 at Redeemer W, 3-0 - 3 4 5 20 -.050 0 6.0
Nov 28 Boreal W, 3-0 - 3 4 5 22 -.045 0 11.0
Nov 29 Cambrian W, 3-1 - 2 3 2 24 .042 0 4.0
Jan 10 Fanshawe L, 3-0 - 3 6 6 30 .000 0 6.0
Jan 14 at Humber L, 3-1 4 4 6 4 43 .047 2 8.0
Jan 20 at Conestoga W, 3-1 4 4 13 7 42 .143 0 15.0
Jan 23 St. Clair L, 3-2 - 5 5 9 47 -.085 0 7.0
Jan 30 at Cambrian L, 3-2 - 5 8 8 54 .000 0 10.0
Jan 31 at Boreal W, 3-0 - 3 6 2 11 .364 2 6.0
Feb 6 at Mohawk W, 3-0 - 3 8 3 36 .139 3 9.0
Feb 10 Redeemer W, 3-1 - 4 2 0 23 .087 0 3.0
Feb 16 Niagara L, 3-0 - 3 1 3 22 -.091 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 Humber L, 3-2 - 1 0 0 0 0 0 0
Oct 31 at St. Clair L, 3-1 - 3 1 0 0 0 0 0
Nov 1 at Fanshawe L, 3-0 1 2 3 0 0 0 0 0
Nov 7 Conestoga W, 3-2 - 5 8 0 0 0 0 0
Nov 11 Mohawk W, 3-1 - 4 10 3 0 0 3 0
Nov 14 at Niagara L, 3-0 3 3 5 0 0 0 0 0
Nov 18 at Redeemer W, 3-0 - 3 8 0 0 0 0 0
Nov 28 Boreal W, 3-0 - 3 2 3 0 0 3 0
Nov 29 Cambrian W, 3-1 - 2 5 0 0 0 0 0
Jan 10 Fanshawe L, 3-0 - 3 6 0 0 0 0 0
Jan 14 at Humber L, 3-1 4 4 12 0 0 0 0 0
Jan 20 at Conestoga W, 3-1 4 4 2 0 0 0 0 0
Jan 23 St. Clair L, 3-2 - 5 11 0 0 0 0 0
Jan 30 at Cambrian L, 3-2 - 5 18 0 0 0 0 0
Jan 31 at Boreal W, 3-0 - 3 11 0 0 0 0 0
Feb 6 at Mohawk W, 3-0 - 3 10 1 0 0 1 0
Feb 10 Redeemer W, 3-1 - 4 6 0 0 0 0 0
Feb 16 Niagara L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 24 Humber L, 3-2 - 1 0 0 0 0 0
Oct 31 at St. Clair L, 3-1 - 3 0 0 0 0 0
Nov 1 at Fanshawe L, 3-0 1 2 1 1 0 0 0
Nov 7 Conestoga W, 3-2 - 5 3 3 0 0 0
Nov 11 Mohawk W, 3-1 - 4 1 1 0 0 0
Nov 14 at Niagara L, 3-0 3 3 5 5 0 0 0
Nov 18 at Redeemer W, 3-0 - 3 2 2 0 0 0
Nov 28 Boreal W, 3-0 - 3 4 4 0 0 0
Nov 29 Cambrian W, 3-1 - 2 1 1 0 0 0
Jan 10 Fanshawe L, 3-0 - 3 0 0 0 0 0
Jan 14 at Humber L, 3-1 4 4 2 2 0 0 0
Jan 20 at Conestoga W, 3-1 4 4 2 2 0 0 0
Jan 23 St. Clair L, 3-2 - 5 2 2 0 0 0
Jan 30 at Cambrian L, 3-2 - 5 2 2 0 0 0
Jan 31 at Boreal W, 3-0 - 3 0 0 0 0 0
Feb 6 at Mohawk W, 3-0 - 3 0 0 0 0 0
Feb 10 Redeemer W, 3-1 - 4 1 1 0 0 0
Feb 16 Niagara L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 60 87 1.45 78 504 8.40 .018 7 0.12 120.0 2.0
2016-17 11 33 13 0.39 16 92 2.79 -.033 1 0.03 21.0 0.6
2017-18 13 34 20 0.59 8 75 2.21 .160 1 0.03 38.0 1.1
Total 42 127 120 0.94 102 671 5.28 .027 9 0.07 179.0 1.4
  m s digs d/s bs ba tot b/s
2015-16 18 60 123 2.05 7 0 7 0.12
2016-17 11 33 44 1.33 0 0 0 0.00
2017-18 13 34 20 0.59 1 0 1 0.03
Total 42 127 187 1.47 8 0 8 0.06
  m s ta sa sa/s se r re
2015-16 18 60 26 26 0.43 0 0 0
2016-17 11 33 18 8 0.24 10 0 0
2017-18 13 34 51 17 0.50 9 0 0
Total 42 127 95 51 0.40 19 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 60 87 1.45 78 504 8.40 .018 7 0.12 120.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 32 1.07 36 246 8.20 -.016 0 0.00 50.0 1.7
Away 9 30 55 1.83 42 258 8.60 .050 7 0.23 70.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 9 31 51 1.65 35 256 8.26 .063 5 0.16 72.0 2.3
Losses 9 29 36 1.24 43 248 8.55 -.028 2 0.07 48.0 1.7
                         
October 2 4 1 0.25 2 11 2.75 -.091 0 0.00 1.0 0.3
November 7 22 31 1.41 34 185 8.41 -.016 0 0.00 54.0 2.5
January 6 24 44 1.83 36 227 9.46 .035 4 0.17 52.0 2.2
February 3 10 11 1.10 6 81 8.10 .062 3 0.30 13.0 1.3
  m s digs d/s bs ba tot b/s
Total 18 60 123 2.05 7 0 7 0.12
Exhibition - - - - - - - -
                 
Home 9 30 53 1.77 6 0 6 0.20
Away 9 30 70 2.33 1 0 1 0.03
Neutral - - - - - - - -
                 
Wins 9 31 62 2.00 7 0 7 0.23
Losses 9 29 61 2.10 0 0 0 0.00
                 
October 2 4 1 0.25 0 0 0 0.00
November 7 22 41 1.86 6 0 6 0.27
January 6 24 60 2.50 0 0 0 0.00
February 3 10 21 2.10 1 0 1 0.10
  m s ta sa sa/s se r re
Total 18 60 26 26 0.43 0 0 0
Exhibition - - - - - - - -
                 
Home 9 30 12 12 0.40 0 0 0
Away 9 30 14 14 0.47 0 0 0
Neutral - - - - - - - -
                 
Wins 9 31 14 14 0.45 0 0 0
Losses 9 29 12 12 0.41 0 0 0
                 
October 2 4 0 0 0.00 0 0 0
November 7 22 17 17 0.77 0 0 0
January 6 24 8 8 0.33 0 0 0
February 3 10 1 1 0.10 0 0 0