m
18
k/s
1.17
h %
.232
a/s
0.10
b/s
0.68
sa/s
0.24
d/s
0.24
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 52nd |
| Sets | 63 | 52nd |
| Kills | 74 | 61st |
| Kills per set | 1.17 | 71st |
| Errors | 22 | 108th |
| Total Attacks | 224 | 73rd |
| Total Attacks per set | 3.56 | - |
| Hitting Percentage | .232 | 22nd |
| Assists | 6 | 95th |
| Assists per set | 0.10 | 100th |
| Service Total Attempts | 15 | 100th |
| Service Aces | 15 | 94th |
| Service Errors | 0 | 3rd |
| Service Aces per set | 0.24 | 105th |
| Receptions | 0 | 8th |
| Reception Errors | 0 | 1st |
| Digs | 15 | 199th |
| Digs per set | 0.24 | 175th |
| Block Solo | 43 | 5th |
| Block Assist | 0 | 1st |
| Block Total | 43 | 5th |
| Blocks per set | 0.68 | 4th |
| Block Errors | 0 | 11th |
| Ball Handling Errors | 0 | 4th |
| Points | 132.0 | 48th |
| Points per set | 2.1 | 53rd |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Seneca | W, 3-2 | - | 5 | 4 | 1 | 19 | .158 | 0 | 6.0 |
| Oct 31 | at Canadore | L, 3-0 | - | 3 | 5 | 3 | 18 | .111 | 0 | 10.0 |
| Nov 1 | at Georgian | W, 3-2 | - | 5 | 5 | 2 | 16 | .188 | 0 | 10.0 |
| Nov 6 | Algonquin | L, 3-1 | - | 4 | 5 | 2 | 13 | .231 | 1 | 8.0 |
| Nov 11 | Fleming | W, 3-1 | - | 4 | 5 | 0 | 16 | .313 | 1 | 6.0 |
| Nov 14 | at Centennial | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Nov 19 | at Durham | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 1 | 2.0 |
| Nov 21 | at George Brown | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 1 | 11.0 |
| Nov 25 | Trent | W, 3-2 | - | 5 | 6 | 1 | 17 | .294 | 0 | 9.0 |
| Nov 28 | La Cite | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 13.0 |
| Jan 7 | at Fleming | W, 3-0 | - | 1 | 3 | 5 | 13 | -.154 | 0 | 3.0 |
| Jan 9 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Durham | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | George Brown | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at Algonquin | L, 3-1 | - | 4 | 5 | 1 | 15 | .267 | 0 | 10.0 |
| Jan 31 | at La Cite | W, 3-1 | - | 4 | 9 | 1 | 25 | .320 | 0 | 13.0 |
| Feb 6 | Canadore | L, 3-2 | - | 5 | 7 | 0 | 13 | .538 | 1 | 9.0 |
| Feb 10 | at Trent | L, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Feb 13 | at Seneca | L, 3-1 | - | 4 | 5 | 3 | 18 | .111 | 0 | 7.0 |
| Feb 17 | Centennial | W, 3-1 | - | 4 | 6 | 1 | 12 | .417 | 0 | 10.0 |
| Feb 20 # | at Cambrian | L, 3-1 | - | 4 | 3 | 0 | 13 | .231 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Seneca | W, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Canadore | L, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 5 | 0 |
| Nov 1 | at Georgian | W, 3-2 | - | 5 | 0 | 4 | 0 | 0 | 4 | 0 |
| Nov 6 | Algonquin | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 11 | Fleming | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at Centennial | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 19 | at Durham | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | at George Brown | W, 3-0 | - | 3 | 0 | 9 | 0 | 0 | 9 | 0 |
| Nov 25 | Trent | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | La Cite | W, 3-0 | - | 3 | 1 | 7 | 0 | 0 | 7 | 0 |
| Jan 7 | at Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Durham | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | George Brown | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Algonquin | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | at La Cite | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | Canadore | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at Trent | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | at Seneca | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 17 | Centennial | W, 3-1 | - | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Feb 20 # | at Cambrian | L, 3-1 | - | 4 | 0 | 5 | 0 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Seneca | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Canadore | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Georgian | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Algonquin | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Fleming | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Centennial | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Trent | W, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 0 |
| Nov 28 | La Cite | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Jan 7 | at Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Durham | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | George Brown | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Algonquin | L, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 0 |
| Jan 31 | at La Cite | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 0 |
| Feb 6 | Canadore | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Feb 10 | at Trent | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Seneca | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Centennial | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 20 # | at Cambrian | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 74 | 1.17 | 22 | 224 | 3.56 | .232 | 6 | 0.10 | 132.0 | 2.1 |
| Exhibition | 1 | 4 | 3 | 0.75 | 0 | 13 | 3.25 | .231 | 0 | 0.00 | 8.0 | 2.0 |
| Home | 8 | 31 | 37 | 1.19 | 6 | 101 | 3.26 | .307 | 3 | 0.10 | 61.0 | 2.0 |
| Away | 10 | 32 | 37 | 1.16 | 16 | 123 | 3.84 | .171 | 3 | 0.09 | 71.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 45 | 1.18 | 12 | 138 | 3.63 | .239 | 3 | 0.08 | 84.0 | 2.2 |
| Losses | 7 | 25 | 29 | 1.16 | 10 | 86 | 3.44 | .221 | 3 | 0.12 | 48.0 | 1.9 |
| October | 2 | 8 | 9 | 1.13 | 4 | 37 | 4.63 | .135 | 0 | 0.00 | 16.0 | 2.0 |
| November | 8 | 30 | 29 | 0.97 | 7 | 86 | 2.87 | .256 | 5 | 0.17 | 62.0 | 2.1 |
| January | 4 | 10 | 17 | 1.70 | 7 | 53 | 5.30 | .189 | 0 | 0.00 | 26.0 | 2.6 |
| February | 4 | 15 | 19 | 1.27 | 4 | 48 | 3.20 | .313 | 1 | 0.07 | 28.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 15 | 0.24 | 43 | 0 | 43 | 0.68 |
| Exhibition | 1 | 4 | 0 | 0.00 | 5 | 0 | 5 | 1.25 |
| Home | 8 | 31 | 11 | 0.35 | 16 | 0 | 16 | 0.52 |
| Away | 10 | 32 | 4 | 0.13 | 27 | 0 | 27 | 0.84 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 9 | 0.24 | 29 | 0 | 29 | 0.76 |
| Losses | 7 | 25 | 6 | 0.24 | 14 | 0 | 14 | 0.56 |
| October | 2 | 8 | 3 | 0.38 | 6 | 0 | 6 | 0.75 |
| November | 8 | 30 | 6 | 0.20 | 27 | 0 | 27 | 0.90 |
| January | 4 | 10 | 3 | 0.30 | 3 | 0 | 3 | 0.30 |
| February | 4 | 15 | 3 | 0.20 | 7 | 0 | 7 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 15 | 15 | 0.24 | 0 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 31 | 8 | 8 | 0.26 | 0 | 0 | 0 |
| Away | 10 | 32 | 7 | 7 | 0.22 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 10 | 10 | 0.26 | 0 | 0 | 0 |
| Losses | 7 | 25 | 5 | 5 | 0.20 | 0 | 0 | 0 |
| October | 2 | 8 | 1 | 1 | 0.13 | 0 | 0 | 0 |
| November | 8 | 30 | 6 | 6 | 0.20 | 0 | 0 | 0 |
| January | 4 | 10 | 6 | 6 | 0.60 | 0 | 0 | 0 |
| February | 4 | 15 | 2 | 2 | 0.13 | 0 | 0 | 0 |
