Cambrian
16

Amanda Kring

m
18
k/s
1.99
h %
.305
a/s
0.10
b/s
0.12
sa/s
0.31
d/s
2.51
Player Stats
  Overall OR
Matches 18 1st
Sets 67 12th
Kills 133 18th
Kills per set 1.99 25th
Errors 0 12th
Total Attacks 436 13th
Total Attacks per set 6.51 21st
Hitting Percentage .305 53rd
Assists 7 82nd
Assists per set 0.10 93rd
Service Total Attempts 21 55th
Service Aces 21 51st
Service Errors 0 12th
Service Aces per set 0.31 79th
Receptions 0 17th
Reception Errors 0 10th
Digs 168 14th
Digs per set 2.51 29th
Block Solo 8 92nd
Block Assist 0 3rd
Block Total 8 92nd
Blocks per set 0.12 102nd
Block Errors 0 1st
Ball Handling Errors 0 4th
Points 162.0 25th
Points per set 2.4 39th
Matches started 7 60th
Recent Results
Date Opponent Result
Feb 14 Redeemer L, 3-1
Feb 15 Conestoga W, 3-2
Feb 21 at Canadore W, 3-0
Feb 26 vs. Niagara W, 3-0
Feb 27 vs. Durham L, 3-0
Feb 28 vs. Trent L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 22 Boreal W, 3-0 - 2 4 0 12 .333 0 6.0
Oct 25 Humber L, 3-0 - 3 4 0 13 .308 0 4.0
Nov 2 Sheridan L, 3-2 - 5 11 0 41 .268 0 12.0
Nov 8 St. Clair L, 3-1 - 4 13 0 32 .406 1 13.0
Nov 15 at Niagara L, 3-0 3 3 0 0 4 .000 0 5.0
Nov 16 at Conestoga W, 3-1 - 4 6 0 29 .207 0 7.0
Nov 23 vs. Fanshawe L, 3-2 - 5 9 0 31 .290 0 13.0
Nov 28 at Redeemer W, 3-2 - 5 9 0 20 .450 1 10.0
Nov 29 at Mohawk W, 3-1 - 4 11 0 29 .379 0 13.0
Jan 7 at Boreal W, 3-0 - 1 4 0 5 .800 0 5.0
Jan 17 at Sheridan L, 3-0 - 3 9 0 31 .290 0 9.0
Jan 18 at Humber L, 3-2 - 5 11 0 24 .458 0 11.0
Jan 23 Mohawk W, 3-0 - 3 6 0 16 .375 0 6.0
Jan 31 Niagara L, 3-2 - 5 11 0 41 .268 1 15.0
Feb 7 at St. Clair L, 3-0 - 3 0 0 14 .000 1 0.0
Feb 8 at Fanshawe W, 3-1 4 4 11 0 38 .289 3 14.0
Feb 14 Redeemer L, 3-1 - 4 3 0 19 .158 0 5.0
Feb 15 Conestoga W, 3-2 - 4 11 0 37 .297 0 14.0
Feb 21 # at Canadore W, 3-0 3 3 4 0 12 .333 0 7.0
Feb 26 # vs. Niagara W, 3-0 - 3 7 0 18 .389 0 8.0
Feb 27 # vs. Durham L, 3-0 - 2 5 0 10 .500 0 5.0
Feb 28 # vs. Trent L, 3-1 - 4 9 0 31 .290 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 Boreal W, 3-0 - 2 4 0 0 0 0 0
Oct 25 Humber L, 3-0 - 3 6 0 0 0 0 0
Nov 2 Sheridan L, 3-2 - 5 7 0 0 0 0 0
Nov 8 St. Clair L, 3-1 - 4 18 0 0 0 0 0
Nov 15 at Niagara L, 3-0 3 3 4 2 0 0 2 0
Nov 16 at Conestoga W, 3-1 - 4 14 0 0 0 0 0
Nov 23 vs. Fanshawe L, 3-2 - 5 15 2 0 0 2 0
Nov 28 at Redeemer W, 3-2 - 5 7 0 0 0 0 0
Nov 29 at Mohawk W, 3-1 - 4 5 0 0 0 0 0
Jan 7 at Boreal W, 3-0 - 1 1 1 0 0 1 0
Jan 17 at Sheridan L, 3-0 - 3 12 0 0 0 0 0
Jan 18 at Humber L, 3-2 - 5 13 0 0 0 0 0
Jan 23 Mohawk W, 3-0 - 3 10 0 0 0 0 0
Jan 31 Niagara L, 3-2 - 5 12 2 0 0 2 0
Feb 7 at St. Clair L, 3-0 - 3 10 0 0 0 0 0
Feb 8 at Fanshawe W, 3-1 4 4 11 0 0 0 0 0
Feb 14 Redeemer L, 3-1 - 4 8 0 0 0 0 0
Feb 15 Conestoga W, 3-2 - 4 11 1 0 0 1 0
Feb 21 # at Canadore W, 3-0 3 3 0 0 0 0 0 0
Feb 26 # vs. Niagara W, 3-0 - 3 9 0 0 0 0 0
Feb 27 # vs. Durham L, 3-0 - 2 2 0 0 0 0 0
Feb 28 # vs. Trent L, 3-1 - 4 7 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 22 Boreal W, 3-0 - 2 2 2 0 0 0
Oct 25 Humber L, 3-0 - 3 0 0 0 0 0
Nov 2 Sheridan L, 3-2 - 5 1 1 0 0 0
Nov 8 St. Clair L, 3-1 - 4 0 0 0 0 0
Nov 15 at Niagara L, 3-0 3 3 3 3 0 0 0
Nov 16 at Conestoga W, 3-1 - 4 1 1 0 0 0
Nov 23 vs. Fanshawe L, 3-2 - 5 2 2 0 0 0
Nov 28 at Redeemer W, 3-2 - 5 1 1 0 0 0
Nov 29 at Mohawk W, 3-1 - 4 2 2 0 0 0
Jan 7 at Boreal W, 3-0 - 1 0 0 0 0 0
Jan 17 at Sheridan L, 3-0 - 3 0 0 0 0 0
Jan 18 at Humber L, 3-2 - 5 0 0 0 0 0
Jan 23 Mohawk W, 3-0 - 3 0 0 0 0 0
Jan 31 Niagara L, 3-2 - 5 2 2 0 0 0
Feb 7 at St. Clair L, 3-0 - 3 0 0 0 0 0
Feb 8 at Fanshawe W, 3-1 4 4 3 3 0 0 0
Feb 14 Redeemer L, 3-1 - 4 2 2 0 0 0
Feb 15 Conestoga W, 3-2 - 4 2 2 0 0 0
Feb 21 # at Canadore W, 3-0 3 3 3 3 0 0 0
Feb 26 # vs. Niagara W, 3-0 - 3 1 1 0 0 0
Feb 27 # vs. Durham L, 3-0 - 2 0 0 0 0 0
Feb 28 # vs. Trent L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 18 67 133 1.99 0 436 6.51 .305 7 0.10 162.0 2.4
2015-16 17 63 107 1.70 62 431 6.84 .104 8 0.13 143.0 2.3
2016-17 18 66 123 1.86 55 435 6.59 .156 13 0.20 158.0 2.4
2017-18 18 63 109 1.73 57 428 6.79 .121 6 0.10 141.0 2.2
Total 71 259 472 1.82 174 1730 6.68 .172 34 0.13 604.0 2.3
  m s digs d/s bs ba tot b/s
2014-15 18 67 168 2.51 8 0 8 0.12
2015-16 17 63 169 2.68 4 0 4 0.06
2016-17 18 66 173 2.62 3 0 3 0.05
2017-18 18 63 160 2.54 7 0 7 0.11
Total 71 259 670 2.59 22 0 22 0.08
  m s ta sa sa/s se r re
2014-15 18 67 21 21 0.31 0 0 0
2015-16 17 63 32 32 0.51 0 0 0
2016-17 18 66 89 32 0.48 26 0 0
2017-18 18 63 72 25 0.40 36 0 0
Total 71 259 214 110 0.42 62 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 133 1.99 0 436 6.51 .305 7 0.10 162.0 2.4
Exhibition 4 12 25 2.08 0 71 5.92 .352 0 0.00 31.0 2.6
                         
Home 8 30 63 2.10 0 211 7.03 .299 2 0.07 75.0 2.5
Away 9 32 61 1.91 0 194 6.06 .314 5 0.16 74.0 2.3
Neutral 1 5 9 1.80 0 31 6.20 .290 0 0.00 13.0 2.6
                         
Wins 8 27 62 2.30 0 186 6.89 .333 4 0.15 75.0 2.8
Losses 10 40 71 1.77 0 250 6.25 .284 3 0.07 87.0 2.2
                         
October 2 5 8 1.60 0 25 5.00 .320 0 0.00 10.0 2.0
November 7 30 59 1.97 0 186 6.20 .317 2 0.07 73.0 2.4
January 5 17 41 2.41 0 117 6.88 .350 1 0.06 46.0 2.7
February 4 15 25 1.67 0 108 7.20 .231 4 0.27 33.0 2.2
  m s digs d/s bs ba tot b/s
Total 18 67 168 2.51 8 0 8 0.12
Exhibition 4 12 18 1.50 2 0 2 0.17
                 
Home 8 30 76 2.53 3 0 3 0.10
Away 9 32 77 2.41 3 0 3 0.09
Neutral 1 5 15 3.00 2 0 2 0.40
                 
Wins 8 27 63 2.33 2 0 2 0.07
Losses 10 40 105 2.63 6 0 6 0.15
                 
October 2 5 10 2.00 0 0 0 0.00
November 7 30 70 2.33 4 0 4 0.13
January 5 17 48 2.82 3 0 3 0.18
February 4 15 40 2.67 1 0 1 0.07
  m s ta sa sa/s se r re
Total 18 67 21 21 0.31 0 0 0
Exhibition 4 12 4 4 0.33 0 0 0
                 
Home 8 30 9 9 0.30 0 0 0
Away 9 32 10 10 0.31 0 0 0
Neutral 1 5 2 2 0.40 0 0 0
                 
Wins 8 27 11 11 0.41 0 0 0
Losses 10 40 10 10 0.25 0 0 0
                 
October 2 5 2 2 0.40 0 0 0
November 7 30 10 10 0.33 0 0 0
January 5 17 2 2 0.12 0 0 0
February 4 15 7 7 0.47 0 0 0