m
18
k/s
1.57
h %
.312
a/s
0.13
b/s
0.26
sa/s
0.28
d/s
1.38
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 1st |
| Sets | 61 | 47th |
| Kills | 96 | 38th |
| Kills per set | 1.57 | 43rd |
| Errors | 0 | 12th |
| Total Attacks | 308 | 42nd |
| Total Attacks per set | 5.05 | 48th |
| Hitting Percentage | .312 | 51st |
| Assists | 8 | 73rd |
| Assists per set | 0.13 | 72nd |
| Service Total Attempts | 17 | 74th |
| Service Aces | 17 | 70th |
| Service Errors | 0 | 12th |
| Service Aces per set | 0.28 | 95th |
| Receptions | 0 | 17th |
| Reception Errors | 0 | 10th |
| Digs | 84 | 81st |
| Digs per set | 1.38 | 103rd |
| Block Solo | 16 | 52nd |
| Block Assist | 0 | 3rd |
| Block Total | 16 | 52nd |
| Blocks per set | 0.26 | 62nd |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 4th |
| Points | 129.0 | 46th |
| Points per set | 2.1 | 53rd |
| Matches started | 5 | 86th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Trent | L, 3-0 | - | 3 | 1 | 0 | 12 | .083 | 1 | 4.0 |
| Oct 24 | Seneca | L, 3-2 | - | 4 | 1 | 0 | 13 | .077 | 0 | 2.0 |
| Oct 30 | Loyalist | W, 3-0 | - | 3 | 3 | 0 | 19 | .158 | 1 | 5.0 |
| Nov 7 | at Georgian | L, 3-1 | - | 4 | 9 | 0 | 23 | .391 | 0 | 12.0 |
| Nov 14 | at Algonquin | W, 3-0 | - | 3 | 5 | 0 | 17 | .294 | 0 | 7.0 |
| Nov 15 | at La Cite | W, 3-1 | - | 4 | 8 | 0 | 20 | .400 | 0 | 9.0 |
| Nov 22 | Canadore | W, 3-1 | - | 4 | 7 | 0 | 21 | .333 | 0 | 11.0 |
| Nov 27 | at Fleming | W, 3-0 | - | 2 | 7 | 0 | 15 | .467 | 0 | 11.0 |
| Dec 2 | George Brown | W, 3-0 | - | 3 | 3 | 0 | 14 | .214 | 0 | 4.0 |
| Jan 8 | Trent | W, 3-1 | - | 4 | 10 | 0 | 29 | .345 | 0 | 12.0 |
| Jan 10 | La Cite | W, 3-0 | - | 3 | 4 | 0 | 13 | .308 | 1 | 6.0 |
| Jan 14 | at Loyalist | W, 3-1 | - | 4 | 7 | 0 | 18 | .389 | 1 | 9.0 |
| Jan 17 | at Canadore | L, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 0 | 5.0 |
| Jan 24 | at Seneca | L, 3-2 | 5 | 5 | 11 | 0 | 35 | .314 | 1 | 12.0 |
| Jan 28 | Georgian | W, 3-0 | - | 3 | 3 | 0 | 12 | .250 | 0 | 4.0 |
| Jan 31 | at George Brown | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 3 | 4.0 |
| Feb 6 | Algonquin | W, 3-0 | - | 3 | 4 | 0 | 18 | .222 | 0 | 4.0 |
| Feb 12 | Fleming | W, 3-0 | - | 3 | 7 | 0 | 10 | .700 | 0 | 8.0 |
| Feb 21 # | at St. Clair | W, 3-2 | - | 5 | 2 | 0 | 32 | .063 | 0 | 5.0 |
| Feb 26 # | vs. Georgian | W, 3-0 | - | 3 | 6 | 0 | 18 | .333 | 1 | 12.0 |
| Feb 27 # | vs. Cambrian | W, 3-0 | - | 3 | 4 | 0 | 16 | .250 | 0 | 6.0 |
| Feb 28 # | vs. Humber | L, 3-0 | - | 3 | 0 | 0 | 14 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Trent | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 24 | Seneca | L, 3-2 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | Loyalist | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | at Georgian | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Algonquin | W, 3-0 | - | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at La Cite | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Canadore | W, 3-1 | - | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 27 | at Fleming | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | George Brown | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | Trent | W, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | La Cite | W, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 14 | at Loyalist | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Canadore | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at Seneca | L, 3-2 | 5 | 5 | 19 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | Georgian | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | at George Brown | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Algonquin | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Fleming | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | at St. Clair | W, 3-2 | - | 5 | 13 | 2 | 0 | 0 | 2 | 0 |
| Feb 26 # | vs. Georgian | W, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 27 # | vs. Cambrian | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 28 # | vs. Humber | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Trent | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Seneca | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Loyalist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Georgian | L, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 0 |
| Nov 14 | at Algonquin | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at La Cite | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Canadore | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Nov 27 | at Fleming | W, 3-0 | - | 2 | 3 | 3 | 0 | 0 | 0 |
| Dec 2 | George Brown | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Jan 8 | Trent | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Jan 10 | La Cite | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Loyalist | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Jan 17 | at Canadore | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Jan 24 | at Seneca | L, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Georgian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Fleming | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 # | at St. Clair | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Feb 26 # | vs. Georgian | W, 3-0 | - | 3 | 4 | 4 | 0 | 0 | 0 |
| Feb 27 # | vs. Cambrian | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 # | vs. Humber | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 61 | 96 | 1.57 | 0 | 308 | 5.05 | .312 | 8 | 0.13 | 129.0 | 2.1 |
| Total | 18 | 61 | 96 | 1.57 | 0 | 308 | 5.05 | .312 | 8 | 0.13 | 129.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 61 | 84 | 1.38 | 16 | 0 | 16 | 0.26 |
| Total | 18 | 61 | 84 | 1.38 | 16 | 0 | 16 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 61 | 17 | 17 | 0.28 | 0 | 0 | 0 |
| Total | 18 | 61 | 17 | 17 | 0.28 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 96 | 1.57 | 0 | 308 | 5.05 | .312 | 8 | 0.13 | 129.0 | 2.1 |
| Exhibition | 4 | 14 | 12 | 0.86 | 0 | 80 | 5.71 | .150 | 1 | 0.07 | 23.0 | 1.6 |
| Home | 9 | 30 | 42 | 1.40 | 0 | 149 | 4.97 | .282 | 2 | 0.07 | 56.0 | 1.9 |
| Away | 9 | 31 | 54 | 1.74 | 0 | 159 | 5.13 | .340 | 6 | 0.19 | 73.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 42 | 72 | 1.71 | 0 | 215 | 5.12 | .335 | 6 | 0.14 | 94.0 | 2.2 |
| Losses | 5 | 19 | 24 | 1.26 | 0 | 93 | 4.89 | .258 | 2 | 0.11 | 35.0 | 1.8 |
| October | 3 | 10 | 5 | 0.50 | 0 | 44 | 4.40 | .114 | 2 | 0.20 | 11.0 | 1.1 |
| November | 5 | 17 | 36 | 2.12 | 0 | 96 | 5.65 | .375 | 0 | 0.00 | 50.0 | 2.9 |
| December | 1 | 3 | 3 | 1.00 | 0 | 14 | 4.67 | .214 | 0 | 0.00 | 4.0 | 1.3 |
| January | 7 | 25 | 41 | 1.64 | 0 | 126 | 5.04 | .325 | 6 | 0.24 | 52.0 | 2.1 |
| February | 2 | 6 | 11 | 1.83 | 0 | 28 | 4.67 | .393 | 0 | 0.00 | 12.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 84 | 1.38 | 16 | 0 | 16 | 0.26 |
| Exhibition | 4 | 14 | 26 | 1.86 | 5 | 0 | 5 | 0.36 |
| Home | 9 | 30 | 35 | 1.17 | 9 | 0 | 9 | 0.30 |
| Away | 9 | 31 | 49 | 1.58 | 7 | 0 | 7 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 42 | 58 | 1.38 | 10 | 0 | 10 | 0.24 |
| Losses | 5 | 19 | 26 | 1.37 | 6 | 0 | 6 | 0.32 |
| October | 3 | 10 | 6 | 0.60 | 5 | 0 | 5 | 0.50 |
| November | 5 | 17 | 23 | 1.35 | 4 | 0 | 4 | 0.24 |
| December | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| January | 7 | 25 | 44 | 1.76 | 7 | 0 | 7 | 0.28 |
| February | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 17 | 17 | 0.28 | 0 | 0 | 0 |
| Exhibition | 4 | 14 | 6 | 6 | 0.43 | 0 | 0 | 0 |
| Home | 9 | 30 | 5 | 5 | 0.17 | 0 | 0 | 0 |
| Away | 9 | 31 | 12 | 12 | 0.39 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 42 | 12 | 12 | 0.29 | 0 | 0 | 0 |
| Losses | 5 | 19 | 5 | 5 | 0.26 | 0 | 0 | 0 |
| October | 3 | 10 | 1 | 1 | 0.10 | 0 | 0 | 0 |
| November | 5 | 17 | 10 | 10 | 0.59 | 0 | 0 | 0 |
| December | 1 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| January | 7 | 25 | 4 | 4 | 0.16 | 0 | 0 | 0 |
| February | 2 | 6 | 1 | 1 | 0.17 | 0 | 0 | 0 |
